# 3 Byfield,Amy
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/28/2009 vs North Alabama....... 3 0 0 0 .000 1 13 .077 1 1 13 .923 0 15 1.000 10 0 0 0 0.0 0 1.0 .247 3-0
08/28/2009 vs Dallas Baptist...... 3 0 0 0 .000 1 10 .100 0 0 9 1.000 0 9 1.000 12 0 0 0 0.0 0 0.0 .286 3-0
08/29/2009 vs Eastern New Mexico.. 3 0 0 0 .000 2 10 .200 0 0 11 1.000 0 10 1.000 10 0 0 0 0.0 0 0.0 .360 3-0
08/29/2009 vs Minnesota State..... 3 0 0 0 .000 1 13 .077 1 0 11 1.000 2 9 .778 16 0 0 0 0.0 0 1.0 .296 3-0
Sep 04, 2009 vs Tarleton State...... 3 0 1 1 -1.000 3 14 .214 1 0 17 1.000 1 18 .944 7 0 0 0 0.0 0 1.0 .333 3-0
Sep 04, 2009 at Midwestern State.... 4 0 0 1 .000 1 15 .067 1 0 18 1.000 1 17 .941 14 0 0 0 0.0 1 1.0 .357 3-1
Sep 05, 2009 vs Northwood (Mich.)... 3 0 0 0 .000 0 12 .000 0 1 11 .909 1 12 .917 15 0 0 0 0.0 0 0.0 .250 3-0
Sep 05, 2009 vs Central Oklahoma.... 4 0 0 0 .000 1 26 .038 0 0 16 1.000 1 28 .964 14 0 0 0 0.0 0 0.0 .239 3-1
Sep 09, 2009 at Newman.............. 3 0 0 0 .000 1 6 .167 1 0 11 1.000 0 17 1.000 10 0 0 0 0.0 0 1.0 .314 3-0
Sep 12, 2009 vs Edinboro............ 4 0 0 0 .000 0 17 .000 0 1 19 .947 1 11 .909 22 0 0 0 0.0 0 0.0 .200 3-1
Sep 16, 2009 at Truman.............. 4 0 0 0 .000 1 25 .040 1 1 12 .917 1 26 .962 15 0 0 0 0.0 0 1.0 .246 3-1
Sep 18, 2009 MISSOURI WESTERN....... 4 0 0 0 .000 0 17 .000 0 1 12 .917 0 20 1.000 16 0 0 0 0.0 0 0.0 .301 3-1
Sep 19, 2009 NORTHWEST MISSOURI..... 4 1 0 1 1.000 2 23 .087 1 0 18 1.000 1 19 .947 14 0 0 0 0.0 0 2.0 .262 3-1
Sep 23, 2009 at Central Missouri.... 3 0 0 0 .000 2 5 .400 0 0 6 1.000 0 13 1.000 16 0 0 0 0.0 0 0.0 .074 0-3
Sep 26, 2009 NEBRASKA-OMAHA......... 5 0 0 0 .000 2 27 .074 1 0 18 1.000 1 24 .958 27 0 0 0 0.0 0 1.0 .311 3-2
Oct 02, 2009 vs West Texas A&M...... 5 0 0 0 .000 0 20 .000 0 0 16 1.000 0 21 1.000 28 0 0 0 0.0 0 0.0 .198 2-3
Oct 02, 2009 vs Angelo State........ 3 1 0 1 1.000 4 8 .500 0 0 7 1.000 0 14 1.000 15 0 0 0 0.0 0 1.0 .322 3-0
Oct 03, 2009 vs SW Oklahoma State... 3 0 0 0 .000 3 6 .500 0 0 14 1.000 1 16 .938 16 0 0 0 0.0 0 0.0 .419 3-0
Oct 03, 2009 vs SE Oklahoma State... 3 0 0 0 .000 1 15 .067 1 1 11 .909 0 14 1.000 12 0 0 0 0.0 0 1.0 .326 3-0
Oct 09, 2009 at Pittsburg State..... 3 0 0 0 .000 1 3 .333 0 0 9 1.000 1 19 .947 18 0 0 0 0.0 0 0.0 .323 3-0
Oct 10, 2009 at Missouri Southern... 3 0 0 0 .000 1 1 1.000 0 1 18 .944 0 6 1.000 10 0 0 0 0.0 0 0.0 .421 3-0
Oct 13, 2009 at Southwest Baptist... 3 0 0 1 .000 3 6 .500 0 0 17 1.000 0 12 1.000 15 0 0 0 0.0 0 0.0 .250 3-0
Oct 16, 2009 WASHBURN............... 5 0 0 0 .000 3 41 .073 1 1 18 .944 0 33 1.000 24 0 0 0 0.0 0 1.0 .218 3-2
Oct 17, 2009 FORT HAYS STATE........ 3 0 0 0 .000 0 8 .000 0 0 16 1.000 0 9 1.000 12 0 0 0 0.0 0 0.0 .346 3-0
Oct 21, 2009 TRUMAN................. 4 0 0 0 .000 2 30 .067 0 0 13 1.000 0 22 1.000 19 0 0 0 0.0 1 0.0 .122 1-3
Oct 23, 2009 at Missouri Western.... 3 0 0 0 .000 1 3 .333 0 0 12 1.000 0 14 1.000 12 0 0 0 0.0 0 0.0 .353 3-0
Oct 24, 2009 at Northwest Missouri.. 3 0 0 0 .000 0 3 .000 1 0 11 1.000 0 14 1.000 16 0 0 0 0.0 0 1.0 .252 3-0
Oct 28, 2009 CENTRAL MISSOURI....... 5 0 0 0 .000 1 31 .032 2 0 23 1.000 0 20 1.000 23 0 0 0 0.0 0 2.0 .171 3-2
10/31/2009 at Nebraska-Omaha...... 3 0 0 0 .000 1 16 .062 1 0 11 1.000 0 21 1.000 14 0 0 0 0.0 0 1.0 .264 3-0
Nov 06, 2009 PITTSBURG STATE........ 4 0 0 0 .000 1 36 .028 0 0 19 1.000 1 41 .976 21 0 0 0 0.0 0 0.0 .263 1-3
Nov 07, 2009 MISSOURI SOUTHERN...... 3 0 0 0 .000 0 9 .000 0 0 14 1.000 0 2 1.000 16 0 0 0 0.0 0 0.0 .336 3-0
Nov 10, 2009 SOUTHWEST BAPTIST...... 3 0 0 0 .000 1 11 .091 1 0 15 1.000 0 8 1.000 11 0 0 0 0.0 0 1.0 .230 3-0
Nov 13, 2009 at Washburn............ 4 0 0 0 .000 1 6 .167 0 0 12 1.000 0 17 1.000 14 0 0 0 0.0 1 0.0 .162 1-3
Nov 14, 2009 at Fort Hays State..... 3 0 0 0 .000 1 4 .250 0 0 16 1.000 0 18 1.000 11 0 0 0 0.0 0 0.0 .284 3-0
Nov 19, 2009 vs Pittsburg State..... 4 0 0 0 .000 2 7 .286 1 0 9 1.000 0 21 1.000 26 0 0 0 0.0 0 1.0 .233 1-3
Totals..............................123 2 1 5 .200 45 497 .091 16 8 483 .983 13 590 .978 551 0 0 0 0.0 3 18.0
Games played: 123
Kills per game: 0.02
Assists per game: 0.37
Service aces per game: 0.13
Digs per game: 4.48
Points per game: 0.15