# 1 DeMotte,Jocelyn
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/28/2009 vs North Alabama....... 2 0 0 0 .000 1 2 .500 1 0 10 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .247 3-0
08/28/2009 vs Dallas Baptist...... 3 0 0 0 .000 1 1 1.000 2 2 12 .833 0 0 .000 1 0 0 0 0.0 0 2.0 .286 3-0
08/29/2009 vs Eastern New Mexico.. 2 0 0 0 .000 0 0 .000 0 1 7 .857 0 0 .000 1 0 0 0 0.0 0 0.0 .360 3-0
08/29/2009 vs Minnesota State..... 3 0 0 0 .000 0 3 .000 4 1 19 .947 0 0 .000 4 0 0 0 0.0 0 4.0 .296 3-0
Sep 04, 2009 vs Tarleton State...... 3 0 0 0 .000 0 0 .000 0 0 11 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .333 3-0
Sep 04, 2009 at Midwestern State.... 4 0 0 0 .000 0 0 .000 1 2 12 .833 0 0 .000 2 0 0 0 0.0 0 1.0 .357 3-1
Sep 05, 2009 vs Northwood (Mich.)... 3 0 0 0 .000 1 1 1.000 1 0 9 1.000 0 1 1.000 1 0 0 0 0.0 0 1.0 .250 3-0
Sep 05, 2009 vs Central Oklahoma.... 4 0 0 0 .000 0 2 .000 1 0 11 1.000 0 0 .000 3 0 0 0 0.0 0 1.0 .239 3-1
Sep 09, 2009 at Newman.............. 3 0 0 0 .000 0 1 .000 0 1 12 .917 0 0 .000 1 0 0 0 0.0 0 0.0 .314 3-0
Sep 12, 2009 vs Edinboro............ 4 0 0 0 .000 0 2 .000 1 0 15 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .200 3-1
Sep 16, 2009 at Truman.............. 4 0 0 0 .000 0 0 .000 1 0 16 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .246 3-1
Sep 18, 2009 MISSOURI WESTERN....... 4 0 0 0 .000 0 2 .000 1 1 12 .917 0 0 .000 3 0 0 0 0.0 0 1.0 .301 3-1
Sep 19, 2009 NORTHWEST MISSOURI..... 4 0 0 0 .000 0 1 .000 2 0 17 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .262 3-1
Sep 23, 2009 at Central Missouri.... 3 0 0 0 .000 0 0 .000 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .074 0-3
Sep 26, 2009 NEBRASKA-OMAHA......... 2 0 0 0 .000 0 3 .000 0 2 7 .714 0 0 .000 3 0 0 0 0.0 0 0.0 .311 3-2
Oct 02, 2009 vs West Texas A&M...... 5 0 0 0 .000 0 0 .000 1 0 16 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .198 2-3
Oct 02, 2009 vs Angelo State........ 3 0 0 0 .000 1 1 1.000 1 0 20 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .322 3-0
Oct 03, 2009 vs SW Oklahoma State... 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .419 3-0
Oct 03, 2009 vs SE Oklahoma State... 3 0 0 0 .000 0 0 .000 0 1 13 .923 0 0 .000 2 0 0 0 0.0 0 0.0 .326 3-0
Oct 09, 2009 at Pittsburg State..... 3 0 0 0 .000 0 0 .000 2 0 13 1.000 0 0 .000 2 0 0 0 0.0 0 2.0 .323 3-0
Oct 10, 2009 at Missouri Southern... 3 0 0 0 .000 0 0 .000 1 0 9 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .421 3-0
Oct 13, 2009 at Southwest Baptist... 3 0 0 0 .000 0 1 .000 0 0 5 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .250 3-0
Oct 16, 2009 WASHBURN............... 4 0 0 0 .000 0 0 .000 0 0 12 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .218 3-2
Oct 17, 2009 FORT HAYS STATE........ 2 0 0 0 .000 0 0 .000 0 0 8 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .346 3-0
Oct 21, 2009 TRUMAN................. 4 0 0 0 .000 0 0 .000 0 0 11 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .122 1-3
Oct 23, 2009 at Missouri Western.... 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .353 3-0
Oct 24, 2009 at Northwest Missouri.. 3 0 0 0 .000 0 0 .000 1 0 13 1.000 0 0 .000 2 0 0 0 0.0 0 1.0 .252 3-0
Oct 28, 2009 CENTRAL MISSOURI....... 5 0 0 0 .000 0 1 .000 0 1 13 .923 0 0 .000 2 0 0 0 0.0 0 0.0 .171 3-2
10/31/2009 at Nebraska-Omaha...... 3 0 0 0 .000 0 0 .000 0 0 8 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .264 3-0
Nov 06, 2009 PITTSBURG STATE........ 4 0 0 0 .000 0 0 .000 1 0 10 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .263 1-3
Nov 07, 2009 MISSOURI SOUTHERN...... 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .336 3-0
Nov 10, 2009 SOUTHWEST BAPTIST...... 1 0 0 0 .000 0 1 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .230 3-0
Nov 13, 2009 at Washburn............ 3 0 0 0 .000 0 0 .000 1 0 7 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .162 1-3
Nov 14, 2009 at Fort Hays State..... 1 0 0 0 .000 0 0 .000 1 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .284 3-0
Nov 19, 2009 vs Pittsburg State..... 3 0 0 0 .000 1 1 1.000 0 0 6 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .233 1-3
Totals..............................105 0 0 0 .000 5 23 .217 24 12 354 .966 0 1 1.000 41 0 0 0 0.0 0 24.0
Games played: 105
Assists per game: 0.05
Service aces per game: 0.23
Digs per game: 0.39
Points per game: 0.23