Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                #13 Snook,Jenna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Rockhurst...........  3    0    0    0   .000    1   10  .100    1    0   10 1.000    0    7 1.000    4    0    0    0   0.0    0    1.0   .220  3-0 
Aug 29, 2008 vs MARY................  3    0    0    0   .000    0   12  .000    0    1   20  .950    0    8 1.000    9    0    0    0   0.0    0    0.0   .257  3-0 
Aug 30, 2008 vs Northern Michigan...  4    0    0    0   .000    1   12  .083    0    1   11  .909    0   12 1.000    8    0    0    0   0.0    0    0.0   .344  3-1 
Aug 30, 2008 vs Michigan Tech.......  4    0    0    1   .000    2   23  .087    1    0   15 1.000    1   23  .957    6    0    0    0   0.0    0    1.0   .007  1-3 
Sep 05, 2008 vs TAMU-Kingsville.....  3    1    0    1  1.000    2    3  .667    2    0   11 1.000    1    6  .833    4    0    0    0   0.0    0    3.0   .333  3-0 
Sep 05, 2008 vs Southern Arkansas...  3    0    0    0   .000    1    1 1.000    2    0   11 1.000    1    9  .889    6    0    0    0   0.0    0    2.0   .214  3-0 
Sep 06, 2008 at E Central Oklahoma..  3    0    0    0   .000    1    2  .500    3    0   18 1.000    1    7  .857    7    0    0    0   0.0    0    3.0   .366  3-0 
Sep 06, 2008 at St. Edward's........  4    0    0    0   .000    1    4  .250    1    1   18  .944    1   19  .947   14    0    0    0   0.0    0    1.0   .214  3-1 
Sep 12, 2008 vs Edinboro (Pa.)......  3    0    0    0   .000    2    2 1.000    1    0   10 1.000    0   11 1.000    2    0    0    0   0.0    0    1.0   .321  3-0 
Sep 13, 2008 vs Southeast Oklahoma..  3    0    0    0   .000    0    3  .000    1    1   11  .909    0    9 1.000    9    0    0    0   0.0    0    1.0   .400  3-0 
Sep 13, 2008 vs Minnesota-Moorhead..  3    0    0    1   .000    1    4  .250    0    1   10  .900    0    6 1.000   10    0    0    0   0.0    0    0.0   .319  3-0 
Sep 17, 2008 TRUMAN.................  4    0    0    0   .000    1   13  .077    0    0   16 1.000    0   21 1.000    6    0    0    0   0.0    0    0.0   .284  3-1 
Sep 18, 2008 at Missouri Western....  3    0    1    1 -1.000    1    7  .143    0    1    8  .875    0   11 1.000    4    0    0    0   0.0    0    0.0   .341  3-0 
Sep 20, 2008 at NW Missouri State...  4    0    0    0   .000    1    2  .500    0    1   19  .947    0   11 1.000   11    0    0    0   0.0    0    0.0   .139  3-1 
Sep 24, 2008 CENTRAL MISSOURI.......  4    0    0    0   .000    0    8  .000    0    0   18 1.000    0    9 1.000    9    0    0    0   0.0    0    0.0   .304  3-1 
Sep 27, 2008 at Nebraska-Omaha......  4    0    0    1   .000    1   15  .067    2    0   16 1.000    1   16  .938    6    0    0    0   0.0    0    2.0   .152  3-1 
10/03/2008   vs Central Oklahoma....  3    0    1    2  -.500    2   11  .182    1    0   15 1.000    0   15 1.000    7    0    0    0   0.0    0    1.0   .309  3-0 
10/03/2008   vs Midwestern State....  3    0    0    0   .000    0    8  .000    0    0   12 1.000    1   12  .917    6    1    0    0   1.0    0    1.0   .248  3-0 
10/04/2008   vs Texas-Permian Basin.  3    0    0    0   .000    1    9  .111    0    1   12  .917    0    9 1.000    8    0    0    0   0.0    0    0.0   .303  3-0 
10/04/2008   vs Incarnate Word......  3    0    0    0   .000    0    6  .000    0    1   12  .917    1   11  .909   10    0    1    0   1.0    0    0.5   .256  3-0 
Oct 07, 2008 SOUTHWEST BAPTIST......  3    1    0    1  1.000    0   12  .000    0    0   17 1.000    0   12 1.000   10    0    0    0   0.0    0    1.0   .254  3-0 
Oct 10, 2008 PITTSBURG STATE........  5    0    0    0   .000    0   11  .000    1    0   18 1.000    0   16 1.000    7    0    0    0   0.0    0    1.0   .297  3-2 
Oct 11, 2008 MISSOURI SOUTHERN......  3    0    0    0   .000    0    5  .000    0    0    8 1.000    0    6 1.000    3    0    0    0   0.0    0    0.0   .366  3-0 
10/17/2008   at Washburn............  3    0    0    0   .000    0   11  .000    0    0    6 1.000    1   10  .900    5    0    1    0   1.0    0    0.5   .071  0-3 
Oct 18, 2008 at Fort Hays State.....  3    0    0    0   .000    2    2 1.000    1    0   11 1.000    0   12 1.000    6    0    0    0   0.0    0    1.0   .303  3-0 
Oct 22, 2008 at Truman..............  5    1    0    1  1.000    1   27  .037    0    1   23  .957    1   33  .970   12    0    0    0   0.0    0    1.0   .217  3-2 
Oct 24, 2008 MISSOURI WESTERN.......  3    0    0    0   .000    1    8  .125    0    1   16  .938    0    6 1.000   11    0    0    0   0.0    0    0.0   .266  3-0 
Oct 25, 2008 NW MISSOURI STATE......  3    0    0    0   .000    0    6  .000    1    0   14 1.000    0    7 1.000    5    0    0    0   0.0    0    1.0   .318  3-0 
Oct 29, 2008 at Central Missouri....  3    0    0    0   .000    1    4  .250    0    0    8 1.000    1   13  .923    6    0    0    0   0.0    1    0.0   .302  3-0 
Nov 01, 2008 NEBRASKA-OMAHA.........  3    0    0    0   .000    0    9  .000    1    0   18 1.000    1   11  .909    4    0    0    0   0.0    0    1.0   .226  3-0 
Nov 07, 2008 at Pittsburg State.....  3    0    0    1   .000    1    2  .500    0    0    8 1.000    0   12 1.000    3    0    0    0   0.0    0    0.0   .240  0-3 
Nov 08, 2008 at Missouri Southern...  3    0    1    1 -1.000    0    3  .000    0    2   12  .833    1    9  .889    4    0    0    0   0.0    0    0.0   .301  3-0 
Nov 11, 2008 at Southwest Baptist...  3    0    0    0   .000    0    5  .000    0    0   13 1.000    0    9 1.000    6    0    0    0   0.0    0    0.0   .285  3-0 
Nov 14, 2008 WASHBURN...............  3    0    0    0   .000    2   14  .143    0    0   13 1.000    0   12 1.000    7    0    0    0   0.0    0    0.0   .200  3-0 
Nov 15, 2008 FORT HAYS STATE........  4    0    0    0   .000    1   14  .071    1    0   15 1.000    1   15  .933    6    0    0    0   0.0    0    1.0   .190  3-1 
Nov 21, 2008 TEXAS-PERMIAN BASIN....  3    0    0    0   .000    0    7  .000    0    0    9 1.000    0    6 1.000    7    0    0    0   0.0    0    0.0   .346  3-0 
Nov 22, 2008 WEST TEXAS A&M.........  3    0    1    1 -1.000    0    8  .000    1    0   16 1.000    0   10 1.000    6    0    0    0   0.0    0    1.0   .223  3-0 
Nov 23, 2008 TRUMAN.................  3    0    0    0   .000    0   13  .000    0    0   10 1.000    0   16 1.000    6    0    0    0   0.0    0    0.0  -.044  0-3 

Totals..............................126    3    4   12  -.083   28  316  .089   21   13  508  .974   14  447  .969  260    1    2    0   3.0    1   26.0

Games played: 126
Kills per game: 0.02
Assists per game: 0.22
Service aces per game: 0.17
Digs per game: 2.06
Blocks per game: 0.02
Points per game: 0.21