Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               # 6 Boner,Brianne

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Rockhurst...........  3    7    2   15   .333    0    1  .000    1    2    6  .667    0    0  .000    1    2    5    0   7.0    0   12.5   .220  3-0 
Aug 29, 2008 vs MARY................  3   10    1   16   .562    0    1  .000    0    0    4 1.000    0    0  .000    3    1    3    0   4.0    0   12.5   .257  3-0 
Aug 30, 2008 vs Northern Michigan...  4    8    2   15   .400    0    0  .000    0    3   12  .750    0    0  .000    1    0    5    2   5.0    0   10.5   .344  3-1 
Aug 30, 2008 vs Michigan Tech.......  4    4    5   22  -.045    0    2  .000    1    1   14  .929    1    2  .500    3    0    2    0   2.0    0    6.0   .007  1-3 
Sep 05, 2008 vs TAMU-Kingsville.....  3    4    5   15  -.067    0    0  .000    0    0    6 1.000    0    0  .000    1    1    2    1   3.0    0    6.0   .333  3-0 
Sep 05, 2008 vs Southern Arkansas...  3    6    4   14   .143    0    1  .000    0    0    9 1.000    0    0  .000    2    0    3    1   3.0    0    7.5   .214  3-0 
Sep 06, 2008 at E Central Oklahoma..  3    6    2   13   .308    0    2  .000    0    1    4  .750    0    0  .000    2    0    3    0   3.0    1    7.5   .366  3-0 
Sep 06, 2008 at St. Edward's........  4    6    4   19   .105    1    1 1.000    0    0    2 1.000    0    0  .000    5    2    3    3   5.0    0    9.5   .214  3-1 
Sep 12, 2008 vs Edinboro (Pa.)......  3    3    3   12   .000    0    1  .000    0    1    4  .750    0    1 1.000    1    2    1    3   3.0    0    5.5   .321  3-0 
Sep 13, 2008 vs Southeast Oklahoma..  3    6    2   15   .267    1    2  .500    0    2    3  .333    0    2 1.000    1    0    2    0   2.0    1    7.0   .400  3-0 
Sep 13, 2008 vs Minnesota-Moorhead..  3    8    1   21   .333    0    1  .000    0    1   10  .900    0    1 1.000    0    0    3    0   3.0    0    9.5   .319  3-0 
Sep 17, 2008 TRUMAN.................  4    6    1   17   .294    1    1 1.000    0    0    2 1.000    0    0  .000    1    0    2    0   2.0    0    7.0   .284  3-1 
Sep 18, 2008 at Missouri Western....  1    1    2    7  -.143    0    0  .000    0    1    1  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .341  3-0 
Sep 20, 2008 at NW Missouri State...  4    8    2   26   .231    1    1 1.000    0    0    0  .000    0    0  .000    1    0    5    2   5.0    0   10.5   .139  3-1 
Sep 24, 2008 CENTRAL MISSOURI.......  4   11    2   24   .375    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    2   7.0    0   15.5   .304  3-1 
Sep 27, 2008 at Nebraska-Omaha......  3    2    5   14  -.214    1    3  .333    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0    4.5   .152  3-1 
10/03/2008   vs Central Oklahoma....  3    8    2   14   .429    1    3  .333    0    0    0  .000    0    4 1.000    1    0    3    0   3.0    0    9.5   .309  3-0 
10/03/2008   vs Midwestern State....  3    9    3   22   .273    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   11.5   .248  3-0 
10/04/2008   vs Texas-Permian Basin.  3    5    2   21   .143    1    1 1.000    0    0    0  .000    0    0  .000    1    0    7    1   7.0    0    8.5   .303  3-0 
10/04/2008   vs Incarnate Word......  3    4    2   15   .133    0    2  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0    5.0   .256  3-0 
Oct 07, 2008 SOUTHWEST BAPTIST......  3    4    1   19   .158    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    4.0   .254  3-0 
Oct 10, 2008 PITTSBURG STATE........  5    9    2   24   .292    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    0   12.0   .297  3-2 
Oct 11, 2008 MISSOURI SOUTHERN......  3    3    4   10  -.100    0    2  .000    0    0    0  .000    0    1 1.000    2    0    2    0   2.0    0    4.0   .366  3-0 
10/17/2008   at Washburn............  3    3    1   10   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    3.5   .071  0-3 
Oct 18, 2008 at Fort Hays State.....  3    2    5   22  -.136    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    2   5.0    1    4.5   .303  3-0 
Oct 22, 2008 at Truman..............  5    5    3   29   .069    0    0  .000    0    0    0  .000    0    0  .000    0    3    5    0   8.0    2   10.5   .217  3-2 
Oct 24, 2008 MISSOURI WESTERN.......  3    8    1   17   .412    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    1   4.0    0   10.5   .266  3-0 
Oct 25, 2008 NW MISSOURI STATE......  3    5    4   14   .071    0    0  .000    0    0    0  .000    0    0  .000    0    1    7    1   8.0    0    9.5   .318  3-0 
Oct 29, 2008 at Central Missouri....  3    8    3   18   .278    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    8.5   .302  3-0 
Nov 01, 2008 NEBRASKA-OMAHA.........  3    3    2   17   .059    0    0  .000    0    0    0  .000    0    0  .000    0    0    6    0   6.0    1    6.0   .226  3-0 
Nov 07, 2008 at Pittsburg State.....  3    7    2   18   .278    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    3   0.0    0    7.0   .240  0-3 
Nov 08, 2008 at Missouri Southern...  3    9    3   16   .375    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   10.5   .301  3-0 
Nov 11, 2008 at Southwest Baptist...  3    7    2   18   .278    1    2  .500    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    9.0   .285  3-0 
Nov 14, 2008 WASHBURN...............  3    2    1   12   .083    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .200  3-0 
Nov 15, 2008 FORT HAYS STATE........  3    4    4   14   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    4.5   .190  3-1 
Nov 21, 2008 TEXAS-PERMIAN BASIN....  3    3    3   10   .000    0    1  .000    0    0    1 1.000    0    0  .000    1    1    1    0   2.0    0    4.5   .346  3-0 
Nov 22, 2008 WEST TEXAS A&M.........  3    3    2   13   .077    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0    4.5   .223  3-0 
Nov 23, 2008 TRUMAN.................  2    2    3   10  -.100    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0  -.044  0-3 

Totals..............................121  209   98  628   .177    8   33  .242    2   12   78  .846    1   12  .917   39   20  107   23 127.0    6  284.5

Games played: 121
Kills per game: 1.73
Assists per game: 0.07
Service aces per game: 0.02
Digs per game: 0.32
Blocks per game: 1.05
Points per game: 2.35