Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               # 5 Shepard,Arica

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Rockhurst...........  3   11    6   29   .172    1   14  .071    0    2   10  .800    0   20 1.000    8    1    3    0   4.0    1   13.5   .220  3-0 
Aug 29, 2008 vs MARY................  3    8    7   24   .042    3   13  .231    0    4   11  .636    0   14 1.000   10    1    0    0   1.0    0    9.0   .257  3-0 
Aug 30, 2008 vs Northern Michigan...  4   15    5   40   .250    0    4  .000    2    1   20  .950    1   14  .929    7    0    4    0   4.0    1   19.0   .344  3-1 
Aug 30, 2008 vs Michigan Tech.......  4   11   14   34  -.088    1   13  .077    0    0   15 1.000    1   21  .952    8    0    0    0   0.0    0   11.0   .007  1-3 
Sep 05, 2008 vs TAMU-Kingsville.....  3   11    6   25   .200    1    4  .250    0    2   10  .800    1   17  .941   11    0    1    0   1.0    0   11.5   .333  3-0 
Sep 05, 2008 vs Southern Arkansas...  3   11    3   26   .308    0    1  .000    0    1   10  .900    0   11 1.000   13    0    0    0   0.0    0   11.0   .214  3-0 
Sep 06, 2008 at E Central Oklahoma..  3   10    4   27   .222    0    0  .000    1    1   10  .900    1   12  .917    8    0    0    1   0.0    0   11.0   .366  3-0 
Sep 06, 2008 at St. Edward's........  4   18    6   46   .261    0    3  .000    0    1   15  .933    2   20  .900   17    0    1    0   1.0    0   18.5   .214  3-1 
Sep 12, 2008 vs Edinboro (Pa.)......  3    8    1   16   .438    1    3  .333    0    1   21  .952    0    8 1.000    7    1    2    1   3.0    0   10.0   .321  3-0 
Sep 13, 2008 vs Southeast Oklahoma..  3   18    3   28   .536    0    2  .000    0    1   15  .933    0   13 1.000    8    0    0    0   0.0    0   18.0   .400  3-0 
Sep 13, 2008 vs Minnesota-Moorhead..  3   12    5   29   .241    0    5  .000    1    1   13  .923    0   15 1.000   13    0    3    0   3.0    0   14.5   .319  3-0 
Sep 17, 2008 TRUMAN.................  4   18    7   45   .244    2   23  .087    0    1   17  .941    1   26  .962   22    0    1    0   1.0    0   18.5   .284  3-1 
Sep 18, 2008 at Missouri Western....  3    7    2   14   .357    1    1 1.000    1    2   15  .867    0    7 1.000   11    0    1    0   1.0    0    8.5   .341  3-0 
Sep 20, 2008 at NW Missouri State...  4   12    9   44   .068    2    5  .400    0    0   15 1.000    0   13 1.000   15    0    2    0   2.0    0   13.0   .139  3-1 
Sep 24, 2008 CENTRAL MISSOURI.......  4   14    4   37   .270    0   11  .000    0    0   20 1.000    0   17 1.000   11    0    0    0   0.0    1   14.0   .304  3-1 
Sep 27, 2008 at Nebraska-Omaha......  4   11    5   38   .158    2   19  .105    0    0   20 1.000    3   29  .897    7    0    2    0   2.0    0   12.0   .152  3-1 
10/03/2008   vs Central Oklahoma....  3   13    4   28   .321    0   10  .000    2    0   13 1.000    0   11 1.000    8    0    0    0   0.0    0   15.0   .309  3-0 
10/03/2008   vs Midwestern State....  3   13    2   26   .423    0   18  .000    0    0   12 1.000    0   21 1.000    9    2    0    0   2.0    0   15.0   .248  3-0 
10/04/2008   vs Texas-Permian Basin.  3   13    4   27   .333    1   17  .059    0    0   13 1.000    1   16  .938   16    1    1    0   2.0    1   14.5   .303  3-0 
10/04/2008   vs Incarnate Word......  3   16    5   29   .379    0   13  .000    1    0   17 1.000    0   17 1.000   11    0    2    0   2.0    0   18.0   .256  3-0 
Oct 07, 2008 SOUTHWEST BAPTIST......  3    8    3   21   .238    1   18  .056    0    0   13 1.000    0   17 1.000   12    0    0    0   0.0    0    8.0   .254  3-0 
Oct 10, 2008 PITTSBURG STATE........  5   26    3   53   .434    0   20  .000    0    0   21 1.000    1   39  .974   14    0    0    0   0.0    0   26.0   .297  3-2 
Oct 11, 2008 MISSOURI SOUTHERN......  3   11    4   21   .333    0    8  .000    0    0   21 1.000    0    9 1.000   12    0    1    0   1.0    0   11.5   .366  3-0 
10/17/2008   at Washburn............  3   12    4   25   .320    1   14  .071    0    0    8 1.000    0   20 1.000    7    0    4    1   4.0    0   14.0   .071  0-3 
Oct 18, 2008 at Fort Hays State.....  3   13    1   25   .480    1    4  .250    0    1    9  .889    0   11 1.000   14    0    2    0   2.0    0   14.0   .303  3-0 
Oct 22, 2008 at Truman..............  5   21   10   60   .183    1   27  .037    0    0   19 1.000    0   23 1.000   23    0    4    1   4.0    0   23.0   .217  3-2 
Oct 24, 2008 MISSOURI WESTERN.......  3   10    5   22   .227    2   15  .133    0    0   10 1.000    0   10 1.000   11    0    0    0   0.0    0   10.0   .266  3-0 
Oct 25, 2008 NW MISSOURI STATE......  3   14    2   28   .429    0   12  .000    0    0   13 1.000    0   15 1.000   21    0    0    0   0.0    0   14.0   .318  3-0 
Oct 29, 2008 at Central Missouri....  3    9    3   30   .200    3    4  .750    0    0   23 1.000    0    8 1.000    8    0    0    0   0.0    0    9.0   .302  3-0 
Nov 01, 2008 NEBRASKA-OMAHA.........  3    7    4   21   .143    2   15  .133    0    1   10  .900    2   10  .800   13    0    2    0   2.0    0    8.0   .226  3-0 
Nov 07, 2008 at Pittsburg State.....  3   14    5   35   .257    0    4  .000    0    0   13 1.000    1   25  .960   11    0    3    0   3.0    0   15.5   .240  0-3 
Nov 08, 2008 at Missouri Southern...  3   10    4   25   .240    2    6  .333    0    0   15 1.000    1   14  .929   11    1    1    1   2.0    0   11.5   .301  3-0 
Nov 11, 2008 at Southwest Baptist...  3   11    4   22   .318    1    2  .500    0    1   12  .917    0   14 1.000   17    0    0    1   0.0    0   11.0   .285  3-0 
Nov 14, 2008 WASHBURN...............  3   12    8   41   .098    0   24  .000    0    0   13 1.000    0   23 1.000   22    0    1    0   1.0    0   12.5   .200  3-0 
Nov 15, 2008 FORT HAYS STATE........  4   10    4   32   .188    1   23  .043    0    1   12  .917    0   32 1.000   12    0    3    0   3.0    0   11.5   .190  3-1 
Nov 21, 2008 TEXAS-PERMIAN BASIN....  3   21    5   34   .471    0    9  .000    1    0   17 1.000    0   13 1.000   14    0    0    0   0.0    0   22.0   .346  3-0 
Nov 22, 2008 WEST TEXAS A&M.........  3   11    4   30   .233    3   21  .143    0    2   15  .867    0   21 1.000   10    0    1    0   1.0    0   11.5   .223  3-0 
Nov 23, 2008 TRUMAN.................  3    3    9   16  -.375    0   13  .000    0    1    8  .875    1   25  .960    8    0    0    0   0.0    0    3.0  -.044  0-3 

Totals..............................126  473  184 1153   .251   33  418  .079    9   25  544  .954   17  651  .974  460    7   45    6  52.0    4  511.5

Games played: 126
Kills per game: 3.75
Assists per game: 0.26
Service aces per game: 0.07
Digs per game: 3.65
Blocks per game: 0.41
Points per game: 4.06