Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                # 4 Koster,Megan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Rockhurst...........  3    7    3   19   .211    2   13  .154    1    0   15 1.000    1   11  .909   11    0    0    0   0.0    0    8.0   .220  3-0 
Aug 29, 2008 vs MARY................  3   11    5   28   .214    0   10  .000    0    0    8 1.000    0   10 1.000    7    0    1    0   1.0    0   11.5   .257  3-0 
Aug 30, 2008 vs Northern Michigan...  4   11    2   20   .450    2   16  .125    1    2   16  .875    1   20  .950    8    0    2    0   2.0    0   13.0   .344  3-1 
Aug 30, 2008 vs Michigan Tech.......  4   10    8   27   .074    0   17  .000    0    2    9  .778    0   19 1.000   10    0    1    0   1.0    0   10.5   .007  1-3 
Sep 05, 2008 vs TAMU-Kingsville.....  3    8    1   20   .350    2    2 1.000    2    0   15 1.000    0   16 1.000    5    0    0    0   0.0    0   10.0   .333  3-0 
Sep 05, 2008 vs Southern Arkansas...  3    6    3   22   .136    1    2  .500    2    0   14 1.000    1   14  .929    9    0    0    0   0.0    0    8.0   .214  3-0 
Sep 06, 2008 at E Central Oklahoma..  3   11    3   20   .400    1    3  .333    1    0   12 1.000    0    9 1.000   13    0    1    1   1.0    0   12.5   .366  3-0 
Sep 06, 2008 at St. Edward's........  4   16    7   33   .273    3    3 1.000    0    0   11 1.000    0   17 1.000   12    0    2    0   2.0    0   17.0   .214  3-1 
Sep 12, 2008 vs Edinboro (Pa.)......  3    8    0   18   .444    0    1  .000    0    1   12  .917    0   12 1.000    7    0    1    0   1.0    0    8.5   .321  3-0 
Sep 13, 2008 vs Southeast Oklahoma..  3   15    0   29   .517    2    6  .333    0    0   13 1.000    0   13 1.000   16    0    2    0   2.0    0   16.0   .400  3-0 
Sep 13, 2008 vs Minnesota-Moorhead..  3   10    2   25   .320    2    5  .400    0    2   16  .875    0   16 1.000    9    0    1    0   1.0    0   10.5   .319  3-0 
Sep 17, 2008 TRUMAN.................  4    8    4   37   .108    0   10  .000    0    1   15  .933    0   16 1.000   11    0    2    1   2.0    2    9.0   .284  3-1 
Sep 18, 2008 at Missouri Western....  3    4    1   14   .214    1    1 1.000    0    1   12  .917    0    8 1.000    4    0    4    0   4.0    0    6.0   .341  3-0 
Sep 20, 2008 at NW Missouri State...  4   10    4   32   .188    1    3  .333    0    2   13  .846    0   23 1.000   16    0    2    0   2.0    0   11.0   .139  3-1 
Sep 24, 2008 CENTRAL MISSOURI.......  4   11    2   27   .333    0   13  .000    1    0   17 1.000    0   11 1.000   16    0    3    0   3.0    0   13.5   .304  3-1 
Sep 27, 2008 at Nebraska-Omaha......  4   17    3   39   .359    0   11  .000    1    2   12  .833    0   11 1.000   15    0    4    2   4.0    0   20.0   .152  3-1 
10/03/2008   vs Central Oklahoma....  3    5    2   16   .188    0   10  .000    0    0   12 1.000    0    8 1.000    8    0    1    0   1.0    0    5.5   .309  3-0 
10/03/2008   vs Midwestern State....  3   10    4   26   .231    0    8  .000    0    0   19 1.000    0    6 1.000    8    0    2    0   2.0    0   11.0   .248  3-0 
10/04/2008   vs Texas-Permian Basin.  3   10    1   22   .409    0    7  .000    1    0   21 1.000    0    5 1.000    6    0    2    0   2.0    0   12.0   .303  3-0 
10/04/2008   vs Incarnate Word......  3   16    5   34   .324    1   12  .083    0    0   13 1.000    0   14 1.000   11    0    0    1   0.0    0   16.0   .256  3-0 
Oct 07, 2008 SOUTHWEST BAPTIST......  3    7    5   27   .074    0    8  .000    0    0    5 1.000    0    6 1.000   10    0    1    0   1.0    0    7.5   .254  3-0 
Oct 10, 2008 PITTSBURG STATE........  5   12    6   32   .188    2   17  .118    0    0   15 1.000    0   15 1.000   14    0    3    0   3.0    0   13.5   .297  3-2 
Oct 11, 2008 MISSOURI SOUTHERN......  3   10    0   18   .556    1    5  .200    1    0   10 1.000    0    3 1.000    8    0    0    0   0.0    0   11.0   .366  3-0 
10/17/2008   at Washburn............  3    7    6   25   .040    1   11  .091    1    0   11 1.000    0   10 1.000   10    0    0    1   0.0    0    8.0   .071  0-3 
Oct 18, 2008 at Fort Hays State.....  3   10    2   20   .400    0    0  .000    0    0   10 1.000    0    9 1.000    9    0    2    0   2.0    0   11.0   .303  3-0 
Oct 22, 2008 at Truman..............  5   17    4   41   .317    0   25  .000    0    0   16 1.000    0   22 1.000   15    0    2    1   2.0    0   18.0   .217  3-2 
Oct 24, 2008 MISSOURI WESTERN.......  3   13    3   32   .312    1   16  .062    0    0    7 1.000    0   16 1.000    9    0    2    0   2.0    0   14.0   .266  3-0 
Oct 25, 2008 NW MISSOURI STATE......  3   11    3   32   .250    0    4  .000    0    0   10 1.000    0    7 1.000   10    0    4    0   4.0    0   13.0   .318  3-0 
Oct 29, 2008 at Central Missouri....  3    2    1   19   .053    0    3  .000    0    0    7 1.000    0   14 1.000   14    0    3    0   3.0    0    3.5   .302  3-0 
Nov 01, 2008 NEBRASKA-OMAHA.........  3   11    3   33   .242    0   10  .000    0    0    9 1.000    0    4 1.000   15    0    2    0   2.0    0   12.0   .226  3-0 
Nov 07, 2008 at Pittsburg State.....  3   10    4   26   .231    3    4  .750    0    0    9 1.000    0   14 1.000    6    0    0    0   0.0    0   10.0   .240  0-3 
Nov 08, 2008 at Missouri Southern...  3    7    3   17   .235    0    4  .000    0    0   12 1.000    1    9  .889    8    1    1    1   2.0    0    8.5   .301  3-0 
Nov 11, 2008 at Southwest Baptist...  3    6    8   20  -.100    1    2  .500    1    1   13  .923    0   11 1.000    7    0    2    0   2.0    0    8.0   .285  3-0 
Nov 14, 2008 WASHBURN...............  3    9    1   24   .333    0   12  .000    0    0   11 1.000    0    7 1.000    9    0    0    0   0.0    0    9.0   .200  3-0 
Nov 15, 2008 FORT HAYS STATE........  4   11    3   36   .222    0   18  .000    1    0   15 1.000    0   18 1.000   12    0    1    0   1.0    0   12.5   .190  3-1 
Nov 21, 2008 TEXAS-PERMIAN BASIN....  3    8    2   17   .353    0    6  .000    0    0   10 1.000    0   11 1.000   11    0    0    0   0.0    0    8.0   .346  3-0 
Nov 22, 2008 WEST TEXAS A&M.........  3   11    5   32   .188    0   11  .000    0    1   11  .909    1   19  .947    7    0    3    0   3.0    0   12.5   .223  3-0 
Nov 23, 2008 TRUMAN.................  3    3    6   23  -.130    0   11  .000    0    0    7 1.000    0    7 1.000    7    0    0    0   0.0    0    3.0  -.044  0-3 

Totals..............................126  369  125  982   .248   27  320  .084   14   15  463  .968    5  461  .989  383    1   57    8  58.0    2  412.5

Games played: 126
Kills per game: 2.93
Assists per game: 0.21
Service aces per game: 0.11
Digs per game: 3.04
Blocks per game: 0.46
Points per game: 3.27