Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                # 3 Byfield,Amy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2008 vs Rockhurst...........  3    0    0    0   .000    0   13  .000    2    0   15 1.000    0   10 1.000   16    0    0    0   0.0    0    2.0   .220  3-0 
Aug 29, 2008 vs MARY................  3    0    0    0   .000    1   13  .077    2    0   16 1.000    0    9 1.000   15    0    0    0   0.0    0    2.0   .257  3-0 
Aug 30, 2008 vs Northern Michigan...  4    0    0    1   .000    1   23  .043    0    0   19 1.000    1   25  .960   19    0    0    0   0.0    0    0.0   .344  3-1 
Aug 30, 2008 vs Michigan Tech.......  4    0    0    1   .000    0   16  .000    0    0   10 1.000    2   17  .882   18    0    0    0   0.0    1    0.0   .007  1-3 
Sep 05, 2008 vs TAMU-Kingsville.....  3    0    0    0   .000    0    2  .000    2    0   19 1.000    1    6  .833   10    0    0    0   0.0    0    2.0   .333  3-0 
Sep 05, 2008 vs Southern Arkansas...  3    0    0    1   .000    1    3  .333    1    0   10 1.000    2   20  .900    9    0    0    0   0.0    0    1.0   .214  3-0 
Sep 06, 2008 at E Central Oklahoma..  3    0    0    0   .000    1    2  .500    3    0   14 1.000    1   12  .917    9    0    0    0   0.0    0    3.0   .366  3-0 
Sep 06, 2008 at St. Edward's........  4    0    0    0   .000    4    5  .800    2    0   23 1.000    1   11  .909   27    0    0    0   0.0    0    2.0   .214  3-1 
Sep 12, 2008 vs Edinboro (Pa.)......  3    0    0    0   .000    1    3  .333    2    0   11 1.000    1   12  .917    6    0    0    0   0.0    0    2.0   .321  3-0 
Sep 13, 2008 vs Southeast Oklahoma..  3    0    0    1   .000    0    3  .000    0    1   14  .929    0   14 1.000   14    0    0    0   0.0    0    0.0   .400  3-0 
Sep 13, 2008 vs Minnesota-Moorhead..  3    0    0    2   .000    0    4  .000    1    0   15 1.000    1   20  .950    7    0    0    0   0.0    0    1.0   .319  3-0 
Sep 17, 2008 TRUMAN.................  4    0    0    0   .000    1   18  .056    0    0   16 1.000    1   14  .929   15    0    0    0   0.0    0    0.0   .284  3-1 
Sep 18, 2008 at Missouri Western....  3    0    0    0   .000    0    2  .000    0    0   16 1.000    0    8 1.000    8    0    0    0   0.0    0    0.0   .341  3-0 
Sep 20, 2008 at NW Missouri State...  4    0    0    0   .000    1    6  .167    0    0   14 1.000    0   24 1.000   18    0    0    0   0.0    0    0.0   .139  3-1 
Sep 24, 2008 CENTRAL MISSOURI.......  4    0    0    0   .000    2   26  .077    0    1   14  .929    0   33 1.000    8    0    0    0   0.0    0    0.0   .304  3-1 
Sep 27, 2008 at Nebraska-Omaha......  4    0    1    2  -.500    1   32  .031    0    0   14 1.000    0   23 1.000   23    0    0    0   0.0    0    0.0   .152  3-1 
10/03/2008   vs Central Oklahoma....  3    1    0    2   .500    0   15  .000    1    0   10 1.000    2   21  .905   13    0    0    0   0.0    0    2.0   .309  3-0 
10/03/2008   vs Midwestern State....  3    0    0    0   .000    3   15  .200    0    0   10 1.000    2   15  .867   12    0    0    0   0.0    0    0.0   .248  3-0 
10/04/2008   vs Texas-Permian Basin.  3    0    1    1 -1.000    1   11  .091    0    1    6  .833    0   10 1.000   11    0    0    0   0.0    0    0.0   .303  3-0 
10/04/2008   vs Incarnate Word......  3    0    0    0   .000    0    9  .000    0    0   12 1.000    0   12 1.000    8    0    0    0   0.0    0    0.0   .256  3-0 
Oct 07, 2008 SOUTHWEST BAPTIST......  3    0    0    0   .000    1   19  .053    0    0    7 1.000    0    9 1.000   16    0    0    0   0.0    0    0.0   .254  3-0 
Oct 10, 2008 PITTSBURG STATE........  5    0    0    0   .000    1   20  .050    0    0   10 1.000    0   21 1.000   23    0    0    0   0.0    0    0.0   .297  3-2 
Oct 11, 2008 MISSOURI SOUTHERN......  3    0    0    0   .000    0   13  .000    0    0   11 1.000    1   21  .952    6    0    0    0   0.0    0    0.0   .366  3-0 
10/17/2008   at Washburn............  3    0    0    1   .000    0   14  .000    0    0    9 1.000    0   27 1.000    9    0    0    0   0.0    0    0.0   .071  0-3 
Oct 18, 2008 at Fort Hays State.....  3    0    0    0   .000    0    3  .000    1    0   12 1.000    0    6 1.000   11    0    0    0   0.0    0    1.0   .303  3-0 
Oct 22, 2008 at Truman..............  5    0    0    0   .000    0   25  .000    0    0   16 1.000    0   28 1.000   23    0    0    0   0.0    0    0.0   .217  3-2 
Oct 24, 2008 MISSOURI WESTERN.......  3    0    0    0   .000    1   12  .083    1    0   10 1.000    0   11 1.000   16    0    0    0   0.0    0    1.0   .266  3-0 
Oct 25, 2008 NW MISSOURI STATE......  3    0    0    0   .000    1   16  .062    1    0   11 1.000    0   13 1.000   11    0    0    0   0.0    0    1.0   .318  3-0 
Oct 29, 2008 at Central Missouri....  3    0    0    0   .000    1    6  .167    0    0   11 1.000    1   20  .950   11    0    0    0   0.0    0    0.0   .302  3-0 
Nov 01, 2008 NEBRASKA-OMAHA.........  3    0    0    0   .000    0   21  .000    0    0    5 1.000    0   24 1.000   11    0    0    0   0.0    0    0.0   .226  3-0 
Nov 07, 2008 at Pittsburg State.....  3    0    0    0   .000    1    4  .250    0    1   15  .933    0   23 1.000   14    0    0    0   0.0    0    0.0   .240  0-3 
Nov 08, 2008 at Missouri Southern...  3    0    1    2  -.500    0    4  .000    0    0    7 1.000    0   16 1.000   16    0    0    0   0.0    0    0.0   .301  3-0 
Nov 11, 2008 at Southwest Baptist...  3    1    0    2   .500    1    5  .200    0    0   13 1.000    0   18 1.000   18    0    0    0   0.0    0    1.0   .285  3-0 
Nov 14, 2008 WASHBURN...............  3    0    0    1   .000    1   20  .050    0    0   11 1.000    0   20 1.000   12    0    0    0   0.0    0    0.0   .200  3-0 
Nov 15, 2008 FORT HAYS STATE........  4    0    0    0   .000    0   20  .000    1    0   16 1.000    0   12 1.000   23    0    0    0   0.0    0    1.0   .190  3-1 
Nov 21, 2008 TEXAS-PERMIAN BASIN....  3    0    0    1   .000    1   10  .100    0    0   20 1.000    0   10 1.000   10    0    0    0   0.0    0    0.0   .346  3-0 
Nov 22, 2008 WEST TEXAS A&M.........  3    0    0    1   .000    1   20  .050    0    1   12  .917    0   19 1.000   21    0    0    0   0.0    0    0.0   .223  3-0 
Nov 23, 2008 TRUMAN.................  3    0    0    0   .000    0   17  .000    0    0    7 1.000    3   16  .812   12    0    0    0   0.0    0    0.0  -.044  0-3 

Totals..............................126    2    3   19  -.053   28  470  .060   20    5  481  .990   20  630  .968  529    0    0    0   0.0    1   22.0

Games played: 126
Kills per game: 0.02
Assists per game: 0.22
Service aces per game: 0.16
Digs per game: 4.20
Points per game: 0.17