Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Aug 29, 2008)
                                          All matches




                               # 6 Boner,Brianne

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri-St. Louis..  5   10    4   25   .240    0    4  .000    5    4   23  .826    0    3 1.000    6    2    1    2   3.0    0   17.5   .194  3-2 
Aug 24, 2007 vs Drury...............  3    9    2   18   .389    0    1  .000    1    1    8  .875    0    1 1.000    0    1    4    1   5.0    0   13.0   .349  3-0 
Aug 25, 2007 vs Central Oklahoma....  5   20    5   31   .484    1    4  .250    1    2   16  .875    0    1 1.000    4    1   10    3  11.0    0   27.0   .240  3-2 
Aug 25, 2007 vs Angelo State........  3   10    1   14   .643    0    1  .000    0    1   12  .917    0    1 1.000    0    0    1    0   1.0    0   10.5   .427  3-0 
Aug 31, 2007 vs Indianapolis........  4    6    4   24   .083    0    0  .000    1    1    9  .889    0    1 1.000    0    1    4    0   5.0    0   10.0   .227  1-3 
Aug 31, 2007 vs South Dakota........  5   14    7   41   .171    0    0  .000    1    0    0  .000    0    0  .000    3    1    1    0   2.0    0   16.5   .207  2-3 
Sep 01, 2007 vs Ouachita Baptist....  3   11    5   20   .300    0    1  .000    0    2   10  .800    0    0  .000    1    0    2    0   2.0    0   12.0   .315  3-0 
Sep 01, 2007 vs Cameron.............  3    6    3   16   .188    0    0  .000    2    3    0  .000    0    0  .000    1    0    3    1   3.0    0    9.5   .391  3-0 
Sep 04, 2007 CENTRAL MISSOURI.......  4   14    7   39   .179    1    5  .200    1    3   14  .786    0    0  .000   10    0    1    1   1.0    0   15.5   .104  1-3 
Sep 07, 2007 vs Alabama-Huntsville..  3    9    2   16   .438    0    0  .000    1    1    8  .875    0    0  .000    4    2    7    0   9.0    0   15.5   .220  3-0 
Sep 07, 2007 at West Florida........  3   10    5   21   .238    0    3  .000    0    0   11 1.000    0    0  .000    3    0    2    1   2.0    0   11.0   .143  0-3 
Sep 08, 2007 vs North Alabama.......  4    7    3   20   .200    1    1 1.000    3    0   27 1.000    0    0  .000    5    2    2    0   4.0    0   13.0   .230  3-1 
Sep 08, 2007 vs Southern Arkansas...  4    8    5   28   .107    2    3  .667    0    0   11 1.000    0    0  .000    5    5    4    0   9.0    0   15.0   .190  3-1 
Sep 12, 2007 MISSOURI SOUTHERN......  3   11    5   23   .261    1    3  .333    2    2   13  .846    0    0  .000    4    0    3    0   3.0    0   14.5   .305  3-0 
Sep 15, 2007 at Fort Hays State.....  3    7    3   23   .174    0    1  .000    0    0   14 1.000    0    0  .000    0    0    2    0   2.0    1    8.0   .287  3-0 
Sep 18, 2007 at Rockhurst...........  3   12    3   21   .429    3    5  .600    1    0   13 1.000    0    0  .000    6    0    3    0   3.0    0   14.5   .248  3-0 
Sep 22, 2007 PSU....................  3   13    2   22   .500    0    0  .000    0    1    6  .833    0    0  .000    1    2    4    0   6.0    0   17.0   .333  3-0 
09/26/2007   at Washburn............  5   16    4   28   .429    0    0  .000    1    1   12  .917    0    0  .000    2    0    5    1   5.0    0   19.5   .164  2-3 
Sep 28, 2007 at Missouri Western....  3    4    3    8   .125    0    0  .000    2    0   11 1.000    0    0  .000    0    1    1    0   2.0    0    7.5   .171  3-1 
Oct 02, 2007 SOUTHWEST BAPTIST......  3   11    5   29   .207    0    2  .000    2    0    7 1.000    0    0  .000    3    1    3    0   4.0    0   15.5   .306  3-0 
10/05/2007   vs Dallas Baptist......  4   11    3   23   .348    1    1 1.000    1    1   11  .909    0    3 1.000    1    1    6    1   7.0    0   16.0   .341  3-1 
10/05/2007   vs West Texas A&M......  4    6    4   14   .143    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .210  1-3 
10/06/2007   vs Panhandle State.....  3    5    3   12   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    6.5   .476  3-0 
10/06/2007   vs Abilene Christian...  4   12    2   22   .455    1    2  .500    0    0    0  .000    0    1 1.000    0    2    4    0   6.0    0   16.0   .331  3-1 
Oct 09, 2007 at NW Missouri State...  5   16    3   29   .448    2    4  .500    0    0    0  .000    0    0  .000    1    0    2    1   2.0    0   17.0   .282  3-2 
Oct 16, 2007 NEWMAN.................  3   12    0   19   .632    1    1 1.000    0    0    0  .000    0    0  .000    2    2    5    1   7.0    0   16.5   .430  3-0 
Oct 19, 2007 at Missouri Southern...  4    9    6   24   .125    1    2  .500    0    0    0  .000    0    0  .000    1    1    1    1   2.0    1   10.5   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  5   11    4   33   .212    0    0  .000    0    0    0  .000    0    0  .000    2    2   10    0  12.0    0   18.0   .207  3-2 
Oct 25, 2007 FORT HAYS STATE........  3    5    3   16   .125    0    1  .000    0    0    0  .000    0    0  .000    1    0    5    0   5.0    0    7.5   .330  3-0 
Oct 30, 2007 WASHBURN...............  3    9    3   28   .214    1    3  .333    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   10.0   .204  3-0 
Nov 02, 2007 at Truman..............  5   13    1   26   .462    1    4  .250    0    0    0  .000    0    0  .000    2    4   10    0  14.0    0   22.0   .188  2-3 
Nov 03, 2007 vs Missouri-Rolla......  3    6    3   18   .167    0    2  .000    0    0    0  .000    0    0  .000    2    0    1    2   1.0    0    6.5   .419  3-0 
Nov 06, 2007 NW MISSOURI STATE......  3    9    1   16   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   10.5   .299  3-0 
Nov 09, 2007 at Truman..............  4    7    7   28   .000    0    2  .000    0    0    0  .000    0    1 1.000    4    3    5    0   8.0    0   12.5   .171  1-3 
Nov 15, 2007 vs Pittsburg State.....  3    6    0   15   .400    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    8.0   .317  3-0 
Nov 16, 2007 at Truman..............  4    6    4   22   .091    0    2  .000    0    0    0  .000    0    0  .000    2    2    4    1   6.0    0   10.0   .160  1-3 

Totals..............................132  351  125  812   .278   17   59  .288   25   23  236  .903    0   13 1.000   79   37  127   17 164.0    2  476.5

Games played: 132
Kills per game: 2.66
Assists per game: 0.13
Service aces per game: 0.19
Digs per game: 0.60
Blocks per game: 1.24
Points per game: 3.61