Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2005 vs Quincy..............  3    0    0    0   .000    0    0    0    1   44  .977    0    0    0    0   0.0    0   .323  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  3    0    0    0   .000    0    0    0    0   36 1.000    0    0    0    0   0.0    0   .294  3-0 
Aug 27, 2005 vs Southern Indiana....  4    0    0    0   .000    0    0    0    0   67 1.000    0    0    0    0   0.0    0   .278  3-1 
Aug 27, 2005 vs Central Arkansas....  3    0    0    0   .000    0    0    0    2   41  .951    0    0    0    0   0.0    0   .317  3-0 
Sep 03, 2005 vs West Florida........  4    0    0    0   .000    0    0    0    1   92  .989    0    0    0    0   0.0    0   .149  3-1 
Sep 06, 2005 FT. HAYS STATE.........  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .116  3-2 
Sep 09, 2005 vs Albany State........  3    0    0    0   .000    0    0    0    0   40 1.000    0    0    0    0   0.0    0   .345  3-0 
Sep 09, 2005 vs Benedict............  3    0    0    0   .000    0    0    0    0   39 1.000    0    0    0    0   0.0    0   .312  3-0 
Sep 10, 2005 vs West Georgia........  3    0    0    0   .000    0    0    0    0   39 1.000    0    0    0    0   0.0    0   .298  3-0 
Sep 10, 2005 vs Arkansas Tech.......  3    0    0    0   .000    0    0    0    0   50 1.000    0    0    0    0   0.0    0   .140  3-0 
Sep 13, 2005 at Northwest Missouri..  4    0    0    0   .000    0    0    0    0   73 1.000    0    0    0    0   0.0    0   .241  3-1 
Sep 16, 2005 #1 TRUMAN..............  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .110  0-3 
Sep 23, 2005 at Missouri Southern...  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .244  3-0 
Oct 01, 2005 WASHBURN...............  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .128  2-3 
Oct 12, 2005 NORTHWEST MISSOURI.....  2    0    0    0   .000    0    0    0    2    2  .000    0    0    0    0   0.0    0   .155  3-0 
Oct 14, 2005 at #1 Truman...........  2    0    0    0   .000    0    0    0    1    2  .500    0    0    0    0   0.0    0   .178  3-1 
Oct 19, 2005 at Pittsburg State.....  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0   .197  3-0 
Oct 21, 2005 MISSOURI SOUTHERN......  1    0    0    0   .000    0    0    0    2    2  .000    0    0    0    0   0.0    0   .153  3-1 
Oct 29, 2005 at Washburn............  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .097  0-3 
Nov 17, 2005 vs Central Missouri....  1    0    0    0   .000    0    0    0    1    1  .000    0    0    0    0   0.0    0   .073  0-3 

Totals.............................. 46    0    0    0   .000    0    0    0   14  532  .974    0    0    0    0   0.0    0

Games played: 46