Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                               #15 Luehring,Holly

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2005 vs Quincy..............  2    2    1    5   .200    0    0    0    0    0  .000    0    0    0    0   0.0    0   .323  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  1    2    3    5  -.200    0    0    0    0    0  .000    1    0    0    0   0.0    0   .294  3-0 
Aug 27, 2005 vs Central Arkansas....  2    5    0    6   .833    0    1    0    0    0  .000    3    0    1    0   1.0    0   .317  3-0 
Sep 03, 2005 vs South Dakota........  2    2    4   10  -.200    0    1    0    0    0  .000    2    0    0    0   0.0    0   .247  3-2 
Sep 06, 2005 FT. HAYS STATE.........  2    3    2   12   .083    0    1    1    0    5 1.000    0    0    1    0   1.0    0   .116  3-2 
Sep 09, 2005 vs Albany State........  1    1    0    1  1.000    0    1    0    0    0  .000    0    0    0    0   0.0    0   .345  3-0 
Sep 09, 2005 vs Benedict............  2    8    2   16   .375    0    2    1    0    0  .000    1    0    0    0   0.0    1   .312  3-0 
Sep 13, 2005 at Northwest Missouri..  1    2    2    9   .000    0    0    1    0    0  .000    2    0    1    0   1.0    0   .241  3-1 
Sep 23, 2005 at Missouri Southern...  3   12    4   23   .348    0    2    3    1   11  .909    7    0    1    0   1.0    0   .244  3-0 
Sep 24, 2005 at Southwest Baptist...  1    0    4    7  -.571    1    1    0    0    0  .000    4    0    1    0   1.0    0   .204  3-1 
Oct 04, 2005 at Missouri Western....  3    9    3   20   .300    0    1    3    0    0  .000    0    0    1    1   1.0    0   .265  3-1 
Oct 21, 2005 MISSOURI SOUTHERN......  2    1    1    8   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0   .153  3-1 
Oct 22, 2005 SOUTHWEST BAPTIST......  3    7    4   21   .143    0    0    0    1    7  .857    7    0    1    0   1.0    0   .261  3-0 
Oct 24, 2005 at Rockhurst University  1    1    0    2   .500    0    0    0    0    1 1.000    0    0    0    0   0.0    0   .143  0-3 
Oct 27, 2005 CENTRAL MISSOURI.......  2    2    4   17  -.118    0    0    1    1    7  .857    4    0    0    0   0.0    1   .054  0-3 
Oct 29, 2005 at Washburn............  1    0    3    6  -.500    0    0    0    0    0  .000    0    0    0    0   0.0    0   .097  0-3 
Nov 2, 2005  MISSOURI WESTERN.......  3   11    1   26   .385    0    1    0    0    5 1.000    4    0    1    0   1.0    0   .118  3-1 
Nov 08, 2005 MISSOURI WESTERN.......  2   10    5   25   .200    0    1    0    0    2 1.000    6    0    0    1   0.0    0   .299  3-1 
Nov 17, 2005 vs Central Missouri....  1    2    1   10   .100    0    0    0    0    1 1.000    0    0    1    0   1.0    0   .073  0-3 

Totals.............................. 35   80   44  229   .157    1   12   11    3   39  .923   41    0    9    2   9.0    2

Games played: 35
Kills per game: 2.29
Assists per game: 0.03
Service aces per game: 0.34
Digs per game: 1.17
Blocks per game: 0.26