Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              #14 Chutskoff,Mandy

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2005 vs Quincy..............  3    9    3   19   .316    2    1    3    2    3  .333   10    0    1    1   1.0    0   .323  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  3    8    3   15   .333    4    0    0    0    0  .000    4    0    3    0   3.0    0   .294  3-0 
Aug 27, 2005 vs Southern Indiana....  4   18    3   34   .441    1    1    2    0    0  .000   11    0    7    0   7.0    0   .278  3-1 
Aug 27, 2005 vs Central Arkansas....  3    9    1   15   .533    4    0    0    0    0  .000    8    0    1    1   1.0    1   .317  3-0 
Sep 02, 2005 vs Central Oklahoma....  3   11    2   24   .375    3    0    1    0    0  .000   13    0    4    0   4.0    0   .289  3-0 
Sep 03, 2005 vs West Florida........  4    9    6   28   .107    1    0    1    0    0  .000    7    2    5    0   7.0    0   .149  3-1 
Sep 03, 2005 vs South Dakota........  5   20    5   44   .341    0    0    0    0    0  .000    9    3    1    0   4.0    0   .247  3-2 
Sep 06, 2005 FT. HAYS STATE.........  5   13    6   46   .152    3    0    1    2   18  .889   13    0    4    1   4.0    0   .116  3-2 
Sep 09, 2005 vs Albany State........  3    8    0   14   .571    2    0    1    0    0  .000    1    0    1    0   1.0    0   .345  3-0 
Sep 09, 2005 vs Benedict............  3    4    3   12   .083    1    1    1    0    0  .000    7    0    1    0   1.0    0   .312  3-0 
Sep 10, 2005 vs West Georgia........  3    8    1   19   .368    1    1    0    1    1  .000    5    0    1    0   1.0    0   .298  3-0 
Sep 10, 2005 vs Arkansas Tech.......  3    7    0   23   .304    1    1    0    0    0  .000   10    0    2    0   2.0    0   .140  3-0 
Sep 13, 2005 at Northwest Missouri..  4   16    4   33   .364    4    0    1    1    1  .000   14    1    1    0   2.0    1   .241  3-1 
Sep 16, 2005 #1 TRUMAN..............  3    7    5   26   .077    0    1    0    2   27  .926   10    0    0    0   0.0    0   .110  0-3 
Sep 21, 2005 PITTSBURG STATE........  3   14    6   32   .250    2    2    0    0   18 1.000    9    1    0    0   1.0    0   .221  3-0 
Sep 23, 2005 at Missouri Southern...  3   14    4   32   .312    6    0    0    1    7  .857    6    0    5    0   5.0    0   .244  3-0 
Sep 24, 2005 at Southwest Baptist...  4   10    7   32   .094    3    1    1    1   16  .938   15    1    1    2   2.0    0   .204  3-1 
Sep 29, 2005 at Central Missouri....  4   11    9   53   .038    3    0    0    0   23 1.000   18    1    3    1   4.0    0   .116  1-3 
Oct 01, 2005 WASHBURN...............  5   16   10   42   .143    2    0    1    1   42  .976   18    0    2    0   2.0    0   .128  2-3 
Oct 04, 2005 at Missouri Western....  4    5    3   26   .077    0    0    2    0    0  .000    8    3    2    0   5.0    1   .265  3-1 
Oct 12, 2005 NORTHWEST MISSOURI.....  3   12    6   29   .207    1    0    0    0   18 1.000   10    0    2    0   2.0    0   .155  3-0 
Oct 14, 2005 at #1 Truman...........  4   10    2   33   .242    4    0    0    1   24  .958    9    0    5    0   5.0    1   .178  3-1 
Oct 19, 2005 at Pittsburg State.....  3   11    2   23   .391    2    0    0    0    0  .000   11    0    2    0   2.0    0   .197  3-0 
Oct 21, 2005 MISSOURI SOUTHERN......  4    9    4   29   .172    5    0    0    0   14 1.000   12    0    3    0   3.0    0   .153  3-1 
Oct 22, 2005 SOUTHWEST BAPTIST......  3    7    5   24   .083    4    0    0    0   11 1.000    4    0    3    0   3.0    0   .261  3-0 
Oct 24, 2005 at Rockhurst University  3    9    1   25   .320    2    0    0    3   19  .842    9    0    2    0   2.0    0   .143  0-3 
Oct 27, 2005 CENTRAL MISSOURI.......  3    8    4   23   .174    4    0    0    0   26 1.000   12    0    2    1   2.0    0   .054  0-3 
Oct 29, 2005 at Washburn............  3    6    4   32   .062    1    1    0    1    5  .800    4    1    7    0   8.0    0   .097  0-3 
Nov 08, 2005 MISSOURI WESTERN.......  4    7    2   17   .294    1    1    1    0    1 1.000    3    0    1    0   1.0    0   .299  3-1 
Nov 10, 2005 at Washburn............  3   14    2   30   .400    3    0    0    0    4 1.000    0    0    4    0   4.0    0   .206  0-3 
Nov 17, 2005 vs Central Missouri....  3    7    3   25   .160    1    0    0    0   12 1.000    4    2    3    0   5.0    0   .073  0-3 

Totals..............................108  317  116  859   .234   71   11   16   16  290  .945  274   15   79    7  94.0    4

Games played: 108
Kills per game: 2.94
Assists per game: 0.66
Service aces per game: 0.10
Digs per game: 2.54
Blocks per game: 0.87