#12 Remmereid,Jennifer
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2005 vs Quincy.............. 3 8 0 18 .444 0 0 1 0 0 .000 1 1 1 0 2.0 1 .323 3-0
Aug 26, 2005 vs Missouri-St. Louis.. 3 10 3 19 .368 0 0 1 0 0 .000 0 1 1 0 2.0 0 .294 3-0
Aug 27, 2005 vs Southern Indiana.... 4 10 3 18 .389 0 0 1 0 0 .000 4 0 1 1 1.0 1 .278 3-1
Aug 27, 2005 vs Central Arkansas.... 3 8 2 24 .250 0 0 0 0 0 .000 3 1 3 1 4.0 0 .317 3-0
Sep 02, 2005 vs Central Oklahoma.... 3 11 4 23 .304 0 0 2 0 0 .000 0 0 3 0 3.0 0 .289 3-0
Sep 03, 2005 vs West Florida........ 4 5 2 17 .176 0 3 2 0 0 .000 8 2 4 0 6.0 0 .149 3-1
Sep 03, 2005 vs South Dakota........ 5 3 3 12 .000 0 0 2 0 0 .000 0 1 0 0 1.0 0 .247 3-2
Sep 06, 2005 FT. HAYS STATE......... 3 4 2 18 .111 0 2 0 0 2 1.000 6 2 2 0 4.0 1 .116 3-2
Sep 09, 2005 vs Albany State........ 2 9 0 19 .474 0 1 0 0 0 .000 1 0 2 0 2.0 0 .345 3-0
Sep 09, 2005 vs Benedict............ 3 8 3 17 .294 0 1 0 0 0 .000 1 1 3 0 4.0 0 .312 3-0
Sep 10, 2005 vs West Georgia........ 3 8 0 13 .615 0 2 2 0 0 .000 1 1 0 0 1.0 0 .298 3-0
Sep 10, 2005 vs Arkansas Tech....... 3 15 8 29 .241 0 2 2 0 0 .000 2 0 4 0 4.0 0 .140 3-0
Sep 13, 2005 at Northwest Missouri.. 4 18 2 37 .432 0 1 1 0 0 .000 0 0 3 0 3.0 0 .241 3-1
Sep 16, 2005 #1 TRUMAN.............. 3 8 6 29 .069 0 0 0 0 0 .000 2 0 3 0 3.0 0 .110 0-3
Sep 21, 2005 PITTSBURG STATE........ 3 7 2 23 .217 0 0 1 0 2 1.000 0 1 4 0 5.0 0 .221 3-0
Sep 23, 2005 at Missouri Southern... 3 3 3 18 .000 0 0 1 0 0 .000 1 0 4 1 4.0 0 .244 3-0
Sep 24, 2005 at Southwest Baptist... 4 18 4 38 .368 0 0 0 0 0 .000 4 1 3 2 4.0 0 .204 3-1
Sep 29, 2005 at Central Missouri.... 4 6 2 28 .143 0 0 0 0 1 1.000 1 1 4 0 5.0 0 .116 1-3
Oct 01, 2005 WASHBURN............... 3 5 2 15 .200 1 2 1 0 0 .000 0 0 1 0 1.0 0 .128 2-3
Oct 04, 2005 at Missouri Western.... 4 7 4 16 .188 0 0 0 0 0 .000 1 0 0 1 0.0 0 .265 3-1
Oct 12, 2005 NORTHWEST MISSOURI..... 3 12 5 27 .259 0 0 0 0 0 .000 0 0 1 0 1.0 0 .155 3-0
Oct 14, 2005 at #1 Truman........... 2 2 2 6 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 .178 3-1
Oct 19, 2005 at Pittsburg State..... 3 1 1 11 .000 0 3 1 0 0 .000 0 2 3 0 5.0 0 .197 3-0
Oct 21, 2005 MISSOURI SOUTHERN...... 4 11 7 41 .098 0 0 0 0 0 .000 2 1 3 0 4.0 0 .153 3-1
Oct 24, 2005 at Rockhurst University 3 6 4 20 .100 1 0 0 0 0 .000 3 0 2 0 2.0 0 .143 0-3
Oct 27, 2005 CENTRAL MISSOURI....... 3 7 5 22 .091 0 0 0 0 0 .000 1 0 0 0 0.0 0 .054 0-3
Oct 29, 2005 at Washburn............ 2 2 2 8 .000 0 1 0 0 0 .000 0 0 5 0 5.0 0 .097 0-3
Nov 2, 2005 MISSOURI WESTERN....... 3 7 9 25 -.080 0 0 2 0 0 .000 1 0 0 0 0.0 0 .118 3-1
Nov 08, 2005 MISSOURI WESTERN....... 1 3 4 8 -.125 0 0 0 0 0 .000 0 0 0 1 0.0 0 .299 3-1
Nov 10, 2005 at Washburn............ 3 2 0 11 .182 0 0 2 0 0 .000 1 1 2 0 3.0 0 .206 0-3
Nov 17, 2005 vs Central Missouri.... 2 1 5 15 -.267 0 0 0 0 0 .000 2 1 4 1 5.0 0 .073 0-3
Totals.............................. 96 225 99 625 .202 2 18 22 0 5 1.000 46 18 66 8 84.0 3
Games played: 96
Kills per game: 2.34
Assists per game: 0.02
Service aces per game: 0.19
Digs per game: 0.48
Blocks per game: 0.88