#11 Carter,Hannah
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 27, 2005 vs Central Arkansas.... 1 0 0 1 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 .317 3-0
Sep 03, 2005 vs South Dakota........ 5 7 2 12 .417 0 0 2 0 0 .000 2 2 2 0 4.0 0 .247 3-2
Sep 06, 2005 FT. HAYS STATE......... 4 10 2 28 .286 0 0 4 0 0 .000 2 1 2 0 3.0 0 .116 3-2
Sep 09, 2005 vs Albany State........ 2 5 3 11 .182 0 0 0 0 0 .000 2 0 1 0 1.0 0 .345 3-0
Sep 09, 2005 vs Benedict............ 2 1 2 6 -.167 0 1 1 0 0 .000 1 0 0 0 0.0 0 .312 3-0
Sep 10, 2005 vs Arkansas Tech....... 1 0 0 0 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 .140 3-0
Sep 13, 2005 at Northwest Missouri.. 1 0 0 1 .000 1 0 0 0 0 .000 0 0 0 0 0.0 0 .241 3-1
Sep 16, 2005 #1 TRUMAN.............. 3 2 1 7 .143 0 0 0 0 0 .000 0 1 1 0 2.0 0 .110 0-3
Sep 21, 2005 PITTSBURG STATE........ 1 1 1 5 .000 0 0 0 0 0 .000 0 0 0 0 0.0 0 .221 3-0
Sep 23, 2005 at Missouri Southern... 3 3 4 8 -.125 0 1 0 0 0 .000 1 0 0 0 0.0 0 .244 3-0
Sep 24, 2005 at Southwest Baptist... 4 2 3 6 -.167 0 0 0 0 0 .000 1 2 1 0 3.0 0 .204 3-1
Sep 29, 2005 at Central Missouri.... 4 12 8 31 .129 0 0 0 0 1 1.000 8 0 3 1 3.0 0 .116 1-3
Oct 01, 2005 WASHBURN............... 3 6 3 16 .188 0 0 1 0 0 .000 0 0 6 0 6.0 0 .128 2-3
Oct 04, 2005 at Missouri Western.... 3 7 1 14 .429 0 1 1 0 0 .000 3 0 4 1 4.0 0 .265 3-1
Oct 12, 2005 NORTHWEST MISSOURI..... 3 11 9 34 .059 0 0 2 0 2 1.000 7 2 1 0 3.0 1 .155 3-0
Oct 14, 2005 at #1 Truman........... 4 12 7 30 .167 0 1 2 0 1 1.000 1 1 7 0 8.0 0 .178 3-1
Oct 19, 2005 at Pittsburg State..... 1 1 2 4 -.250 0 0 1 0 0 .000 0 0 0 0 0.0 0 .197 3-0
Oct 21, 2005 MISSOURI SOUTHERN...... 4 15 10 35 .143 0 0 1 0 0 .000 5 0 3 0 3.0 0 .153 3-1
Oct 22, 2005 SOUTHWEST BAPTIST...... 3 7 3 14 .286 0 1 0 0 0 .000 0 0 1 2 1.0 0 .261 3-0
Oct 24, 2005 at Rockhurst University 2 1 3 6 -.333 0 0 0 0 0 .000 0 0 1 0 1.0 0 .143 0-3
Oct 27, 2005 CENTRAL MISSOURI....... 2 4 3 16 .062 0 0 0 0 0 .000 1 0 0 0 0.0 0 .054 0-3
Oct 29, 2005 at Washburn............ 3 11 7 28 .143 0 0 0 0 1 1.000 0 0 2 0 2.0 1 .097 0-3
Nov 2, 2005 MISSOURI WESTERN....... 3 2 5 12 -.250 0 1 0 0 1 1.000 0 0 0 0 0.0 0 .118 3-1
Nov 08, 2005 MISSOURI WESTERN....... 4 13 3 20 .500 0 1 0 0 0 .000 2 0 0 0 0.0 0 .299 3-1
Nov 10, 2005 at Washburn............ 1 3 0 8 .375 0 0 0 0 0 .000 1 0 0 0 0.0 0 .206 0-3
Nov 17, 2005 vs Central Missouri.... 1 4 2 10 .200 0 1 0 0 0 .000 1 0 1 0 1.0 0 .073 0-3
Totals.............................. 68 140 84 363 .154 1 8 15 0 6 1.000 38 9 36 4 45.0 2
Games played: 68
Kills per game: 2.06
Assists per game: 0.01
Service aces per game: 0.12
Digs per game: 0.56
Blocks per game: 0.66