Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              #10 Aguilar,Courtney

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2005 vs Quincy..............  3    0    0    0   .000    1    0    0    1    1  .000    9    0    0    0   0.0    0   .323  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  3    0    0    1   .000    0    0    0    1    1  .000   10    0    0    0   0.0    0   .294  3-0 
Aug 27, 2005 vs Southern Indiana....  4    0    0    0   .000    0    1    0    4    4  .000   10    0    0    0   0.0    0   .278  3-1 
Aug 27, 2005 vs Central Arkansas....  3    0    0    1   .000    0    0    0    2    2  .000    5    0    0    0   0.0    0   .317  3-0 
Sep 02, 2005 vs Central Oklahoma....  3    0    0    0   .000    1    0    0    0    0  .000   16    0    0    0   0.0    0   .289  3-0 
Sep 03, 2005 vs West Florida........  4    0    0    2   .000    1    0    1    1    1  .000    9    0    0    0   0.0    0   .149  3-1 
Sep 03, 2005 vs South Dakota........  5    0    0    0   .000    0    0    0    1    0  .000   25    0    0    0   0.0    0   .247  3-2 
Sep 06, 2005 FT. HAYS STATE.........  5    0    0    0   .000    0    0    1    1   21  .952   19    0    0    0   0.0    0   .116  3-2 
Sep 09, 2005 vs Albany State........  3    0    1    2  -.500    2    0    0    0    0  .000    6    0    0    0   0.0    0   .345  3-0 
Sep 09, 2005 vs Benedict............  3    0    0    0   .000    1    0    0    0    0  .000    8    0    0    0   0.0    0   .312  3-0 
Sep 10, 2005 vs West Georgia........  3    0    0    1   .000    0    0    0    1    1  .000   17    0    0    0   0.0    1   .298  3-0 
Sep 10, 2005 vs Arkansas Tech.......  3    0    0    1   .000    0    0    0    0    0  .000   20    0    0    0   0.0    0   .140  3-0 
Sep 13, 2005 at Northwest Missouri..  4    0    0    0   .000    0    1    1    0    0  .000   11    0    0    0   0.0    1   .241  3-1 
Sep 16, 2005 #1 TRUMAN..............  3    0    0    0   .000    0    0    2    0   10 1.000   11    0    0    0   0.0    0   .110  0-3 
Sep 21, 2005 PITTSBURG STATE........  3    0    1    2  -.500    0    2    0    0   16 1.000   14    0    0    0   0.0    0   .221  3-0 
Sep 23, 2005 at Missouri Southern...  3    1    0    1  1.000    2    0    1    0   20 1.000   12    0    0    0   0.0    0   .244  3-0 
Sep 24, 2005 at Southwest Baptist...  4    0    2    5  -.400    0    0    1    0   26 1.000   19    0    0    0   0.0    0   .204  3-1 
Sep 29, 2005 at Central Missouri....  4    2    1    6   .167    1    1    1    0   27 1.000   16    0    0    0   0.0    0   .116  1-3 
Oct 01, 2005 WASHBURN...............  5    0    0    2   .000    2    0    1    0   26 1.000   26    0    0    0   0.0    1   .128  2-3 
Oct 04, 2005 at Missouri Western....  4    0    0    0   .000    0    0    2    0    0  .000   10    0    0    0   0.0    0   .265  3-1 
Oct 12, 2005 NORTHWEST MISSOURI.....  3    0    0    2   .000    0    1    0    2   16  .875   24    0    0    0   0.0    0   .155  3-0 
Oct 14, 2005 at #1 Truman...........  4    0    0    0   .000    1    2    0    1   25  .960   24    0    0    0   0.0    0   .178  3-1 
Oct 19, 2005 at Pittsburg State.....  3    0    0    0   .000    1    1    1    1    0  .000   13    0    0    0   0.0    1   .197  3-0 
Oct 21, 2005 MISSOURI SOUTHERN......  4    0    0    3   .000    2    0    0    1   28  .964   26    0    0    0   0.0    0   .153  3-1 
Oct 22, 2005 SOUTHWEST BAPTIST......  3    0    0    2   .000    0    2    0    0   15 1.000   14    0    0    0   0.0    0   .261  3-0 
Oct 24, 2005 at Rockhurst University  3    0    0    2   .000    1    0    1    2   20  .900   21    0    0    0   0.0    0   .143  0-3 
Oct 27, 2005 CENTRAL MISSOURI.......  2    1    0    2   .500    0    0    2    1   11  .909   12    0    0    0   0.0    1   .054  0-3 
Oct 29, 2005 at Washburn............  1    0    0    0   .000    0    0    0    0    4 1.000    1    0    0    0   0.0    0   .097  0-3 
Nov 2, 2005  MISSOURI WESTERN.......  4    0    0    1   .000    0    1    0    3   27  .889   23    0    0    0   0.0    0   .118  3-1 
Nov 08, 2005 MISSOURI WESTERN.......  4    0    1    2  -.500    0    2    0    0   31 1.000   22    0    0    0   0.0    0   .299  3-1 
Nov 10, 2005 at Washburn............  3    0    0    0   .000    0    0    1    1   16  .938   12    0    0    0   0.0    0   .206  0-3 
Nov 17, 2005 vs Central Missouri....  3    0    0    0   .000    0    0    0    1   20  .950   10    0    0    0   0.0    0   .073  0-3 

Totals..............................109    4    6   38  -.053   16   14   16   25  369  .932  475    0    0    0   0.0    5

Games played: 109
Kills per game: 0.04
Assists per game: 0.15
Service aces per game: 0.13
Digs per game: 4.36