Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                              # 7 Fletcher,Kristin

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2005 vs Quincy..............  3    6    3   11   .273    1    3    3    0    0  .000    0    2    1    1   3.0    0   .323  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  3    5    2   18   .167    0    1    1    0    0  .000    5    2    4    0   6.0    0   .294  3-0 
Aug 27, 2005 vs Southern Indiana....  4    8    3   20   .250    0    1    2    0    0  .000    1    3    7    1  10.0    0   .278  3-1 
Aug 27, 2005 vs Central Arkansas....  3    3    1   12   .167    1    3    1    0    0  .000    2    0    0    1   0.0    0   .317  3-0 
Sep 02, 2005 vs Central Oklahoma....  3    3    0   16   .188    0    1    0    0    0  .000    2    0    4    1   4.0    1   .289  3-0 
Sep 03, 2005 vs West Florida........  4    5    3   23   .087    0    4    2    0    0  .000    3    0    6    0   6.0    0   .149  3-1 
Sep 03, 2005 vs South Dakota........  5    4    5   17  -.059    0    1    0    0    0  .000   10    6    1    0   7.0    0   .247  3-2 
Sep 06, 2005 FT. HAYS STATE.........  3    4    7   17  -.176    0    0    1    0    0  .000    2    4    5    1   9.0    0   .116  3-2 
Sep 09, 2005 vs Albany State........  3    6    2   14   .286    0    1    2    0    0  .000    1    1    2    0   3.0    0   .345  3-0 
Sep 09, 2005 vs Benedict............  2    4    1    8   .375    0    2    1    0    0  .000    0    0    0    0   0.0    0   .312  3-0 
Sep 10, 2005 vs West Georgia........  3    4    4   14   .000    0    0    2    0    0  .000    2    0    2    0   2.0    0   .298  3-0 
Sep 10, 2005 vs Arkansas Tech.......  3    4    6   17  -.118    0    0    0    0    0  .000    0    1    1    0   2.0    0   .140  3-0 
Sep 13, 2005 at Northwest Missouri..  4    8    3   21   .238    0    1    1    0    0  .000    2    1    2    0   3.0    0   .241  3-1 
Sep 16, 2005 #1 TRUMAN..............  2    2    1    7   .143    0    0    0    0    0  .000    0    0    1    0   1.0    0   .110  0-3 
Sep 21, 2005 PITTSBURG STATE........  3    5    1    8   .500    0    0    0    0    2 1.000    0    0    1    0   1.0    0   .221  3-0 
Sep 23, 2005 at Missouri Southern...  3    6    2   12   .333    2    0    0    0    0  .000    0    0    4    2   4.0    0   .244  3-0 
Sep 24, 2005 at Southwest Baptist...  2    5    2   10   .300    0    0    0    0    0  .000    0    1    1    0   2.0    0   .204  3-1 
Sep 29, 2005 at Central Missouri....  3    5    2   15   .200    0    0    0    0    0  .000    1    0    1    1   1.0    0   .116  1-3 
Oct 01, 2005 WASHBURN...............  5    8    3   28   .179    0    0    0    0    0  .000    0    1    2    1   3.0    0   .128  2-3 
Oct 04, 2005 at Missouri Western....  4    8    1   17   .412    1    0    0    0    0  .000    0    0    1    1   1.0    0   .265  3-1 
Oct 12, 2005 NORTHWEST MISSOURI.....  1    2    1    3   .333    0    0    0    0    1 1.000    0    0    0    0   0.0    0   .155  3-0 
Oct 14, 2005 at #1 Truman...........  3    9    1   18   .444    0    0    0    0    0  .000    0    0    4    0   4.0    0   .178  3-1 
Oct 19, 2005 at Pittsburg State.....  3    4    3   16   .062    0    0    0    1    0  .000    1    0    1    0   1.0    0   .197  3-0 
Oct 21, 2005 MISSOURI SOUTHERN......  1    0    2    5  -.400    0    0    0    0    0  .000    0    0    0    0   0.0    0   .153  3-1 
Oct 22, 2005 SOUTHWEST BAPTIST......  3   10    0   23   .435    0    0    0    0    1 1.000    3    0    5    2   5.0    0   .261  3-0 
Oct 24, 2005 at Rockhurst University  3    3    6   18  -.167    0    0    0    0    1 1.000    1    0    0    0   0.0    0   .143  0-3 
Oct 27, 2005 CENTRAL MISSOURI.......  3   10    3   33   .212    0    0    0    0    6 1.000    0    0    3    1   3.0    0   .054  0-3 
Oct 29, 2005 at Washburn............  2    2    2   14   .000    0    0    0    0    0  .000    0    0    1    0   1.0    0   .097  0-3 
Nov 2, 2005  MISSOURI WESTERN.......  4    7    4   23   .130    0    0    0    0    1 1.000    0    0    4    3   4.0    0   .118  3-1 
Nov 08, 2005 MISSOURI WESTERN.......  4   16    2   28   .500    0    0    0    0    5 1.000    2    0    2    0   2.0    0   .299  3-1 
Nov 10, 2005 at Washburn............  3    6    4   28   .071    0    0    0    0    2 1.000    2    0    2    0   2.0    1   .206  0-3 
Nov 17, 2005 vs Central Missouri....  3    7    2   13   .385    1    0    0    0    1 1.000    0    0    0    0   0.0    0   .073  0-3 

Totals.............................. 98  179   82  527   .184    6   18   16    1   20  .950   40   22   68   16  90.0    2

Games played: 98
Kills per game: 1.83
Assists per game: 0.06
Service aces per game: 0.18
Digs per game: 0.41
Blocks per game: 0.92