# 6 Browning,Natalie
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 26, 2005 vs Quincy.............. 3 8 2 17 .353 0 4 3 2 3 .333 6 0 0 0 0.0 0 .323 3-0
Aug 26, 2005 vs Missouri-St. Louis.. 3 13 2 30 .367 1 0 1 0 0 .000 10 0 3 0 3.0 1 .294 3-0
Aug 27, 2005 vs Southern Indiana.... 4 14 6 35 .229 0 0 1 2 2 .000 11 1 0 0 1.0 0 .278 3-1
Aug 27, 2005 vs Central Arkansas.... 3 8 1 15 .467 2 1 1 0 0 .000 14 0 0 0 0.0 0 .317 3-0
Sep 02, 2005 vs Central Oklahoma.... 3 11 3 33 .242 0 1 6 1 0 .000 19 0 2 0 2.0 0 .289 3-0
Sep 03, 2005 vs West Florida........ 4 8 7 30 .033 2 0 3 1 1 .000 12 0 2 0 2.0 0 .149 3-1
Sep 03, 2005 vs South Dakota........ 5 14 4 20 .500 0 0 1 1 0 .000 20 0 0 0 0.0 0 .247 3-2
Sep 06, 2005 FT. HAYS STATE......... 5 11 5 33 .182 0 0 0 3 34 .912 16 0 1 0 1.0 0 .116 3-2
Sep 09, 2005 vs Albany State........ 3 6 2 18 .222 0 0 1 0 0 .000 9 0 2 0 2.0 0 .345 3-0
Sep 09, 2005 vs Benedict............ 3 15 2 22 .591 0 2 1 0 0 .000 3 0 2 0 2.0 0 .312 3-0
Sep 10, 2005 vs West Georgia........ 3 8 7 22 .045 0 4 1 1 1 .000 12 0 0 0 0.0 0 .298 3-0
Sep 10, 2005 vs Arkansas Tech....... 3 5 5 23 .000 1 1 4 0 0 .000 13 0 2 0 2.0 0 .140 3-0
Sep 13, 2005 at Northwest Missouri.. 4 7 5 22 .091 1 0 1 2 2 .000 15 0 1 0 1.0 0 .241 3-1
Sep 16, 2005 #1 TRUMAN.............. 3 9 6 36 .083 0 0 0 1 20 .950 10 0 2 0 2.0 0 .110 0-3
Sep 21, 2005 PITTSBURG STATE........ 3 10 6 34 .118 1 2 0 1 16 .938 13 0 1 0 1.0 0 .221 3-0
Sep 23, 2005 at Missouri Southern... 3 8 2 23 .261 0 1 0 1 18 .944 14 1 0 0 1.0 0 .244 3-0
Sep 24, 2005 at Southwest Baptist... 4 18 2 45 .356 0 1 2 2 17 .882 12 0 0 0 0.0 0 .204 3-1
Sep 29, 2005 at Central Missouri.... 4 12 9 40 .075 0 1 1 0 28 1.000 18 1 0 0 1.0 0 .116 1-3
Oct 01, 2005 WASHBURN............... 5 11 7 41 .098 0 0 0 1 37 .973 14 0 4 0 4.0 0 .128 2-3
Oct 04, 2005 at Missouri Western.... 4 22 10 47 .255 0 0 1 0 0 .000 15 1 0 1 1.0 0 .265 3-1
Oct 12, 2005 NORTHWEST MISSOURI..... 3 16 5 36 .306 0 0 0 0 14 1.000 13 0 0 1 0.0 0 .155 3-0
Oct 14, 2005 at #1 Truman........... 4 14 12 38 .053 0 1 0 4 28 .857 21 0 1 0 1.0 0 .178 3-1
Oct 19, 2005 at Pittsburg State..... 3 17 6 30 .367 0 1 1 0 0 .000 11 0 1 0 1.0 0 .197 3-0
Oct 21, 2005 MISSOURI SOUTHERN...... 4 14 7 41 .171 2 0 0 0 19 1.000 16 0 1 0 1.0 1 .153 3-1
Oct 24, 2005 at Rockhurst University 3 10 4 31 .194 0 0 0 0 18 1.000 6 0 0 0 0.0 0 .143 0-3
Oct 27, 2005 CENTRAL MISSOURI....... 3 5 8 26 -.115 0 1 1 0 17 1.000 13 0 0 0 0.0 1 .054 0-3
Oct 29, 2005 at Washburn............ 3 6 5 30 .033 0 0 0 1 34 .971 11 0 0 0 0.0 0 .097 0-3
Nov 2, 2005 MISSOURI WESTERN....... 4 24 5 45 .422 0 1 0 1 21 .952 14 0 0 0 0.0 0 .118 3-1
Nov 08, 2005 MISSOURI WESTERN....... 4 19 6 42 .310 0 2 1 1 14 .929 15 0 0 0 0.0 0 .299 3-1
Nov 10, 2005 at Washburn............ 3 15 3 28 .429 0 0 1 0 28 1.000 12 0 0 0 0.0 1 .206 0-3
Nov 17, 2005 vs Central Missouri.... 3 8 6 29 .069 0 0 2 1 11 .909 6 0 1 0 1.0 0 .073 0-3
Totals..............................109 366 160 962 .214 10 24 34 27 383 .930 394 4 26 2 30.0 4
Games played: 109
Kills per game: 3.36
Assists per game: 0.09
Service aces per game: 0.22
Digs per game: 3.61
Blocks per game: 0.28