Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches




                                # 5 Edwards,Kim

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2005 vs Quincy..............  3    2    0    3   .667   32    2    0    0    0  .000    5    0    1    0   1.0    3   .323  3-0 
Aug 26, 2005 vs Missouri-St. Louis..  3    1    0    7   .143   35    0    1    0    0  .000    6    0    0    1   0.0    1   .294  3-0 
Aug 27, 2005 vs Southern Indiana....  4    1    2    5  -.200   58    0    0    0    0  .000   11    0    1    0   1.0    0   .278  3-1 
Aug 27, 2005 vs Central Arkansas....  3    1    0    3   .333   29    3    0    0    0  .000    8    0    1    0   1.0    1   .317  3-0 
Sep 02, 2005 vs Central Oklahoma....  3    2    0    4   .500   40    1    0    0    0  .000   13    0    0    0   0.0    1   .289  3-0 
Sep 03, 2005 vs West Florida........  4    4    0    5   .800   46    2    0    0    0  .000    6    1    3    0   4.0    1   .149  3-1 
Sep 03, 2005 vs South Dakota........  5    2    0    3   .667   66    1    0    0    0  .000   16    0    1    0   1.0    0   .247  3-2 
Sep 06, 2005 FT. HAYS STATE.........  5    0    0    2   .000   55    2    3    0    0  .000   15    1    2    0   3.0    1   .116  3-2 
Sep 09, 2005 vs Albany State........  3    0    1    6  -.167   38    3    0    0    0  .000   11    0    0    1   0.0    0   .345  3-0 
Sep 09, 2005 vs Benedict............  3    0    0    3   .000   39    1    0    0    0  .000    6    0    1    0   1.0    0   .312  3-0 
Sep 10, 2005 vs West Georgia........  3    1    1    3   .000   44    5    1    0    0  .000    5    0    0    0   0.0    1   .298  3-0 
Sep 10, 2005 vs Arkansas Tech.......  3    1    0    2   .500   37    0    0    0    0  .000   10    0    0    0   0.0    1   .140  3-0 
Sep 13, 2005 at Northwest Missouri..  4    2    0    2  1.000   59    2    0    0    0  .000   10    0    0    0   0.0    0   .241  3-1 
Sep 16, 2005 #1 TRUMAN..............  3    0    0    1   .000   40    0    1    0    0  .000    7    0    1    0   1.0    1   .110  0-3 
Sep 21, 2005 PITTSBURG STATE........  3    1    0    4   .250   44    0    1    0    0  .000    9    1    2    0   3.0    0   .221  3-0 
Sep 23, 2005 at Missouri Southern...  3    2    0    6   .333   36    2    1    0    2 1.000    9    0    2    0   2.0    3   .244  3-0 
Sep 24, 2005 at Southwest Baptist...  4    3    0    5   .600   58    1    1    0    1 1.000   11    0    2    0   2.0    0   .204  3-1 
Sep 29, 2005 at Central Missouri....  4    0    1    7  -.143   57    0    0    0    1 1.000   12    0    5    0   5.0    5   .116  1-3 
Oct 01, 2005 WASHBURN...............  5    1    1    5   .000   60    0    0    0    0  .000    8    1    1    0   2.0    0   .128  2-3 
Oct 04, 2005 at Missouri Western....  4    2    0    6   .333   57    0    0    0    0  .000    2    0    2    0   2.0    2   .265  3-1 
Oct 12, 2005 NORTHWEST MISSOURI.....  3    0    0    2   .000   55    0    1    0    0  .000    4    0    1    0   1.0    0   .155  3-0 
Oct 14, 2005 at #1 Truman...........  4    1    0    2   .500   60    0    0    0    0  .000   12    0    3    0   3.0    2   .178  3-1 
Oct 19, 2005 at Pittsburg State.....  3    3    2    7   .143   39    1    0    0    0  .000   13    1    0    0   1.0    0   .197  3-0 
Oct 21, 2005 MISSOURI SOUTHERN......  4    4    1    9   .333   53    2    1    0    0  .000   22    0    1    0   1.0    0   .153  3-1 
Oct 22, 2005 SOUTHWEST BAPTIST......  3    3    0    3  1.000   39    2    0    0    0  .000   12    0    1    0   1.0    4   .261  3-0 
Oct 24, 2005 at Rockhurst University  3    3    1    6   .333   38    0    1    0    0  .000    9    0    1    1   1.0    0   .143  0-3 
Oct 27, 2005 CENTRAL MISSOURI.......  3    2    0    7   .286   34    0    1    0    0  .000   12    0    0    0   0.0    1   .054  0-3 
Oct 29, 2005 at Washburn............  3    3    0    4   .750   37    0    0    0    2 1.000    7    0    0    0   0.0    2   .097  0-3 
Nov 2, 2005  MISSOURI WESTERN.......  4    1    2    7  -.143   59    0    0    0    0  .000    7    0    0    0   0.0    0   .118  3-1 
Nov 08, 2005 MISSOURI WESTERN.......  4    0    2    4  -.500   76    0    0    0    0  .000    8    0    0    0   0.0    1   .299  3-1 
Nov 10, 2005 at Washburn............  3    2    0    7   .286   42    1    0    0    1 1.000   15    0    0    0   0.0    4   .206  0-3 
Nov 17, 2005 vs Central Missouri....  3    0    0    0   .000   27    0    0    0    0  .000    9    0    0    0   0.0    5   .073  0-3 

Totals..............................112   48   14  140   .243 1489   31   13    0    7 1.000  310    5   32    3  37.0   40

Games played: 112
Kills per game: 0.43
Assists per game: 13.29
Service aces per game: 0.28
Digs per game: 2.77
Blocks per game: 0.33