The Automated ScoreBook
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                #17 Main,Candice

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Lees-McRae College..  3    6    2   18   .222    1    0    3    0    1    0    4    0   4.0    0   .302  3-0 
Aug 27, 2004 vs SW Minnesota State..  3    6    3   21   .143    0    1    2    0    0    0    2    1   2.0    0   .124  0-3 
Sep 03, 2004 vs Quincy..............  3   10    2   21   .381    0    1    3    2    0    0    4    2   4.0    0   .270  3-0 
Sep 03, 2004 vs SIU-Edwardsville....  5    5    3   19   .105    0    3    2    0    3    0   10    1  10.0    1   .190  2-3 
Sep 04, 2004 vs Henderson State.....  3    8    5   22   .136    0    3    2    0    1    0    1    0   1.0    0   .281  3-0 
Sep 04, 2004 vs Central Oklahoma....  4    5    5   18   .000    0    5    4    0    3    1    4    2   5.0    0   .182  1-3 
Sep 22, 2004 at Pittsburg State.....  5    8    2   19   .316    0    3    0    0    2    0    4    2   4.0    0   .303  3-2 
Sep 24, 2004 MISSOURI SOUTHERN......  3   12    3   24   .375    0    2    2    0    2    2    4    0   6.0    0   .214  3-0 
Sep 25, 2004 SOUTHWEST BAPTIST......  3   19    4   34   .441    0    0    1    0    2    0    2    1   2.0    0   .281  3-0 
Sep 30, 2004 CENTRAL MO. STATE......  4   17    6   42   .262    0    0    2    0    2    0    2    0   2.0    0   .162  1-3 
Oct 06, 2004 MISSOURI WESTERN.......  4   18    6   42   .286    0    1    1    0    1    0    3    0   3.0    0   .213  3-1 
Oct 08, 2004 at North Alabama.......  4   16    6   33   .303    0    0    5    0    2    0    1    0   1.0    0   .206  1-3 
Oct 09, 2004 vs Albany State........  2    6    3   12   .250    1    2    1    0    3    2    0    1   2.0    0   .366  3-0 
Oct 09, 2004 at Alabama-Huntsville..  3   13    6   32   .219    0    0    0    0    0    1    2    0   3.0    0   .156  0-3 
Oct 13, 2004 at Northwest Mo. State.  4   16    8   34   .235    1    2    0    0    4    1    1    2   2.0    0   .157  3-1 
Oct 15, 2004 TRUMAN.................  3   16    5   41   .268    0    0    2    0    0    0    1    4   1.0    0   .138  0-3 
Oct 20, 2004 PITTSBURG STATE........  5   17    6   57   .193    0    1    6    0    9    0    1    2   1.0    0   .166  2-3 
Oct 22, 2004 at Missouri Southern...  5   19    7   54   .222    0    0    2    0    3    0    3    1   3.0    0   .215  2-3 
Oct 23, 2004 at Southwest Baptist...  4   11    4   37   .189    1    3    1    0    0    1    2    1   3.0    1   .167  3-1 
Oct 28, 2004 at Central Mo. State...  2    3    3   19   .000    0    0    2    3    2    1    0    1   1.0    0   .025  0-3 
Oct 30, 2004 WASHBURN LADY BLUES....  3   11    8   36   .083    0    3    2    0    2    0    4    0   4.0    0   .051  0-3 
Nov 02, 2004 at Missouri Western....  3   16    2   29   .483    0    4    3    0    0    2    2    1   4.0    1   .263  3-0 
Nov 09, 2004 at Pittsburg State.....  5   13    8   45   .111    0    0    2    0    2    2    3    0   5.0    0   .126  2-3 

Totals.............................. 83  271  107  709   .231    4   34   48    5   44   13   60   22  73.0    3

Games played: 83
Kills per game: 3.27
Assists per game: 0.05
Service aces per game: 0.41
Digs per game: 0.53
Blocks per game: 0.88