The Automated ScoreBook
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                              #14 Chutskoff,Mandy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Lees-McRae College..  3   11    2   21   .429    0    0    0    0    7    0    4    1   4.0    0   .302  3-0 
Aug 27, 2004 vs SW Minnesota State..  3    3    7   17  -.235    1    0    0    0    8    0    3    1   3.0    0   .124  0-3 
Aug 28, 2004 vs Colo. State-Pueblo..  3   10    4   21   .286    3    0    0    0    7    0    2    0   2.0    0   .339  3-0 
Aug 28, 2004 at St. Mary's Univ.....  5   11   10   42   .024    5    0    1    0   14    0    4    0   4.0    0   .175  2-3 
Sep 03, 2004 vs Quincy..............  3    6    1   15   .333    2    1    0    0    4    0    2    0   2.0    0   .270  3-0 
Sep 03, 2004 vs SIU-Edwardsville....  5   12    2   33   .303    1    0    2    0    5    1    5    0   6.0    1   .190  2-3 
Sep 04, 2004 vs Henderson State.....  3    6    1   13   .385    1    0    2    0    2    1    1    0   2.0    0   .281  3-0 
Sep 04, 2004 vs Central Oklahoma....  4    8    1   18   .389    0    1    1    0    9    0    5    1   5.0    0   .182  1-3 
9/8/2004     at Fort Hays State.....  3    5    7   16  -.125    2    1    0    0    6    0    0    0   0.0    0   .079  0-3 
Sep 09, 2004 ROCKHURST UNIV.........  5   18    8   45   .222    1    0    3    0   13    0    4    2   4.0    0   .148  3-2 
Sep 15, 2004 NORTHWEST MO. STATE....  5   12    5   32   .219    2    0    0    1    8    0    3    1   3.0    0   .134  2-3 
Sep 17, 2004 at Truman..............  3    4    4   18   .000    0    0    0    1    5    1    2    0   3.0    0   .129  0-3 
Sep 22, 2004 at Pittsburg State.....  5   15    7   35   .229    7    3    1    0    8    0    4    0   4.0    0   .303  3-2 
Sep 24, 2004 MISSOURI SOUTHERN......  3   10    0   18   .556    1    1    0    1   10    0    3    0   3.0    0   .214  3-0 
Sep 25, 2004 SOUTHWEST BAPTIST......  3    5    4   13   .077    3    0    1    0    8    0    1    0   1.0    0   .281  3-0 
Sep 30, 2004 CENTRAL MO. STATE......  4    2    5   25  -.120    3    0    1    1   14    0    3    0   3.0    0   .162  1-3 
Oct 02, 2004 at Washburn Lady Blues.  3    2    5   16  -.188    1    1    0    0    3    2    0    1   2.0    0   .176  0-3 
Oct 06, 2004 MISSOURI WESTERN.......  4   11    4   34   .206    1    0    1    1   14    0    3    0   3.0    0   .213  3-1 
Oct 08, 2004 at North Alabama.......  4    5    4   18   .056    0    0    0    0    5    1    2    0   3.0    0   .206  1-3 
Oct 09, 2004 vs Albany State........  2    6    3   13   .231    1    0    0    0    2    0    0    0   0.0    0   .366  3-0 
Oct 09, 2004 at Alabama-Huntsville..  3   10    5   21   .238    3    2    1    0   10    0    0    0   0.0    0   .156  0-3 
Oct 13, 2004 at Northwest Mo. State.  4    7    4   15   .200    1    0    0    1   12    0    2    0   2.0    0   .157  3-1 
Oct 15, 2004 TRUMAN.................  3    8    3   21   .238    1    1    1    0    6    0    1    1   1.0    0   .138  0-3 
Oct 20, 2004 PITTSBURG STATE........  5   18    8   60   .167    1    0    0    0   19    0    2    0   2.0    0   .166  2-3 
Oct 22, 2004 at Missouri Southern...  5   13    4   28   .321    2    1    0    1   19    0    2    2   2.0    0   .215  2-3 
Oct 23, 2004 at Southwest Baptist...  4   10    5   27   .185    3    1    0    0    6    0    4    2   4.0    1   .167  3-1 
Oct 28, 2004 at Central Mo. State...  2    7    2   12   .417    0    0    0    2    5    0    0    0   0.0    0   .025  0-3 
Oct 30, 2004 WASHBURN LADY BLUES....  3    7    2   23   .217    0    0    0    1    7    0    3    1   3.0    0   .051  0-3 
Nov 02, 2004 at Missouri Western....  3    4    3   20   .050    1    0    0    0    6    0    1    0   1.0    0   .263  3-0 
Nov 09, 2004 at Pittsburg State.....  5   11    5   32   .188    1    0    2    0   14    0    3    0   3.0    0   .126  2-3 

Totals..............................110  257  125  722   .183   48   13   17   10  256    6   69   13  75.0    2

Games played: 110
Kills per game: 2.34
Assists per game: 0.44
Service aces per game: 0.12
Digs per game: 2.33
Blocks per game: 0.68