#11 Wand,Libby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Lees-McRae College.. 3 17 3 27 .519 0 1 1 0 2 1 2 0 3.0 0 .302 3-0
Aug 27, 2004 vs SW Minnesota State.. 3 7 3 32 .125 1 0 1 0 2 0 2 0 2.0 0 .124 0-3
Aug 28, 2004 vs Colo. State-Pueblo.. 3 12 0 19 .632 0 2 0 0 0 1 3 0 4.0 0 .339 3-0
Aug 28, 2004 at St. Mary's Univ..... 5 20 5 46 .326 0 3 1 0 4 0 3 1 3.0 0 .175 2-3
Sep 03, 2004 vs Quincy.............. 3 10 4 24 .250 0 0 2 0 1 0 2 1 2.0 0 .270 3-0
Sep 03, 2004 vs SIU-Edwardsville.... 5 12 2 35 .286 0 1 2 1 1 0 1 0 1.0 0 .190 2-3
Sep 04, 2004 vs Henderson State..... 3 13 2 30 .367 0 0 1 0 0 2 0 0 2.0 0 .281 3-0
Sep 04, 2004 vs Central Oklahoma.... 4 14 1 39 .333 1 2 1 1 6 2 4 2 6.0 0 .182 1-3
9/8/2004 at Fort Hays State..... 3 10 6 24 .167 0 0 1 0 4 0 2 0 2.0 0 .079 0-3
Sep 09, 2004 ROCKHURST UNIV......... 5 18 6 48 .250 0 0 2 0 2 2 5 1 7.0 2 .148 3-2
Sep 15, 2004 NORTHWEST MO. STATE.... 5 13 5 41 .195 1 0 1 0 5 1 6 0 7.0 0 .134 2-3
Sep 17, 2004 at Truman.............. 3 8 2 23 .261 1 1 1 0 1 1 1 0 2.0 0 .129 0-3
Sep 22, 2004 at Pittsburg State..... 5 19 0 30 .633 0 1 1 0 3 0 5 0 5.0 0 .303 3-2
Sep 24, 2004 MISSOURI SOUTHERN...... 3 9 5 27 .148 0 0 2 0 2 0 0 0 0.0 0 .214 3-0
Sep 25, 2004 SOUTHWEST BAPTIST...... 3 8 4 22 .182 1 0 1 0 5 1 1 0 2.0 0 .281 3-0
Sep 30, 2004 CENTRAL MO. STATE...... 4 8 6 33 .061 0 3 2 0 7 1 3 2 4.0 0 .162 1-3
Oct 02, 2004 at Washburn Lady Blues. 3 16 3 40 .325 1 1 3 0 2 1 1 1 2.0 0 .176 0-3
Oct 06, 2004 MISSOURI WESTERN....... 4 14 4 39 .256 0 1 2 0 6 1 0 0 1.0 0 .213 3-1
Oct 08, 2004 at North Alabama....... 4 7 0 21 .333 0 0 0 0 2 1 1 0 2.0 0 .206 1-3
Oct 09, 2004 vs Albany State........ 3 10 1 18 .500 2 1 1 0 1 0 1 0 1.0 0 .366 3-0
Oct 09, 2004 at Alabama-Huntsville.. 3 6 4 32 .062 0 0 1 0 2 0 2 0 2.0 0 .156 0-3
Oct 13, 2004 at Northwest Mo. State. 4 11 5 35 .171 0 1 0 0 1 0 3 0 3.0 0 .157 3-1
Oct 15, 2004 TRUMAN................. 3 8 2 25 .240 0 0 0 0 0 2 3 0 5.0 0 .138 0-3
Oct 20, 2004 PITTSBURG STATE........ 5 18 5 55 .236 0 3 1 0 7 0 2 0 2.0 0 .166 2-3
Oct 22, 2004 at Missouri Southern... 5 21 4 43 .395 0 0 1 0 4 2 3 0 5.0 0 .215 2-3
Oct 23, 2004 at Southwest Baptist... 4 6 2 23 .174 2 2 1 1 3 0 4 1 4.0 0 .167 3-1
Oct 28, 2004 at Central Mo. State... 3 7 3 22 .182 0 0 2 0 0 0 0 1 0.0 0 .025 0-3
Oct 30, 2004 WASHBURN LADY BLUES.... 3 3 5 23 -.087 0 0 1 0 2 1 2 0 3.0 0 .051 0-3
Nov 02, 2004 at Missouri Western.... 3 14 3 30 .367 0 2 0 0 2 0 2 1 2.0 0 .263 3-0
Nov 09, 2004 at Pittsburg State..... 5 19 6 58 .224 0 3 0 0 4 0 1 1 1.0 0 .126 2-3
Totals..............................112 358 101 964 .267 10 28 33 3 81 20 65 12 85.0 2
Games played: 112
Kills per game: 3.20
Assists per game: 0.09
Service aces per game: 0.25
Digs per game: 0.72
Blocks per game: 0.76