The Automated ScoreBook
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                               # 8 Griswold,Leah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 27, 2004 vs Lees-McRae College..  3   10    9   33   .030    1    1    1    0   10    0    1    0   1.0    1   .302  3-0 
Aug 27, 2004 vs SW Minnesota State..  3   10    6   33   .121    3    2    1    1   13    0    0    0   0.0    0   .124  0-3 
Aug 28, 2004 vs Colo. State-Pueblo..  3   11    2   29   .310    0    2    2    1   12    0    0    1   0.0    0   .339  3-0 
Aug 28, 2004 at St. Mary's Univ.....  5   25   10   59   .254    0    2    4    1   18    1    1    0   2.0    0   .175  2-3 
Sep 03, 2004 vs Quincy..............  3   13    5   33   .242    0    3    2    0   10    0    1    0   1.0    0   .270  3-0 
Sep 03, 2004 vs SIU-Edwardsville....  5   12    6   48   .125    0    2    3    1   15    2    2    0   4.0    0   .190  2-3 
Sep 04, 2004 vs Henderson State.....  3   10    6   29   .138    1    0    0    0    8    0    0    0   0.0    0   .281  3-0 
Sep 04, 2004 vs Central Oklahoma....  4   16   11   45   .111    0    0    1    1   14    1    0    0   1.0    0   .182  1-3 
9/8/2004     at Fort Hays State.....  3   13    7   42   .143    0    1    2    0   12    0    2    0   2.0    0   .079  0-3 
Sep 09, 2004 ROCKHURST UNIV.........  5   17    9   68   .118    0    1    3    2   38    0    2    0   2.0    0   .148  3-2 
Sep 15, 2004 NORTHWEST MO. STATE....  5   16   10   59   .102    1    0    1    3   19    0    3    1   3.0    0   .134  2-3 
Sep 17, 2004 at Truman..............  3   13    5   33   .242    1    2    1    0    5    0    0    0   0.0    0   .129  0-3 
Sep 22, 2004 at Pittsburg State.....  5   19    8   47   .234    0    5    2    1   18    0    2    0   2.0    0   .303  3-2 
Sep 24, 2004 MISSOURI SOUTHERN......  3    7    5   34   .059    0    3    0    0   16    0    1    0   1.0    0   .214  3-0 
Sep 25, 2004 SOUTHWEST BAPTIST......  3    8    3   30   .167    0    4    1    0   16    0    1    0   1.0    0   .281  3-0 
Sep 30, 2004 CENTRAL MO. STATE......  4   14    6   36   .222    0    1    2    0   13    0    2    0   2.0    0   .162  1-3 
Oct 02, 2004 at Washburn Lady Blues.  3   12    5   31   .226    0    0    1    1   17    0    1    0   1.0    0   .176  0-3 
Oct 06, 2004 MISSOURI WESTERN.......  4   16    4   52   .231    0    0    4    0   18    0    0    0   0.0    0   .213  3-1 
Oct 08, 2004 at North Alabama.......  4    8    4   28   .143    0    1    3    0   14    0    0    0   0.0    0   .206  1-3 
Oct 09, 2004 vs Albany State........  3    5    0   10   .500    1    2    0    2    8    0    0    0   0.0    0   .366  3-0 
Oct 09, 2004 at Alabama-Huntsville..  3    9    4   31   .161    0    1    2    2   10    0    0    0   0.0    0   .156  0-3 
Oct 13, 2004 at Northwest Mo. State.  4   12    4   38   .211    0    2    3    2   24    0    1    0   1.0    0   .157  3-1 
Oct 15, 2004 TRUMAN.................  3    8    6   26   .077    0    0    4    0   10    0    1    0   1.0    0   .138  0-3 
Oct 20, 2004 PITTSBURG STATE........  5   20   11   67   .134    0    2    4    1   44    0    0    0   0.0    0   .166  2-3 
Oct 22, 2004 at Missouri Southern...  5    7    8   31  -.032    0    0    1    0   11    0    0    0   0.0    0   .215  2-3 
Oct 23, 2004 at Southwest Baptist...  4   11    5   26   .231    0    0    0    1    9    0    0    0   0.0    0   .167  3-1 
Oct 28, 2004 at Central Mo. State...  2    0    0    1   .000    0    0    1    1    6    0    0    0   0.0    0   .025  0-3 
Oct 30, 2004 WASHBURN LADY BLUES....  3    8    9   42  -.024    0    1    1    0   17    0    2    0   2.0    0   .051  0-3 
Nov 02, 2004 at Missouri Western....  3    6    4   29   .069    0    0    0    0   17    1    0    0   1.0    0   .263  3-0 
Nov 09, 2004 at Pittsburg State.....  5   10    8   49   .041    0    1    0    0   19    0    0    0   0.0    0   .126  2-3 

Totals..............................111  346  180 1119   .148    8   39   50   21  461    5   23    2  28.0    1

Games played: 111
Kills per game: 3.12
Assists per game: 0.07
Service aces per game: 0.35
Digs per game: 4.15
Blocks per game: 0.25