# 6 Browning,Natalie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Lees-McRae College.. 3 12 2 25 .400 0 0 0 0 17 1 1 0 2.0 0 .302 3-0
Aug 27, 2004 vs SW Minnesota State.. 3 8 4 26 .154 1 0 1 1 8 0 2 0 2.0 0 .124 0-3
Aug 28, 2004 vs Colo. State-Pueblo.. 3 7 3 18 .222 2 0 0 1 9 0 1 0 1.0 0 .339 3-0
Aug 28, 2004 at St. Mary's Univ..... 5 14 7 42 .167 0 0 1 0 21 0 0 0 0.0 0 .175 2-3
Sep 03, 2004 vs Quincy.............. 3 4 1 19 .158 0 0 1 1 4 0 0 0 0.0 0 .270 3-0
Sep 03, 2004 vs SIU-Edwardsville.... 5 6 4 24 .083 0 1 0 0 13 0 2 1 2.0 1 .190 2-3
Sep 04, 2004 vs Henderson State..... 3 13 3 29 .345 0 2 1 0 6 1 0 0 1.0 0 .281 3-0
Sep 04, 2004 vs Central Oklahoma.... 4 8 3 36 .139 0 0 1 1 20 1 3 1 4.0 0 .182 1-3
9/8/2004 at Fort Hays State..... 3 6 3 27 .111 0 1 0 1 13 0 1 0 1.0 0 .079 0-3
Sep 09, 2004 ROCKHURST UNIV......... 5 18 11 56 .125 1 1 1 0 17 0 1 1 1.0 0 .148 3-2
Sep 15, 2004 NORTHWEST MO. STATE.... 5 7 8 35 -.029 0 2 0 0 11 0 1 0 1.0 0 .134 2-3
Sep 17, 2004 at Truman.............. 3 6 3 18 .167 1 1 2 1 8 0 0 0 0.0 0 .129 0-3
Sep 22, 2004 at Pittsburg State..... 5 13 4 30 .300 0 1 2 1 16 0 3 0 3.0 0 .303 3-2
Sep 24, 2004 MISSOURI SOUTHERN...... 3 10 5 27 .185 1 0 0 0 15 0 0 0 0.0 0 .214 3-0
Sep 25, 2004 SOUTHWEST BAPTIST...... 3 13 1 23 .522 0 0 0 0 9 0 1 0 1.0 0 .281 3-0
Sep 30, 2004 CENTRAL MO. STATE...... 4 16 4 48 .250 1 0 1 2 12 0 0 0 0.0 0 .162 1-3
Oct 02, 2004 at Washburn Lady Blues. 3 9 6 33 .091 0 1 2 0 12 0 0 0 0.0 0 .176 0-3
Oct 06, 2004 MISSOURI WESTERN....... 4 11 6 39 .128 1 0 0 2 10 0 0 0 0.0 0 .213 3-1
Oct 08, 2004 at North Alabama....... 4 17 8 47 .191 0 0 3 4 12 0 0 0 0.0 0 .206 1-3
Oct 09, 2004 vs Albany State........ 3 18 1 32 .531 0 0 1 0 4 0 1 0 1.0 0 .366 3-0
Oct 09, 2004 at Alabama-Huntsville.. 3 6 5 32 .031 0 0 1 0 12 0 3 0 3.0 0 .156 0-3
Oct 13, 2004 at Northwest Mo. State. 4 9 10 29 -.034 0 0 0 3 10 0 0 0 0.0 0 .157 3-1
Oct 15, 2004 TRUMAN................. 3 7 9 31 -.065 0 0 1 0 14 0 1 0 1.0 0 .138 0-3
Oct 20, 2004 PITTSBURG STATE........ 2 4 1 19 .158 0 0 0 0 13 0 0 0 0.0 0 .166 2-3
Oct 22, 2004 at Missouri Southern... 5 11 7 34 .118 2 0 1 1 20 0 1 0 1.0 0 .215 2-3
Oct 23, 2004 at Southwest Baptist... 4 11 4 31 .226 1 0 0 2 9 1 1 0 2.0 1 .167 3-1
Oct 28, 2004 at Central Mo. State... 2 2 3 15 -.067 0 0 0 0 7 0 0 0 0.0 0 .025 0-3
Oct 30, 2004 WASHBURN LADY BLUES.... 3 8 4 26 .154 0 1 0 2 15 0 1 0 1.0 0 .051 0-3
Nov 02, 2004 at Missouri Western.... 3 9 3 23 .261 0 2 1 0 13 0 2 1 2.0 0 .263 3-0
Nov 09, 2004 at Pittsburg State..... 5 19 13 64 .094 0 1 2 1 14 0 0 0 0.0 0 .126 2-3
Totals..............................108 302 146 938 .166 11 14 23 24 364 4 26 4 30.0 2
Games played: 108
Kills per game: 2.80
Assists per game: 0.10
Service aces per game: 0.13
Digs per game: 3.37
Blocks per game: 0.28