# 5 Edwards,Kim
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 27, 2004 vs Lees-McRae College.. 3 1 0 2 .500 52 1 2 0 5 0 0 0 0.0 3 .302 3-0
Aug 27, 2004 vs SW Minnesota State.. 3 3 0 4 .750 32 0 1 0 9 0 0 0 0.0 2 .124 0-3
Aug 28, 2004 vs Colo. State-Pueblo.. 3 4 1 6 .500 42 2 1 1 6 0 3 0 3.0 0 .339 3-0
Aug 28, 2004 at St. Mary's Univ..... 5 4 3 11 .091 69 2 2 0 12 1 1 0 2.0 0 .175 2-3
Sep 03, 2004 vs Quincy.............. 3 1 0 1 1.000 40 1 1 0 7 0 1 0 1.0 1 .270 3-0
Sep 03, 2004 vs SIU-Edwardsville.... 5 2 0 7 .286 43 1 2 0 7 0 1 0 1.0 3 .190 2-3
Sep 04, 2004 vs Henderson State..... 3 2 0 3 .667 41 0 2 0 7 0 0 0 0.0 0 .281 3-0
Sep 04, 2004 vs Central Oklahoma.... 4 2 0 6 .333 53 1 1 0 12 0 1 1 1.0 2 .182 1-3
9/8/2004 at Fort Hays State..... 3 1 0 5 .200 35 1 0 0 5 0 0 1 0.0 0 .079 0-3
Sep 09, 2004 ROCKHURST UNIV......... 5 0 1 8 -.125 69 1 1 0 15 0 4 0 4.0 2 .148 3-2
Sep 15, 2004 NORTHWEST MO. STATE.... 5 3 2 11 .091 52 3 4 0 18 0 1 0 1.0 2 .134 2-3
Sep 17, 2004 at Truman.............. 3 0 2 3 -.667 29 2 1 0 6 0 1 0 1.0 0 .129 0-3
Sep 22, 2004 at Pittsburg State..... 5 1 0 6 .167 64 1 1 0 13 0 0 0 0.0 4 .303 3-2
Sep 24, 2004 MISSOURI SOUTHERN...... 3 2 0 4 .500 46 7 3 0 6 0 0 0 0.0 1 .214 3-0
Sep 25, 2004 SOUTHWEST BAPTIST...... 3 0 1 2 -.500 46 2 1 0 7 0 0 0 0.0 0 .281 3-0
Sep 30, 2004 CENTRAL MO. STATE...... 4 1 0 6 .167 48 0 1 0 12 0 0 0 0.0 1 .162 1-3
Oct 02, 2004 at Washburn Lady Blues. 3 1 0 6 .167 40 2 1 0 7 0 0 0 0.0 0 .176 0-3
Oct 06, 2004 MISSOURI WESTERN....... 4 1 1 6 .000 65 2 0 0 11 0 0 0 0.0 1 .213 3-1
Oct 08, 2004 at North Alabama....... 4 0 0 2 .000 52 1 2 0 8 0 0 0 0.0 0 .206 1-3
Oct 09, 2004 vs Albany State........ 3 2 0 3 .667 46 2 1 0 15 0 0 0 0.0 0 .366 3-0
Oct 09, 2004 at Alabama-Huntsville.. 3 4 0 6 .667 41 3 0 1 10 0 1 0 1.0 0 .156 0-3
Oct 13, 2004 at Northwest Mo. State. 4 0 0 2 .000 48 2 1 0 12 0 1 0 1.0 0 .157 3-1
Oct 15, 2004 TRUMAN................. 3 0 0 2 .000 43 1 2 0 7 0 1 0 1.0 1 .138 0-3
Oct 20, 2004 PITTSBURG STATE........ 5 0 0 7 .000 77 1 3 0 23 0 1 0 1.0 2 .166 2-3
Oct 22, 2004 at Missouri Southern... 5 4 0 8 .500 67 0 2 0 13 0 3 1 3.0 1 .215 2-3
Oct 23, 2004 at Southwest Baptist... 4 2 2 5 .000 40 0 3 2 4 0 1 0 1.0 1 .167 3-1
Oct 28, 2004 at Central Mo. State... 2 1 1 5 .000 20 0 0 0 6 0 0 0 0.0 0 .025 0-3
Oct 30, 2004 WASHBURN LADY BLUES.... 3 1 2 5 -.200 35 1 1 0 9 0 0 0 0.0 0 .051 0-3
Nov 02, 2004 at Missouri Western.... 3 1 0 2 .500 42 0 1 0 5 1 1 1 2.0 1 .263 3-0
Nov 09, 2004 at Pittsburg State..... 5 2 1 4 .250 67 2 1 0 10 0 1 0 1.0 0 .126 2-3
Totals..............................111 46 17 148 .196 1444 42 42 4 287 2 23 4 25.0 28
Games played: 111
Kills per game: 0.41
Assists per game: 13.01
Service aces per game: 0.38
Digs per game: 2.59
Blocks per game: 0.23