2003 Emporia State Hornets
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                #18 Ryff,Alycia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 at North Dakota State..  3    5    6   20  -.050    0    0    1    0    0    0    0    0   0.0    1   .112  0-3 
Aug 29, 2003 vs Northern State......  5   25    5   51   .392    0    0    0    0    0    1    1    0   2.0    3   .221  2-3 
Aug 30, 2003 vs Nebraska-Kearney....  3    8    3   22   .227    0    0    0    0    1    0    0    0   0.0    1   .083  0-3 
Aug 30, 2003 vs Minnesota-Duluth....  3    4    1   20   .150    0    0    0    0    2    1    2    2   3.0    0   .087  0-3 
Sep 03, 2003 BAKER..................  3   12    2   23   .435    0    0    1    0    3    0    4    1   4.0    0   .365  3-0 
Sep 05, 2003 at Nebraska-Omaha......  4   14    6   41   .195    0    3    2    0    8    0    2    1   2.0    1   .173  3-1 
Sep 05, 2003 vs Armstrong Atlantic..  3   12    4   20   .400    0    0    2    0    4    0    2    0   2.0    1   .226  3-0 
Sep 06, 2003 vs Wayne State.........  4   16    7   43   .209    0    1    3    0    3    0    2    0   2.0    0   .130  1-3 
Sep 06, 2003 vs College of St. Mary.  4   11    4   35   .200    0    0    1    0    0    0    0    0   0.0    0   .186  1-3 
Sep 09, 2003 FT. HAYS STATE.........  3   14    6   35   .229    0    0    0    0    4    2    0    0   2.0    0   .146  0-3 
Sep 12, 2003 QUINCY UNIVERSITY......  4    9   13   31  -.129    0    1    0    0    1    1    6    0   7.0    0   .075  3-1 
Sep 12, 2003 MISSOURI-ST. LOUIS.....  5    6    9   35  -.086    0    0    0    0    4    2    2    2   4.0    0   .133  3-2 
Sep 13, 2003 QUINCY UNIVERSITY......  3   15    2   28   .464    0    0    0    0    2    1    1    0   2.0    0   .244  3-0 
Sep 13, 2003 MISSOURI-ST. LOUIS.....  3    8    3   23   .217    1    0    0    0    1    1    3    0   4.0    0   .188  3-0 
Sep 17, 2003 at Northwest Mo. State.  3    7    1   17   .353    0    0    0    0    2    0    1    0   1.0    0   .243  3-0 
Sep 19, 2003 TRUMAN.................  3    5    4   27   .037    0    1    2    0    2    1    1    0   2.0    0   .090  0-3 
Sep 20, 2003 WESTERN................  3    7    2   18   .278    0    0    1    0    0    0    4    0   4.0    0   .364  3-0 
Sep 24, 2003 PITTSBURG STATE........  3   10    5   29   .172    0    0    0    0    2    1    1    1   2.0    0   .066  0-3 
Sep 26, 2003 at Missouri Southern...  4   15    7   44   .182    0    0    0    0    4    3    2    1   5.0    0   .254  3-1 
Sep 27, 2003 at Southwest Baptist...  3    7    1   24   .250    0    0    0    0    0    1    0    1   1.0    0   .202  3-0 
Oct 02, 2003 at Central Missouri....  4   19    4   41   .366    0    1    0    0    3    0    0    0   0.0    0   .165  1-3 
Oct 04, 2003 at Washburn............  3    9    5   25   .160    0    0    1    0    1    1    3    1   4.0    0   .229  0-3 
Oct 10, 2003 vs Rockhurst University  3   14    4   25   .400    2    0    2    0    4    1    2    0   3.0    0   .189  3-0 
Oct 11, 2003 vs Wayne State.........  3    9    6   25   .120    0    1    1    0    1    1    2    0   3.0    0   .186  3-0 
Oct 15, 2003 NORTHWEST MO. STATE....  3   10    4   36   .167    0    0    0    0    6    0    5    0   5.0    1   .130  3-0 
Oct 17, 2003 at Truman..............  3    8    2   27   .222    0    0    0    0    3    0    2    0   2.0    0   .122  0-3 
Oct 18, 2003 at Missouri Western....  3   13    5   29   .276    0    1    1    0    0    2    2    2   4.0    0   .285  3-0 
Oct 22, 2003 at Pittsburg State.....  5   18    8   47   .213    0    0    0    0    1    2    2    0   4.0    1   .118  3-2 
Oct 24, 2003 MISSOURI SOUTHERN......  4   11    6   36   .139    0    0    0    0    6    1    8    0   9.0    0   .093  1-3 
Oct 25, 2003 SOUTHWEST BAPTIST......  3   13    4   27   .333    0    0    0    0    2    0    3    0   3.0    0   .192  3-0 
Oct 30, 2003 CENTRAL MISSOURI.......  3   12    7   34   .147    0    0    1    0    4    0    3    0   3.0    1   .150  3-0 
Nov. 1, 2003 WASHBURN...............  5   13    9   37   .108    0    0    1    0    3    1    3    0   4.0    0   .224  3-2 
Nov 11, 2003 WASHBURN...............  4   14    9   42   .119    0    1    1    0    3    3    2    0   5.0    0   .168  3-1 
Nov 13, 2003 at Truman..............  3   13    7   32   .188    1    0    0    0    1    0    3    1   3.0    0   .122  0-3 

Totals..............................118  386  171 1049   .205    4   10   21    0   81   27   74   13 101.0   10

Games played: 118
Kills per game: 3.27
Assists per game: 0.03
Service aces per game: 0.08
Digs per game: 0.69
Blocks per game: 0.86