2003 Emporia State Hornets
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                               #12 Stratton,Mandy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 at North Dakota State..  3    1    1    3   .000    0    0    0    3   12    0    0    0   0.0    0   .112  0-3 
Aug 29, 2003 vs Northern State......  5    0    1    2  -.500    0    0    0    4   38    0    0    0   0.0    0   .221  2-3 
Aug 30, 2003 vs Nebraska-Kearney....  3    0    0    1   .000    3    0    0    0    9    0    0    0   0.0    0   .083  0-3 
Aug 30, 2003 vs Minnesota-Duluth....  1    1    0    2   .500    0    0    0    2    6    0    0    0   0.0    0   .087  0-3 
Sep 03, 2003 BAKER..................  3    0    0    1   .000    0    0    0    1    6    0    0    0   0.0    0   .365  3-0 
Sep 05, 2003 at Nebraska-Omaha......  4    1    1    7   .000    0    0    0    2   22    0    0    0   0.0    0   .173  3-1 
Sep 05, 2003 vs Armstrong Atlantic..  3    0    0    0   .000    0    0    0    1   18    0    0    0   0.0    0   .226  3-0 
Sep 06, 2003 vs Wayne State.........  4    0    2    4  -.500    1    0    0    2   26    0    0    0   0.0    0   .130  1-3 
Sep 06, 2003 vs College of St. Mary.  4    0    1    3  -.333    0    0    0    5   13    0    0    0   0.0    0   .186  1-3 
Sep 09, 2003 FT. HAYS STATE.........  3    0    0    1   .000    0    0    0    2    7    0    0    0   0.0    0   .146  0-3 
Sep 12, 2003 QUINCY UNIVERSITY......  1    0    0    1   .000    0    0    0    0    7    0    0    0   0.0    0   .075  3-1 
Sep 12, 2003 MISSOURI-ST. LOUIS.....  4    0    0    2   .000    1    0    0    0   17    0    0    0   0.0    0   .133  3-2 
Sep 13, 2003 QUINCY UNIVERSITY......  3    0    0    3   .000    1    0    0    1   17    0    0    0   0.0    0   .244  3-0 
Sep 13, 2003 MISSOURI-ST. LOUIS.....  3    0    0    1   .000    1    0    0    1   19    0    0    0   0.0    0   .188  3-0 
Sep 17, 2003 at Northwest Mo. State.  3    1    1    6   .000    0    0    0    0   10    0    0    0   0.0    0   .243  3-0 
Sep 19, 2003 TRUMAN.................  2    1    0    2   .500    0    0    0    1    6    0    0    0   0.0    0   .090  0-3 
Sep 20, 2003 WESTERN................  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .364  3-0 
Sep 24, 2003 PITTSBURG STATE........  3    0    0    1   .000    0    0    0    1   13    0    0    0   0.0    0   .066  0-3 
Sep 26, 2003 at Missouri Southern...  4    2    0    4   .500    2    0    0    0   28    0    0    0   0.0    0   .254  3-1 
Sep 27, 2003 at Southwest Baptist...  3    1    0    1  1.000    0    0    0    0    9    0    0    0   0.0    0   .202  3-0 
Oct 02, 2003 at Central Missouri....  4    0    0    2   .000    3    0    0    1   19    0    0    0   0.0    0   .165  1-3 
Oct 04, 2003 at Washburn............  3    0    0    0   .000    0    0    0    0   12    0    0    0   0.0    0   .229  0-3 
Oct 10, 2003 vs Rockhurst University  3    0    1    2  -.500    1    0    0    0   22    0    0    0   0.0    0   .189  3-0 
Oct 11, 2003 vs Wayne State.........  3    0    0    1   .000    3    0    0    0   15    0    0    0   0.0    0   .186  3-0 
Oct 15, 2003 NORTHWEST MO. STATE....  3    0    0    3   .000    0    0    0    0   20    0    0    0   0.0    0   .130  3-0 
Oct 17, 2003 at Truman..............  3    1    0    2   .500    1    0    0    2   19    0    0    0   0.0    0   .122  0-3 
Oct 18, 2003 at Missouri Western....  3    0    0    0   .000    0    0    0    1   10    0    0    0   0.0    0   .285  3-0 
Oct 22, 2003 at Pittsburg State.....  5    1    0    1  1.000    0    0    0    3   23    0    0    0   0.0    0   .118  3-2 
Oct 24, 2003 MISSOURI SOUTHERN......  4    0    0    2   .000    0    0    0    1   27    0    0    0   0.0    0   .093  1-3 
Oct 25, 2003 SOUTHWEST BAPTIST......  3    0    1    3  -.333    0    0    0    0   17    0    0    0   0.0    0   .192  3-0 
Oct 30, 2003 CENTRAL MISSOURI.......  3    0    0    1   .000    1    0    0    1   18    0    0    0   0.0    0   .150  3-0 
Nov. 1, 2003 WASHBURN...............  5    0    0    2   .000    0    0    0    3   31    0    0    0   0.0    0   .224  3-2 
Nov 11, 2003 WASHBURN...............  4    0    0    3   .000    0    0    0    0   24    0    0    0   0.0    0   .168  3-1 
Nov 13, 2003 at Truman..............  3    0    0    2   .000    0    0    0    1   14    0    0    0   0.0    0   .122  0-3 

Totals..............................111   10    9   69   .014   18    0    0   39  561    0    0    0   0.0    0

Games played: 111
Kills per game: 0.09
Assists per game: 0.16
Digs per game: 5.05
Blocks per game: 0.00