2003 Emporia State Hornets
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                 #11 Wand,Libby

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 at North Dakota State..  3    0    1    6  -.167    0    1    1    0    0    1    1    0   2.0    0   .112  0-3 
Aug 29, 2003 vs Northern State......  5   10    6   32   .125    0    0    1    0   11    0    2    0   2.0    1   .221  2-3 
Aug 30, 2003 vs Nebraska-Kearney....  3    5    1   13   .308    1    2    2    1    4    1    1    3   2.0    0   .083  0-3 
Aug 30, 2003 vs Minnesota-Duluth....  3    3    1   14   .143    0    0    0    0    2    0    0    0   0.0    0   .087  0-3 
Sep 03, 2003 BAKER..................  3    6    4   12   .167    0    1    1    0    5    0    0    0   0.0    0   .365  3-0 
Sep 05, 2003 at Nebraska-Omaha......  4    7    4   24   .125    0    0    1    1    3    0    2    1   2.0    0   .173  3-1 
Sep 05, 2003 vs Armstrong Atlantic..  3    8    1   17   .412    0    3    3    0    4    0    2    0   2.0    0   .226  3-0 
Sep 06, 2003 vs Wayne State.........  4    5    3   18   .111    0    0    1    0    4    1    3    0   4.0    0   .130  1-3 
Sep 06, 2003 vs College of St. Mary.  4    4    2   19   .105    0    0    2    0    1    0    3    1   3.0    0   .186  1-3 
Sep 09, 2003 FT. HAYS STATE.........  3    8    2   22   .273    0    0    1    0    2    1    3    0   4.0    0   .146  0-3 
Sep 12, 2003 QUINCY UNIVERSITY......  4    9    3   24   .250    0    2    1    0    5    0    5    0   5.0    0   .075  3-1 
Sep 12, 2003 MISSOURI-ST. LOUIS.....  5   10    3   31   .226    0    5    1    0    4    0    6    2   6.0    0   .133  3-2 
Sep 13, 2003 QUINCY UNIVERSITY......  3    7    2   20   .250    0    1    0    0    2    1    3    0   4.0    0   .244  3-0 
Sep 13, 2003 MISSOURI-ST. LOUIS.....  3   12    3   34   .265    0    1    0    0    2    1    2    0   3.0    0   .188  3-0 
Sep 17, 2003 at Northwest Mo. State.  3    7    1   20   .300    0    2    0    0    1    1    2    0   3.0    0   .243  3-0 
Sep 19, 2003 TRUMAN.................  3    7    1   16   .375    0    1    0    0    3    0    1    0   1.0    0   .090  0-3 
Sep 20, 2003 WESTERN................  3   11    0   19   .579    0    0    0    0    2    0    1    0   1.0    0   .364  3-0 
Sep 24, 2003 PITTSBURG STATE........  3    3    1   16   .125    0    0    1    0    1    0    2    1   2.0    0   .066  0-3 
Sep 26, 2003 at Missouri Southern...  4    7    1   19   .316    1    0    0    0    4    0    5    0   5.0    0   .254  3-1 
Sep 27, 2003 at Southwest Baptist...  3    4    2   15   .133    0    0    0    0    0    0    0    1   0.0    0   .202  3-0 
Oct 02, 2003 at Central Missouri....  4    8    2   30   .200    1    0    0    1    4    1    2    3   3.0    1   .165  1-3 
Oct 04, 2003 at Washburn............  3    7    4   20   .150    0    1    1    0    0    0    4    0   4.0    0   .229  0-3 
Oct 10, 2003 vs Rockhurst University  3   11    1   27   .370    0    0    2    0    1    1    3    0   4.0    0   .189  3-0 
Oct 11, 2003 vs Wayne State.........  3    9    3   28   .214    1    1    0    0    3    1    3    1   4.0    0   .186  3-0 
Oct 15, 2003 NORTHWEST MO. STATE....  3    8    6   34   .059    0    0    0    0    4    0    0    1   0.0    0   .130  3-0 
Oct 17, 2003 at Truman..............  3    6    3   22   .136    1    1    1    0    1    0    1    0   1.0    0   .122  0-3 
Oct 18, 2003 at Missouri Western....  3    9    1   22   .364    0    0    0    0    3    0    0    0   0.0    1   .285  3-0 
Oct 22, 2003 at Pittsburg State.....  5   12    7   43   .116    0    2    2    0    7    4    2    0   6.0    1   .118  3-2 
Oct 24, 2003 MISSOURI SOUTHERN......  4    9    5   43   .093    0    0    0    0    3    1    2    0   3.0    0   .093  1-3 
Oct 25, 2003 SOUTHWEST BAPTIST......  2    0    3    4  -.750    0    0    0    0    0    0    0    0   0.0    0   .192  3-0 
Oct 30, 2003 CENTRAL MISSOURI.......  3   11    4   43   .163    0    0    1    0    2    0    3    1   3.0    0   .150  3-0 
Nov. 1, 2003 WASHBURN...............  5    9    1   36   .222    1    0    0    0    2    0    4    3   4.0    0   .224  3-2 
Nov 11, 2003 WASHBURN...............  4   11    0   37   .297    0    0    0    0    1    1    5    1   6.0    1   .168  3-1 
Nov 13, 2003 at Truman..............  3    6    4   32   .062    0    1    0    0    4    0    0    0   0.0    0   .122  0-3 

Totals..............................117  249   86  812   .201    6   25   23    3   95   16   73   19  89.0    5

Games played: 117
Kills per game: 2.13
Assists per game: 0.05
Service aces per game: 0.21
Digs per game: 0.81
Blocks per game: 0.76