2003 Emporia State Hornets
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                             # 9 Stambaugh,Jessica

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 at North Dakota State..  2    6    2   16   .250    0    1    0    3    7    0    1    0   1.0    0   .112  0-3 
Aug 29, 2003 vs Northern State......  5   18    8   53   .189    0    1    2    0   12    0    0    0   0.0    0   .221  2-3 
Aug 30, 2003 vs Nebraska-Kearney....  3    8    2   29   .207    0    2    0    1    8    0    1    0   1.0    0   .083  0-3 
Aug 30, 2003 vs Minnesota-Duluth....  3    8    6   30   .067    1    0    1    1    3    0    0    0   0.0    0   .087  0-3 
Sep 03, 2003 BAKER..................  3   11    4   22   .318    1    2    3    0    8    0    2    0   2.0    0   .365  3-0 
Sep 05, 2003 at Nebraska-Omaha......  4   12    8   38   .105    0    1    1    0   12    0    1    0   1.0    0   .173  3-1 
Sep 05, 2003 vs Armstrong Atlantic..  3   12    3   39   .231    1    1    0    0    7    0    1    0   1.0    0   .226  3-0 
Sep 06, 2003 vs Wayne State.........  4   19   13   48   .125    0    0    1    0    7    0    0    0   0.0    0   .130  1-3 
Sep 06, 2003 vs College of St. Mary.  4   19    5   39   .359    0    2    1    0    4    0    0    0   0.0    0   .186  1-3 
Sep 09, 2003 FT. HAYS STATE.........  3   14    7   38   .184    0    2    3    0   12    0    0    0   0.0    0   .146  0-3 
Sep 12, 2003 QUINCY UNIVERSITY......  4   11   11   37   .000    1    3    2    0   20    0    5    0   5.0    0   .075  3-1 
Sep 12, 2003 MISSOURI-ST. LOUIS.....  1    2    1    3   .333    0    0    0    0    1    0    0    0   0.0    0   .133  3-2 
Sep 13, 2003 QUINCY UNIVERSITY......  1    4    1    7   .429    1    0    0    0    1    0    1    0   1.0    0   .244  3-0 
Sep 13, 2003 MISSOURI-ST. LOUIS.....  2    4    3   10   .100    0    0    0    0    1    0    1    0   1.0    0   .188  3-0 
Sep 17, 2003 at Northwest Mo. State.  1    3    1    6   .333    0    0    0    0    1    0    0    0   0.0    0   .243  3-0 
Sep 19, 2003 TRUMAN.................  2    9    4   23   .217    0    0    0    0    5    0    1    0   1.0    1   .090  0-3 
Sep 20, 2003 WESTERN................  3   12    4   27   .296    0    0    3    0   17    1    1    0   2.0    0   .364  3-0 
Sep 24, 2003 PITTSBURG STATE........  3    5    2   14   .214    0    0    3    0    2    0    1    0   1.0    0   .066  0-3 
Sep 26, 2003 at Missouri Southern...  1    1    0    1  1.000    0    0    0    0    3    0    0    0   0.0    0   .254  3-1 
Sep 27, 2003 at Southwest Baptist...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .202  3-0 
Oct 02, 2003 at Central Missouri....  3    5    2   16   .188    0    0    0    0    9    0    0    0   0.0    0   .165  1-3 
Oct 04, 2003 at Washburn............  2    8    2   15   .400    0    0    0    0    3    0    1    0   1.0    0   .229  0-3 
Oct 10, 2003 vs Rockhurst University  3   11    6   29   .172    1    1    0    0   10    0    1    0   1.0    0   .189  3-0 
Oct 11, 2003 vs Wayne State.........  3   10    2   27   .296    1    0    0    0    7    0    0    0   0.0    0   .186  3-0 
Oct 15, 2003 NORTHWEST MO. STATE....  3   11    4   33   .212    0    1    0    1   20    0    0    0   0.0    0   .130  3-0 
Oct 17, 2003 at Truman..............  2    2    5   15  -.200    1    0    0    0    8    0    0    0   0.0    0   .122  0-3 
Oct 18, 2003 at Missouri Western....  3   14    3   28   .393    1    0    0    0    4    0    0    1   0.0    2   .285  3-0 
Oct 22, 2003 at Pittsburg State.....  5   14   11   48   .062    2    0    1    1   24    0    1    1   1.0    0   .118  3-2 
Oct 24, 2003 MISSOURI SOUTHERN......  1    2    3   14  -.071    0    0    0    1    4    0    0    0   0.0    0   .093  1-3 
Oct 25, 2003 SOUTHWEST BAPTIST......  1    2    2    9   .000    1    0    0    0    3    0    0    0   0.0    0   .192  3-0 
Oct 30, 2003 CENTRAL MISSOURI.......  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .150  3-0 
Nov. 1, 2003 WASHBURN...............  5   22    6   46   .348    0    2    1    0   18    0    1    0   1.0    0   .224  3-2 
Nov 11, 2003 WASHBURN...............  4   20    7   44   .295    1    0    1    0   18    0    1    0   1.0    0   .168  3-1 
Nov 13, 2003 at Truman..............  1    1    1   11   .000    0    1    0    0    4    0    0    0   0.0    0   .122  0-3 

Totals.............................. 90  300  139  815   .198   14   20   23    8  263    1   21    2  22.0    3

Games played: 90
Kills per game: 3.33
Assists per game: 0.16
Service aces per game: 0.22
Digs per game: 2.92
Blocks per game: 0.24