# 8 Griswold,Leah
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 at North Dakota State.. 3 5 2 25 .120 0 1 2 3 6 0 0 2 0.0 0 .112 0-3
Aug 29, 2003 vs Northern State...... 5 19 7 49 .245 3 0 2 0 13 0 1 1 1.0 0 .221 2-3
Aug 30, 2003 vs Nebraska-Kearney.... 3 2 6 24 -.167 0 0 0 3 6 0 0 0 0.0 0 .083 0-3
Aug 30, 2003 vs Minnesota-Duluth.... 3 4 4 14 .000 0 0 0 2 7 0 2 0 2.0 0 .087 0-3
Sep 03, 2003 BAKER.................. 3 12 2 17 .588 0 0 3 2 7 0 1 0 1.0 1 .365 3-0
Sep 05, 2003 at Nebraska-Omaha...... 4 9 6 36 .083 0 0 0 0 18 0 1 0 1.0 0 .173 3-1
Sep 05, 2003 vs Armstrong Atlantic.. 3 8 3 26 .192 0 1 1 0 8 0 1 0 1.0 1 .226 3-0
Sep 06, 2003 vs Wayne State......... 4 3 7 35 -.114 4 2 2 2 14 0 1 0 1.0 0 .130 1-3
Sep 06, 2003 vs College of St. Mary. 4 14 10 42 .095 2 0 2 1 5 0 1 0 1.0 0 .186 1-3
Sep 09, 2003 FT. HAYS STATE......... 3 10 5 29 .172 3 0 1 0 12 0 3 1 3.0 0 .146 0-3
Sep 12, 2003 QUINCY UNIVERSITY...... 3 9 9 28 .000 1 0 0 0 4 0 1 0 1.0 0 .075 3-1
Sep 12, 2003 MISSOURI-ST. LOUIS..... 5 16 5 38 .289 1 1 2 2 18 0 1 0 1.0 0 .133 3-2
Sep 13, 2003 QUINCY UNIVERSITY...... 3 10 7 32 .094 1 1 2 0 19 0 0 0 0.0 1 .244 3-0
Sep 13, 2003 MISSOURI-ST. LOUIS..... 3 13 4 40 .225 0 1 1 0 10 0 0 0 0.0 0 .188 3-0
Sep 17, 2003 at Northwest Mo. State. 3 17 3 35 .400 1 0 0 0 18 0 2 0 2.0 0 .243 3-0
Sep 19, 2003 TRUMAN................. 3 12 4 32 .250 0 0 0 2 16 0 1 0 1.0 0 .090 0-3
Sep 20, 2003 WESTERN................ 3 15 8 34 .206 0 2 2 0 10 0 1 0 1.0 0 .364 3-0
Sep 24, 2003 PITTSBURG STATE........ 3 9 7 37 .054 1 0 1 2 7 0 0 0 0.0 0 .066 0-3
Sep 26, 2003 at Missouri Southern... 4 27 9 67 .269 1 1 0 1 10 0 2 0 2.0 0 .254 3-1
Sep 27, 2003 at Southwest Baptist... 3 9 3 20 .300 1 0 0 0 3 0 0 0 0.0 0 .202 3-0
Oct 02, 2003 at Central Missouri.... 4 13 8 48 .104 0 1 2 0 13 0 1 1 1.0 0 .165 1-3
Oct 04, 2003 at Washburn............ 3 12 4 30 .267 1 0 1 1 11 0 1 0 1.0 0 .229 0-3
Oct 10, 2003 vs Rockhurst University 3 3 6 21 -.143 1 1 1 0 3 0 2 0 2.0 0 .189 3-0
Oct 11, 2003 vs Wayne State......... 3 9 5 27 .148 0 0 1 0 8 0 4 0 4.0 0 .186 3-0
Oct 15, 2003 NORTHWEST MO. STATE.... 3 7 5 26 .077 2 4 2 0 14 0 0 0 0.0 0 .130 3-0
Oct 17, 2003 at Truman.............. 3 5 7 27 -.074 1 1 2 0 7 0 1 0 1.0 0 .122 0-3
Oct 18, 2003 at Missouri Western.... 3 12 7 27 .185 2 0 1 2 7 0 0 0 0.0 0 .285 3-0
Oct 22, 2003 at Pittsburg State..... 5 12 7 44 .114 5 1 1 1 21 0 3 1 3.0 0 .118 3-2
Oct 24, 2003 MISSOURI SOUTHERN...... 4 11 6 42 .119 1 0 2 0 20 0 3 0 3.0 0 .093 1-3
Oct 25, 2003 SOUTHWEST BAPTIST...... 3 5 2 17 .176 0 1 0 0 6 0 1 0 1.0 1 .192 3-0
Oct 30, 2003 CENTRAL MISSOURI....... 3 8 7 40 .025 0 3 1 1 15 0 1 1 1.0 0 .150 3-0
Nov. 1, 2003 WASHBURN............... 4 4 2 12 .167 1 0 1 1 3 0 0 0 0.0 0 .224 3-2
Nov 11, 2003 WASHBURN............... 1 1 0 3 .333 0 0 0 0 1 0 0 0 0.0 0 .168 3-1
Nov 13, 2003 at Truman.............. 2 6 3 17 .176 0 0 0 2 7 0 0 0 0.0 0 .122 0-3
Totals..............................112 331 180 1041 .145 33 22 36 28 347 0 36 7 36.0 4
Games played: 112
Kills per game: 2.96
Assists per game: 0.29
Service aces per game: 0.20
Digs per game: 3.10
Blocks per game: 0.32