# 5 Edwards,Kim
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 at North Dakota State.. 3 0 0 4 .000 22 1 1 0 1 0 0 0 0.0 0 .112 0-3
Aug 29, 2003 vs Northern State...... 5 2 1 8 .125 76 2 1 0 26 0 1 0 1.0 0 .221 2-3
Aug 30, 2003 vs Nebraska-Kearney.... 3 3 1 8 .250 20 1 0 1 6 0 0 0 0.0 0 .083 0-3
Aug 30, 2003 vs Minnesota-Duluth.... 3 3 1 8 .250 21 2 0 1 3 0 2 3 2.0 0 .087 0-3
Sep 03, 2003 BAKER.................. 3 0 1 2 -.500 47 0 2 0 7 0 0 0 0.0 1 .365 3-0
Sep 05, 2003 at Nebraska-Omaha...... 4 2 0 6 .333 51 0 1 0 10 0 2 0 2.0 2 .173 3-1
Sep 05, 2003 vs Armstrong Atlantic.. 3 5 1 9 .444 43 1 1 0 6 0 0 0 0.0 2 .226 3-0
Sep 06, 2003 vs Wayne State......... 4 2 1 6 .167 55 1 1 0 12 0 2 1 2.0 3 .130 1-3
Sep 06, 2003 vs College of St. Mary. 4 2 0 7 .286 56 4 1 0 14 0 1 0 1.0 3 .186 1-3
Sep 09, 2003 FT. HAYS STATE......... 3 1 0 5 .200 45 2 1 0 11 0 0 0 0.0 1 .146 0-3
Sep 12, 2003 QUINCY UNIVERSITY...... 4 1 0 3 .333 52 5 1 0 9 0 4 1 4.0 0 .075 3-1
Sep 12, 2003 MISSOURI-ST. LOUIS..... 5 2 1 7 .143 49 2 2 0 17 0 1 0 1.0 1 .133 3-2
Sep 13, 2003 QUINCY UNIVERSITY...... 3 5 0 8 .625 41 0 1 0 4 0 2 0 2.0 1 .244 3-0
Sep 13, 2003 MISSOURI-ST. LOUIS..... 3 2 0 4 .500 35 0 0 0 10 1 2 0 3.0 0 .188 3-0
Sep 17, 2003 at Northwest Mo. State. 3 3 2 9 .111 39 3 0 0 10 0 1 0 1.0 0 .243 3-0
Sep 19, 2003 TRUMAN................. 3 1 0 3 .333 38 0 0 0 10 0 0 0 0.0 2 .090 0-3
Sep 20, 2003 WESTERN................ 3 2 0 3 .667 48 1 2 0 6 0 1 1 1.0 0 .364 3-0
Sep 24, 2003 PITTSBURG STATE........ 3 2 2 7 .000 31 0 1 0 11 0 0 0 0.0 1 .066 0-3
Sep 26, 2003 at Missouri Southern... 4 0 0 3 .000 60 1 1 0 14 0 2 0 2.0 0 .254 3-1
Sep 27, 2003 at Southwest Baptist... 3 0 0 0 .000 25 5 1 0 3 0 0 0 0.0 0 .202 3-0
Oct 02, 2003 at Central Missouri.... 4 4 0 8 .500 52 2 0 0 18 0 0 0 0.0 0 .165 1-3
Oct 04, 2003 at Washburn............ 3 2 0 2 1.000 44 1 0 0 8 0 2 0 2.0 0 .229 0-3
Oct 10, 2003 vs Rockhurst University 3 3 0 6 .500 43 4 0 0 9 0 1 0 1.0 1 .189 3-0
Oct 11, 2003 vs Wayne State......... 3 2 1 4 .250 39 2 1 0 16 0 1 0 1.0 3 .186 3-0
Oct 15, 2003 NORTHWEST MO. STATE.... 3 0 0 3 .000 41 0 1 0 13 0 1 0 1.0 1 .130 3-0
Oct 17, 2003 at Truman.............. 3 3 0 5 .600 27 2 1 0 9 0 1 0 1.0 3 .122 0-3
Oct 18, 2003 at Missouri Western.... 3 0 0 0 .000 48 0 0 0 7 0 2 0 2.0 1 .285 3-0
Oct 22, 2003 at Pittsburg State..... 5 0 1 8 -.125 61 0 1 0 16 0 0 0 0.0 0 .118 3-2
Oct 24, 2003 MISSOURI SOUTHERN...... 4 0 0 7 .000 45 0 2 0 15 1 4 0 5.0 0 .093 1-3
Oct 25, 2003 SOUTHWEST BAPTIST...... 3 0 0 1 .000 33 5 1 0 9 0 1 0 1.0 1 .192 3-0
Oct 30, 2003 CENTRAL MISSOURI....... 3 3 0 9 .333 43 1 1 0 20 0 1 0 1.0 0 .150 3-0
Nov. 1, 2003 WASHBURN............... 5 1 0 5 .200 69 1 2 0 12 0 1 0 1.0 0 .224 3-2
Nov 11, 2003 WASHBURN............... 4 3 2 10 .100 53 1 2 0 16 0 1 0 1.0 2 .168 3-1
Nov 13, 2003 at Truman.............. 3 1 0 3 .333 32 1 0 0 10 0 0 0 0.0 1 .122 0-3
Totals..............................118 60 15 181 .249 1484 51 30 2 368 2 37 6 39.0 30
Games played: 118
Kills per game: 0.51
Assists per game: 12.58
Service aces per game: 0.43
Digs per game: 3.12
Blocks per game: 0.33