#15 Kerr,Trista
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Miss. U for Women... 2 1 0 5 .200 0 0 0 0 1 1 1 1 2.0 0 .221 3-0
Sep 06, 2002 vs West Georgia........ 2 1 2 9 -.111 0 0 0 0 1 0 0 0 0.0 0 .276 3-0
Sep 07, 2002 vs Lewis University.... 3 6 3 14 .214 0 0 0 0 1 0 3 0 3.0 0 .110 0-3
Sep 07, 2002 vs Miss. U for Women... 3 9 5 25 .160 0 2 1 0 1 2 5 0 7.0 0 .170 3-0
Sep 10, 2002 at Washburn............ 3 8 4 33 .121 1 1 2 0 0 3 0 0 3.0 0 .145 0-3
Sep 13, 2002 OUACHITA BAPTIST....... 3 6 0 17 .353 0 2 2 0 1 1 2 1 3.0 1 .190 3-0
Sep 13, 2002 HENDERSON STATE........ 3 10 2 19 .421 0 1 1 0 2 4 1 0 5.0 0 .211 3-0
Sep 14, 2002 ROCKHURST UNIVERSITY... 3 5 3 15 .133 0 1 0 0 1 0 2 0 2.0 0 .091 0-3
Sep 18, 2002 MISSOURI WESTERN....... 4 10 5 27 .185 1 3 2 0 3 0 2 0 2.0 2 .211 3-1
Sep 20, 2002 SOUTHWEST BAPTIST...... 4 13 10 33 .091 0 0 1 0 2 0 1 0 1.0 0 .121 3-2
Sep 21, 2002 TRUMAN STATE UNIV...... 4 11 6 30 .167 0 1 2 0 1 0 4 0 4.0 0 .138 1-3
Sep 25, 2002 CENTRAL MISSOURI ST.... 3 6 7 17 -.059 0 0 2 0 1 1 3 0 4.0 0 .111 0-3
Sep 27, 2002 at Missouri Southern... 5 16 9 38 .184 1 0 3 0 5 2 1 0 3.0 0 .218 3-2
Sep 28, 2002 at Pittsburg State..... 4 15 6 46 .196 0 1 3 1 7 0 1 0 1.0 1 .195 1-3
Oct 1, 2002 at Fort Hays State..... 3 9 3 17 .353 0 0 0 0 2 2 4 0 6.0 0 .258 3-0
Oct 04, 2002 vs Albany State........ 3 11 1 13 .769 0 1 1 0 1 2 6 2 8.0 0 .402 3-0
Oct 04, 2002 vs Montevallo.......... 4 11 2 20 .450 0 0 1 1 0 0 2 8 2.0 0 .209 1-3
Oct 05, 2002 vs West Georgia........ 5 21 8 40 .325 0 0 2 0 0 3 5 1 8.0 0 .226 3-2
Oct 05, 2002 vs West Alabama........ 3 11 2 24 .375 0 1 0 0 1 2 3 0 5.0 0 .228 3-0
Oct 09, 2002 NORTHWEST MO. STATE.... 3 8 6 27 .074 0 1 2 0 1 0 1 0 1.0 0 .258 3-0
Oct 16, 2002 at Missouri Western.... 4 7 6 30 .033 0 0 2 0 3 2 4 1 6.0 0 .129 1-3
Oct 19, 2002 at Truman.............. 4 11 9 38 .053 0 1 1 0 1 1 2 2 3.0 0 .092 1-3
Oct 23, 2002 WASHBURN............... 4 10 8 35 .057 0 1 0 0 4 0 2 0 2.0 0 .123 1-3
Oct 25, 2002 PITTSBURG STATE........ 5 20 5 45 .333 0 1 0 0 4 0 3 2 3.0 0 .214 3-2
Oct 26, 2002 MISSOURI SOUTHERN...... 4 16 3 40 .325 0 3 0 0 2 0 2 0 2.0 1 .158 3-1
Oct 30, 2002 at Central Missouri St. 5 18 9 62 .145 0 1 2 0 7 0 2 0 2.0 0 .133 2-3
Nov 06, 2002 at Northwest Mo. State. 3 9 9 30 .000 0 2 1 0 1 0 2 1 2.0 0 .015 0-3
Nov 08, 2002 at Southwest Baptist... 5 16 5 37 .297 1 0 2 0 1 0 4 0 4.0 0 .283 3-2
Totals..............................101 295 138 786 .200 4 24 33 2 55 26 68 19 94.0 5
Games played: 101
Kills per game: 2.92
Assists per game: 0.04
Service aces per game: 0.24
Digs per game: 0.54
Blocks per game: 0.93