The Automated ScoreBook
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                               #12 Stratton,Mandy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Nova Southeastern...  4    9    4   25   .200    0    2    1    1   18    0    1    0   1.0    0   .268  3-1 
Aug 30, 2002 vs Miss. U for Women...  3    1    0    1  1.000    0    0    0    2    8    0    0    0   0.0    0   .221  3-0 
Aug 31, 2002 vs Midwestern State....  3    0    0    3   .000    1    0    0    1   26    0    0    0   0.0    0   .220  3-0 
Aug 31, 2002 vs West Florida........  4    0    1    3  -.333    1    0    0    1   18    0    0    1   0.0    0   .140  1-3 
Sep 03, 2002 at Baker Univ..........  4   12    6   31   .194    0    0    3    0   18    0    1    0   1.0    0   .248  3-1 
Sep 06, 2002 vs West Georgia........  3    7    0   15   .467    0    2    3    3   12    1    0    0   1.0    0   .276  3-0 
Sep 06, 2002 at Rhodes College......  3    7    3   28   .143    0    0    2    3    9    0    2    0   2.0    0   .356  3-0 
Sep 07, 2002 vs Lewis University....  3   11    7   24   .167    0    0    0    5   17    0    4    0   4.0    0   .110  0-3 
Sep 07, 2002 vs Miss. U for Women...  3    3    2    6   .167    0    1    1    3   10    0    1    0   1.0    0   .170  3-0 
Sep 13, 2002 OUACHITA BAPTIST.......  3    3    6   16  -.188    0    1    1    1    8    0    0    0   0.0    0   .190  3-0 
Sep 13, 2002 HENDERSON STATE........  3    0    0    2   .000    1    0    0    2   16    0    0    0   0.0    0   .211  3-0 
Sep 14, 2002 ROCKHURST UNIVERSITY...  3    0    0    2   .000    0    0    0    2    8    0    0    0   0.0    0   .091  0-3 
Sep 18, 2002 MISSOURI WESTERN.......  4    0    0    2   .000    0    0    0    3   15    0    0    0   0.0    1   .211  3-1 
Sep 20, 2002 SOUTHWEST BAPTIST......  5    3    6   18  -.167    0    0    0    1   15    0    1    1   1.0    0   .121  3-2 
Sep 21, 2002 TRUMAN STATE UNIV......  4    0    1    3  -.333    0    0    0    0   13    0    0    0   0.0    0   .138  1-3 
Sep 25, 2002 CENTRAL MISSOURI ST....  3    1    0    2   .500    0    0    0    1    9    0    0    0   0.0    0   .111  0-3 
Sep 27, 2002 at Missouri Southern...  5    3    0   10   .300    1    0    0    2   14    0    0    0   0.0    0   .218  3-2 
Sep 28, 2002 at Pittsburg State.....  4    1    0    3   .333    0    0    0    2   37    0    0    0   0.0    0   .195  1-3 
Oct 1, 2002  at Fort Hays State.....  3    1    1    4   .000    0    0    0    1   15    0    0    0   0.0    0   .258  3-0 
Oct 04, 2002 vs Albany State........  3    0    1    3  -.333    0    0    0    0   19    0    0    0   0.0    0   .402  3-0 
Oct 04, 2002 vs Montevallo..........  4    0    1    2  -.500    0    0    0    4   12    0    0    0   0.0    0   .209  1-3 
Oct 05, 2002 vs West Georgia........  5    0    1    4  -.250    0    0    0    0   12    0    0    0   0.0    0   .226  3-2 
Oct 05, 2002 vs West Alabama........  3    1    2    6  -.167    0    0    0    0   12    0    0    0   0.0    0   .228  3-0 
Oct 09, 2002 NORTHWEST MO. STATE....  3    0    0    2   .000    2    0    0    0   14    0    0    0   0.0    0   .258  3-0 
Oct 16, 2002 at Missouri Western....  4    0    1    1 -1.000    0    0    0    0   20    0    0    0   0.0    3   .129  1-3 
Oct 19, 2002 at Truman..............  4    0    2    6  -.333    0    0    0    1   17    0    0    0   0.0    0   .092  1-3 
Oct 23, 2002 WASHBURN...............  4    1    1    3   .000    1    0    0    2   28    0    0    0   0.0    0   .123  1-3 
Oct 25, 2002 PITTSBURG STATE........  5    0    1    6  -.167    1    0    0    3   31    0    0    0   0.0    0   .214  3-2 
Oct 30, 2002 at Central Missouri St.  5    0    2    5  -.400    0    0    0    1   19    0    0    0   0.0    0   .133  2-3 
Nov 06, 2002 at Northwest Mo. State.  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .015  0-3 
Nov 08, 2002 at Southwest Baptist...  5    1    1    2   .000    0    0    0    0   19    0    0    0   0.0    0   .283  3-2 

Totals..............................115   65   50  238   .063    8    6   11   45  496    1   10    2  11.0    4

Games played: 115
Kills per game: 0.57
Assists per game: 0.07
Service aces per game: 0.05
Digs per game: 4.31
Blocks per game: 0.10