#11 Wand,Libby
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Nova Southeastern... 4 11 4 23 .304 1 0 0 0 2 0 2 0 2.0 0 .268 3-1
Aug 30, 2002 vs Miss. U for Women... 3 5 0 10 .500 0 0 0 0 1 0 2 0 2.0 1 .221 3-0
Aug 31, 2002 vs Midwestern State.... 3 9 3 29 .207 2 0 0 0 1 0 2 0 2.0 1 .220 3-0
Aug 31, 2002 vs West Florida........ 4 7 5 28 .071 1 0 0 0 1 0 1 0 1.0 0 .140 1-3
Sep 06, 2002 vs West Georgia........ 3 5 2 7 .429 3 0 1 0 4 1 1 0 2.0 0 .276 3-0
Sep 06, 2002 at Rhodes College...... 3 9 1 16 .500 3 0 0 0 1 1 5 0 6.0 0 .356 3-0
Sep 07, 2002 vs Lewis University.... 3 6 2 16 .250 0 0 0 1 1 2 3 0 5.0 0 .110 0-3
Sep 07, 2002 vs Miss. U for Women... 2 4 2 7 .286 0 0 0 0 1 0 4 0 4.0 0 .170 3-0
Sep 10, 2002 at Washburn............ 3 8 2 30 .200 0 0 0 0 0 0 0 0 0.0 0 .145 0-3
Sep 13, 2002 OUACHITA BAPTIST....... 2 2 3 10 -.100 1 0 0 0 1 0 2 0 2.0 0 .190 3-0
Sep 13, 2002 HENDERSON STATE........ 3 5 1 13 .308 2 0 0 0 1 0 3 0 3.0 1 .211 3-0
Sep 14, 2002 ROCKHURST UNIVERSITY... 3 6 6 21 .000 0 0 0 0 3 0 2 0 2.0 1 .091 0-3
Sep 18, 2002 MISSOURI WESTERN....... 4 13 4 31 .290 1 0 0 0 6 0 2 0 2.0 0 .211 3-1
Sep 20, 2002 SOUTHWEST BAPTIST...... 5 13 6 34 .206 2 0 0 0 4 0 1 0 1.0 0 .121 3-2
Sep 21, 2002 TRUMAN STATE UNIV...... 4 5 3 29 .069 2 0 0 0 2 0 5 0 5.0 0 .138 1-3
Sep 25, 2002 CENTRAL MISSOURI ST.... 3 9 3 20 .300 0 0 1 0 9 0 2 0 2.0 0 .111 0-3
Sep 27, 2002 at Missouri Southern... 5 8 7 37 .027 1 0 0 0 3 0 1 0 1.0 0 .218 3-2
Sep 28, 2002 at Pittsburg State..... 4 6 7 36 -.028 3 0 0 0 1 0 1 0 1.0 1 .195 1-3
Oct 1, 2002 at Fort Hays State..... 3 6 3 18 .167 1 0 0 0 0 0 4 0 4.0 0 .258 3-0
Oct 04, 2002 vs Albany State........ 3 11 2 17 .529 0 0 0 0 2 2 8 1 10.0 1 .402 3-0
Oct 04, 2002 vs Montevallo.......... 4 5 3 18 .111 0 0 0 0 0 1 6 11 7.0 0 .209 1-3
Oct 05, 2002 vs West Georgia........ 5 4 4 15 .000 2 0 0 0 0 1 2 0 3.0 0 .226 3-2
Oct 05, 2002 vs West Alabama........ 3 0 4 14 -.286 3 0 0 0 1 2 4 0 6.0 0 .228 3-0
Oct 09, 2002 NORTHWEST MO. STATE.... 3 9 5 21 .190 0 0 0 0 2 0 0 0 0.0 0 .258 3-0
Oct 16, 2002 at Missouri Western.... 4 3 2 18 .056 1 0 0 0 1 0 4 1 4.0 0 .129 1-3
Oct 19, 2002 at Truman.............. 4 3 1 22 .091 1 0 0 0 0 0 4 0 4.0 0 .092 1-3
Oct 23, 2002 WASHBURN............... 4 10 7 39 .077 1 0 0 0 3 0 1 0 1.0 0 .123 1-3
Oct 25, 2002 PITTSBURG STATE........ 5 19 4 54 .278 2 0 2 1 10 0 1 0 1.0 0 .214 3-2
Oct 26, 2002 MISSOURI SOUTHERN...... 4 11 4 51 .137 3 2 1 0 9 0 2 0 2.0 0 .158 3-1
Oct 30, 2002 at Central Missouri St. 5 13 5 33 .242 0 0 2 0 3 0 1 2 1.0 1 .133 2-3
Nov 06, 2002 at Northwest Mo. State. 3 4 6 16 -.125 0 0 0 0 2 0 3 0 3.0 0 .015 0-3
Nov 08, 2002 at Southwest Baptist... 5 18 2 35 .457 4 1 4 1 6 0 2 0 2.0 1 .283 3-2
Totals..............................116 247 113 768 .174 40 3 11 3 81 10 81 15 91.0 8
Games played: 116
Kills per game: 2.13
Assists per game: 0.34
Service aces per game: 0.03
Digs per game: 0.70
Blocks per game: 0.78