# 9 Stambaugh,Jessica
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Nova Southeastern... 4 12 3 33 .273 0 3 3 0 6 0 1 1 1.0 0 .268 3-1
Aug 30, 2002 vs Miss. U for Women... 3 5 5 24 .000 0 2 0 0 6 0 0 0 0.0 0 .221 3-0
Aug 31, 2002 vs Midwestern State.... 3 12 5 41 .171 0 0 0 0 13 0 1 0 1.0 0 .220 3-0
Aug 31, 2002 vs West Florida........ 4 12 5 36 .194 0 1 2 0 8 0 0 0 0.0 1 .140 1-3
Sep 03, 2002 at Baker Univ.......... 3 8 2 23 .261 0 0 1 1 10 0 1 0 1.0 1 .248 3-1
Sep 06, 2002 vs West Georgia........ 2 4 2 18 .111 0 1 0 3 6 0 0 0 0.0 0 .276 3-0
Sep 06, 2002 at Rhodes College...... 3 8 0 14 .571 0 3 2 0 6 1 0 0 1.0 0 .356 3-0
Sep 07, 2002 vs Lewis University.... 1 1 2 7 -.143 0 0 1 0 3 0 1 0 1.0 0 .110 0-3
Sep 07, 2002 vs Miss. U for Women... 2 5 3 12 .167 1 1 2 0 3 0 1 0 1.0 0 .170 3-0
Sep 10, 2002 at Washburn............ 3 6 6 30 .000 0 0 0 1 6 0 0 0 0.0 0 .145 0-3
Sep 13, 2002 OUACHITA BAPTIST....... 2 4 4 17 .000 1 1 0 0 7 0 0 0 0.0 0 .190 3-0
Sep 13, 2002 HENDERSON STATE........ 3 7 2 21 .238 1 1 1 2 6 1 0 0 1.0 1 .211 3-0
Sep 14, 2002 ROCKHURST UNIVERSITY... 3 2 5 19 -.158 1 0 0 1 7 0 0 0 0.0 0 .091 0-3
Sep 18, 2002 MISSOURI WESTERN....... 4 8 1 24 .292 1 1 2 1 6 0 0 0 0.0 0 .211 3-1
Sep 20, 2002 SOUTHWEST BAPTIST...... 4 12 4 28 .286 0 1 3 1 13 0 1 0 1.0 0 .121 3-2
Sep 21, 2002 TRUMAN STATE UNIV...... 4 10 5 30 .167 0 1 0 0 10 0 3 0 3.0 0 .138 1-3
Sep 25, 2002 CENTRAL MISSOURI ST.... 3 5 6 22 -.045 0 2 0 3 12 0 1 0 1.0 0 .111 0-3
Sep 27, 2002 at Missouri Southern... 5 15 3 39 .308 0 1 0 1 21 0 0 0 0.0 0 .218 3-2
Sep 28, 2002 at Pittsburg State..... 4 14 7 40 .175 0 0 1 2 16 0 0 0 0.0 2 .195 1-3
Oct 1, 2002 at Fort Hays State..... 3 13 3 20 .500 1 0 0 0 8 0 1 0 1.0 0 .258 3-0
Oct 04, 2002 vs Albany State........ 3 9 3 14 .429 0 1 0 1 4 1 1 1 2.0 0 .402 3-0
Oct 04, 2002 vs Montevallo.......... 4 6 3 16 .188 0 1 0 2 10 0 3 1 3.0 0 .209 1-3
Oct 05, 2002 vs West Georgia........ 5 15 7 33 .242 0 2 0 0 10 2 0 0 2.0 0 .226 3-2
Oct 05, 2002 vs West Alabama........ 3 13 6 24 .292 0 0 0 1 9 3 1 0 4.0 0 .228 3-0
Oct 09, 2002 NORTHWEST MO. STATE.... 3 6 2 21 .190 1 0 1 0 9 0 1 0 1.0 0 .258 3-0
Oct 16, 2002 at Missouri Western.... 4 15 5 28 .357 0 1 0 0 15 0 0 0 0.0 0 .129 1-3
Oct 19, 2002 at Truman.............. 4 10 7 33 .091 0 1 1 2 5 1 0 0 1.0 0 .092 1-3
Oct 23, 2002 WASHBURN............... 4 13 4 38 .237 2 0 0 1 18 0 1 0 1.0 0 .123 1-3
Oct 25, 2002 PITTSBURG STATE........ 5 10 6 36 .111 2 0 0 0 19 0 1 0 1.0 0 .214 3-2
Oct 26, 2002 MISSOURI SOUTHERN...... 4 11 9 43 .047 1 3 1 0 23 0 0 0 0.0 0 .158 3-1
Oct 30, 2002 at Central Missouri St. 5 12 6 47 .128 1 0 0 3 14 0 1 0 1.0 0 .133 2-3
Nov 06, 2002 at Northwest Mo. State. 3 11 3 31 .258 1 1 2 1 10 0 0 0 0.0 0 .015 0-3
Nov 08, 2002 at Southwest Baptist... 5 18 6 50 .240 0 1 0 2 10 2 3 0 5.0 0 .283 3-2
Totals..............................115 312 140 912 .189 14 30 23 29 329 11 23 3 34.0 5
Games played: 115
Kills per game: 2.71
Assists per game: 0.12
Service aces per game: 0.26
Digs per game: 2.86
Blocks per game: 0.30