# 8 Carnahan,Erin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Nova Southeastern... 4 0 0 2 .000 0 1 4 0 4 0 0 0 0.0 0 .268 3-1
Aug 30, 2002 vs Miss. U for Women... 3 0 0 0 .000 2 2 1 0 6 0 0 0 0.0 1 .221 3-0
Aug 31, 2002 vs Midwestern State.... 3 0 0 0 .000 0 0 2 0 11 0 0 0 0.0 0 .220 3-0
Aug 31, 2002 vs West Florida........ 2 0 1 1 -1.000 0 1 2 0 3 0 0 0 0.0 0 .140 1-3
Sep 03, 2002 at Baker Univ.......... 1 0 0 1 .000 12 0 2 0 4 0 0 0 0.0 1 .248 3-1
Sep 06, 2002 vs West Georgia........ 1 0 0 0 .000 0 0 1 0 1 0 0 0 0.0 0 .276 3-0
Sep 06, 2002 at Rhodes College...... 3 0 0 0 .000 1 0 1 0 9 0 0 0 0.0 0 .356 3-0
Sep 07, 2002 vs Miss. U for Women... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0.0 0 .170 3-0
Sep 10, 2002 at Washburn............ 3 0 0 1 .000 0 1 0 0 12 0 0 0 0.0 0 .145 0-3
Sep 13, 2002 OUACHITA BAPTIST....... 1 0 0 0 .000 0 0 1 0 4 0 0 0 0.0 0 .190 3-0
Sep 13, 2002 HENDERSON STATE........ 3 0 0 1 .000 0 4 2 1 6 0 0 0 0.0 0 .211 3-0
Sep 14, 2002 ROCKHURST UNIVERSITY... 3 0 0 0 .000 0 0 2 0 8 0 0 0 0.0 0 .091 0-3
Sep 18, 2002 MISSOURI WESTERN....... 4 0 0 0 .000 1 0 1 0 9 0 0 0 0.0 0 .211 3-1
Sep 20, 2002 SOUTHWEST BAPTIST...... 5 1 0 1 1.000 0 1 1 0 11 0 0 0 0.0 0 .121 3-2
Sep 21, 2002 TRUMAN STATE UNIV...... 4 0 0 0 .000 1 1 1 0 4 0 0 0 0.0 0 .138 1-3
Sep 25, 2002 CENTRAL MISSOURI ST.... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .111 0-3
Sep 27, 2002 at Missouri Southern... 5 0 0 1 .000 0 0 1 0 8 0 0 0 0.0 0 .218 3-2
Sep 28, 2002 at Pittsburg State..... 4 0 0 0 .000 0 0 2 0 10 0 0 0 0.0 0 .195 1-3
Oct 1, 2002 at Fort Hays State..... 3 0 0 0 .000 2 2 2 0 6 0 0 0 0.0 0 .258 3-0
Oct 04, 2002 vs Albany State........ 2 0 1 1 -1.000 0 0 1 0 2 0 0 0 0.0 0 .402 3-0
Oct 04, 2002 vs Montevallo.......... 4 0 0 0 .000 2 4 0 0 1 0 0 0 0.0 0 .209 1-3
Oct 05, 2002 vs West Georgia........ 8 0 0 0 .000 0 2 2 0 9 0 0 0 0.0 0 .226 3-2
Oct 05, 2002 vs West Alabama........ 3 0 0 0 .000 0 0 1 0 5 0 0 0 0.0 0 .228 3-0
Oct 09, 2002 NORTHWEST MO. STATE.... 3 0 0 0 .000 0 2 2 0 8 0 0 0 0.0 0 .258 3-0
Oct 16, 2002 at Missouri Western.... 4 0 0 1 .000 0 0 1 0 4 0 0 0 0.0 0 .129 1-3
Oct 19, 2002 at Truman.............. 4 0 0 0 .000 1 1 0 0 9 0 0 0 0.0 0 .092 1-3
Oct 23, 2002 WASHBURN............... 4 0 0 0 .000 1 0 1 0 6 0 0 0 0.0 0 .123 1-3
Oct 25, 2002 PITTSBURG STATE........ 5 0 1 8 -.125 66 1 2 0 13 0 2 1 2.0 0 .214 3-2
Oct 26, 2002 MISSOURI SOUTHERN...... 4 0 3 10 -.300 55 4 2 0 12 0 1 0 1.0 1 .158 3-1
Oct 30, 2002 at Central Missouri St. 5 0 0 4 .000 18 1 1 1 16 0 0 0 0.0 1 .133 2-3
Nov 06, 2002 at Northwest Mo. State. 3 1 1 3 .000 7 0 0 0 4 0 0 0 0.0 0 .015 0-3
Totals..............................106 2 7 35 -.143 169 29 40 2 208 0 3 1 3.0 4
Games played: 106
Kills per game: 0.02
Assists per game: 1.59
Service aces per game: 0.27
Digs per game: 1.96
Blocks per game: 0.03