The Automated ScoreBook
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                              # 6 Browning,Natalie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Miss. U for Women...  2    1    0    2   .500    0    1    1    0    5    0    0    0   0.0    0   .221  3-0 
Aug 31, 2002 vs West Florida........  3    1    0    3   .333    0    1    0    0    7    0    0    0   0.0    0   .140  1-3 
Sep 03, 2002 at Baker Univ..........  4    6    2   17   .235    2    3    1    1   13    0    1    2   1.0    0   .248  3-1 
Sep 06, 2002 vs West Georgia........  2    5    0    9   .556    0    1    1    3    6    0    1    0   1.0    0   .276  3-0 
Sep 07, 2002 vs Lewis University....  2    3    4    7  -.143    0    0    1    0    1    0    1    0   1.0    0   .110  0-3 
Sep 07, 2002 vs Miss. U for Women...  2    5    2   11   .273    1    1    1    0    2    1    1    0   2.0    0   .170  3-0 
Sep 10, 2002 at Washburn............  3    2    4   18  -.111    0    0    1    0   10    0    0    0   0.0    0   .145  0-3 
Sep 13, 2002 OUACHITA BAPTIST.......  3    5    4   13   .077    2    2    1    0   11    0    1    0   1.0    0   .190  3-0 
Sep 14, 2002 ROCKHURST UNIVERSITY...  2    1    2    3  -.333    0    0    0    0    3    0    0    0   0.0    0   .091  0-3 
Sep 18, 2002 MISSOURI WESTERN.......  3    2    1    8   .125    0    0    0    0    3    0    0    0   0.0    0   .211  3-1 
Sep 20, 2002 SOUTHWEST BAPTIST......  2    6    2   14   .286    0    0    1    1    5    0    0    1   0.0    0   .121  3-2 
Sep 21, 2002 TRUMAN STATE UNIV......  3    0    0    3   .000    0    0    0    1    1    0    0    0   0.0    0   .138  1-3 
Sep 25, 2002 CENTRAL MISSOURI ST....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .111  0-3 
Sep 27, 2002 at Missouri Southern...  1    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .218  3-2 
Sep 28, 2002 at Pittsburg State.....  1    3    1    5   .400    0    0    0    0    1    0    0    0   0.0    0   .195  1-3 
Oct 04, 2002 vs Albany State........  2    0    2    2 -1.000    0    0    0    0    2    0    1    0   1.0    0   .402  3-0 
Oct 05, 2002 vs West Georgia........  5    4    2    9   .222    0    1    0    0    1    1    0    0   1.0    0   .226  3-2 
Oct 09, 2002 NORTHWEST MO. STATE....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .258  3-0 
Oct 16, 2002 at Missouri Western....  2    0    0    2   .000    0    1    0    0    0    0    0    0   0.0    0   .129  1-3 
Oct 19, 2002 at Truman..............  2    7    4   19   .158    0    0    1    0    5    0    0    0   0.0    0   .092  1-3 
Oct 23, 2002 WASHBURN...............  1    1    0    1  1.000    0    0    0    1    2    0    0    0   0.0    0   .123  1-3 
Oct 25, 2002 PITTSBURG STATE........  1    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0   .214  3-2 
Oct 26, 2002 MISSOURI SOUTHERN......  4    0    0    1   .000    0    0    0    2   21    0    0    0   0.0    1   .158  3-1 
Oct 30, 2002 at Central Missouri St.  3    1    1    3   .000    0    0    0    0    2    0    0    0   0.0    1   .133  2-3 
Nov 06, 2002 at Northwest Mo. State.  1    0    0    2   .000    2    0    0    0    1    0    1    0   1.0    0   .015  0-3 

Totals.............................. 56   53   33  155   .129    7   11   10    9  103    2    7    3   9.0    2

Games played: 56
Kills per game: 0.95
Assists per game: 0.12
Service aces per game: 0.20
Digs per game: 1.84
Blocks per game: 0.16