The Automated ScoreBook
                  Emporia State Individual Match-by-Match (as of Jan 18, 2012)
                                          All matches



                                # 5 Edwards,Kim

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Nova Southeastern...  4    3    1    8   .250   57    1    1    0    3    0    0    0   0.0    2   .268  3-1 
Aug 30, 2002 vs Miss. U for Women...  3    1    2    5  -.200   32    2    1    0    1    0    0    0   0.0    1   .221  3-0 
Aug 31, 2002 vs Midwestern State....  3    2    2    5   .000   39    0    3    0    8    0    0    0   0.0    3   .220  3-0 
Aug 31, 2002 vs West Florida........  4    4    1    7   .429   45    4    1    0    8    0    0    0   0.0    0   .140  1-3 
Sep 03, 2002 at Baker Univ..........  3    0    0    2   .000   33    3    1    0    8    0    2    0   2.0    2   .248  3-1 
Sep 06, 2002 vs West Georgia........  3    1    0    5   .200   39    2    1    0   11    1    3    0   4.0    0   .276  3-0 
Sep 06, 2002 at Rhodes College......  3    0    0    4   .000   35    1    1    0    5    0    3    0   3.0    0   .356  3-0 
Sep 07, 2002 vs Lewis University....  2    1    2    3  -.333   23    0    2    0    3    0    2    0   2.0    0   .110  0-3 
Sep 07, 2002 vs Miss. U for Women...  3    1    3    4  -.500   32    0    1    0    4    0    4    0   4.0    0   .170  3-0 
Sep 10, 2002 at Washburn............  3    1    0    3   .333   39    1    0    0   11    0    0    1   0.0    0   .145  0-3 
Sep 13, 2002 OUACHITA BAPTIST.......  3    5    1    7   .571   37    4    0    0    9    0    1    1   1.0    1   .190  3-0 
Sep 13, 2002 HENDERSON STATE........  3    3    1    6   .333   38    2    1    0    6    0    1    0   1.0    0   .211  3-0 
Sep 14, 2002 ROCKHURST UNIVERSITY...  3    3    0    5   .600   33    2    1    0    5    0    0    0   0.0    1   .091  0-3 
Sep 18, 2002 MISSOURI WESTERN.......  4    5    1    9   .444   48    5    3    0    6    1    2    1   3.0    3   .211  3-1 
Sep 20, 2002 SOUTHWEST BAPTIST......  5    0    2    6  -.333   64    1    1    0   10    0    2    1   2.0    0   .121  3-2 
Sep 21, 2002 TRUMAN STATE UNIV......  4    2    1    5   .200   44    0    1    0   16    0    1    0   1.0    0   .138  1-3 
Sep 25, 2002 CENTRAL MISSOURI ST....  3    1    0    3   .333   40    1    1    0    6    0    0    0   0.0    3   .111  0-3 
Sep 27, 2002 at Missouri Southern...  5    3    2    9   .111   61    3    2    1   12    0    2    0   2.0    0   .218  3-2 
Sep 28, 2002 at Pittsburg State.....  4    3    1   10   .200   60    1    2    0   17    0    0    2   0.0    5   .195  1-3 
Oct 1, 2002  at Fort Hays State.....  3    1    0    3   .333   41    1    1    0    5    0    1    0   1.0    0   .258  3-0 
Oct 04, 2002 vs Albany State........  3    0    0    0   .000   47    2    1    0   10    3    4    1   7.0    0   .402  3-0 
Oct 04, 2002 vs Montevallo..........  4    1    0    3   .333   33    2    1    1    5    1    1    4   2.0    0   .209  1-3 
Oct 05, 2002 vs West Georgia........  5    2    0    9   .222   57    6    3    0    9    0    3    0   3.0    0   .226  3-2 
Oct 05, 2002 vs West Alabama........  3    4    0    6   .667   36    2    0    0    7    2    2    0   4.0    0   .228  3-0 
Oct 09, 2002 NORTHWEST MO. STATE....  3    3    2    8   .125   47    1    2    0    2    0    1    1   1.0    0   .258  3-0 
Oct 16, 2002 at Missouri Western....  4    3    0    4   .750   42    0    1    0    5    1    1    0   2.0    1   .129  1-3 
Oct 19, 2002 at Truman..............  4    0    0    2   .000   42    1    1    0   10    0    0    0   0.0    0   .092  1-3 
Oct 23, 2002 WASHBURN...............  4    3    2    9   .111   50    2    0    0   10    0    2    1   2.0    4   .123  1-3 
Oct 30, 2002 at Central Missouri St.  5    0    1    7  -.143   48    0    1    0    9    0    2    0   2.0    1   .133  2-3 
Nov 06, 2002 at Northwest Mo. State.  3    1    0    3   .333   25    0    2    0    6    0    0    0   0.0    0   .015  0-3 
Nov 08, 2002 at Southwest Baptist...  5    1    0   10   .100   70    1    3    0    7    0    2    0   2.0    0   .283  3-2 

Totals..............................111   58   25  170   .194 1337   51   40    2  234    9   42   13  51.0   27

Games played: 111
Kills per game: 0.52
Assists per game: 12.05
Service aces per game: 0.46
Digs per game: 2.11
Blocks per game: 0.46