| PL | Team | Code | Points |
|---|---|---|---|
| 1 | UMKC | UMKC | 240 |
| 2 | Missouri Southern | MISO | 96.75 |
| 3 | Emporia St. | EMST | 94 |
| 4 | NW Missouri | NWMS | 91 |
| 5 | Pittsburg St. | PIST | 88 |
| 6 | Central Missouri | CEMI | 73 |
| 7 | Coffeyville CC | COFY | 63 |
| 8 | Cloud County CC | CLOD | 46 |
| 9 | Oklahoma City | OKO2 | 38 |
| 10 | St. Cloud State | STCL | 34 |
| 11 | Friends | FRIE | 29 |
| 12 | Oklahoma Christian | OKOK | 25 |
| 13 | Allen County CC | CCC1 | 20 |
| 14 | Southwestern | SOKS | 19 |
| 15 | Concordia-St. Paul | CSPL | 18.75 |
| 16 | Cowley County CC | COWL | 15.75 |
| 16 | Fort Hays St. | FHST | 15 |
| 18 | Ottawa | OTTA | 14 |
| 19 | Graceland | GRIA | 10.75 |
| 20 | Butler CC | BUTC | 8 |
| 21 | Oklahoma Wesleyan | OKO3 | 6 |
| 22 | Johnson County CC | JCCC | 5 |
| 23 | Haskell Indian | HASK | 4 |
| 24 | UNAT-Emporia St. | UNA8 | 0.75 |
| PL | Team | Code | Points |
|---|---|---|---|
| 1 | UMKC | UMKC | 171 |
| 2 | Pittsburg St. | PIST | 158 |
| 3 | Coffeyville CC | COFY | 86.33 |
| 4 | Central Missouri | CEMI | 85.33 |
| 5 | Emporia St. | EMST | 83.33 |
| 6 | Oklahoma City | OKO2 | 75 |
| 7 | Missouri Southern | MISO | 56 |
| 8 | Allen County CC | CCC1 | 52 |
| 9 | Oklahoma Christian | OKOK | 38 |
| 10 | St. Cloud State | STCL | 34 |
| 11 | Butler CC | BUTC | 30 |
| 12 | NW Missouri | NWMS | 29.5 |
| 13 | Cloud County CC | CLOD | 24 |
| 14 | Southwestern | SOKS | 21 |
| 15 | Johnson County CC | JCCC | 20 |
| 16 | Cowley County CC | COWL | 17.5 |
| 17 | Haskell Indian | HASK | 10 |
| 18 | Friends | FRIE | 8 |
| 19 | Bethel | BEK3 | 5 |
| 19 | Graceland | GRIA | 5 |
| 21 | Oklahoma Wesleyan | OKO3 | 4 |
| 21 | Ottawa | OTTA | 4 |
| 23 | Concordia-St. Paul | CSPL | 1 |
| D2 Auto: 10.30 |
| D2 Provo: 10.60 |
| Stadium: Kawayne Fisher Unattached 10.04 2013 |
| ESU Relays: Travis Grant Nike Central 10.20 |
| PL | Athlete | Yr. | Team | Final | Pts | Division |
|---|---|---|---|---|---|---|
| 1 | Manuel, Joshua | SR | Unattached | 10.55P | ||
| 2 | Simmons, Rodrick | UNAT-Allen Co | 10.71 | |||
| 3 | Breaux, Justin | SO | Butler CC | 10.79 | 10 | College |
| 4 | Jones, Marquis | FR | Central Missouri | 10.83 | 8 | College |
| 5 | Starks, Bryce | FR | Pittsburg St. | 10.88 | 6 | College |
| 6 | Utsey, Kyle | SR | Pittsburg St. | 10.90 | 5 | College |
| 7 | Bennett, Kyle | SO | Coffeyville CC | 10.98 | 4 | College |
| De Grasse, Andre | SO | Coffeyville CC | FS | College |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 9 | 1 | Davis, Dexter | SO | Friends | 10.87 | |
| 11 | 2 | St. Hubert, Jethro | SO | Allen County CC | 10.91 | |
| 15 | 3 | Allotey, Dillando | FR | St. Cloud State | 10.94 | |
| 31 | 4 | Huckabay, Brady | FR | Emporia St. | 11.26 | |
| 32 | 5 | Taylor, Marquavius | FR | Concordia-St. Paul | 11.27 | |
| 37 | 6 | Kruzich, Austin | FR | Oklahoma Christian | 11.44 | |
| 48 | 7 | Lodino, Luiz | FR | Cowley County CC | 12.27 | |
| 49 | 8 | Wahnee, Julian | JR | Haskell Indian | 12.29 |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 6 | 1 | Bennett, Kyle | SO | Coffeyville CC | 10.83 | |
| 10 | 2 | McNutt, Tanner | Unattached | 10.89 | ||
| 12 | 3 | Roach, Kenny | JR | UMKC | 10.91 | |
| 17 | 4 | Wilcox, Donald | UNAT-Emporia St. | 11.03 | ||
| 23 | 5 | Peter, Devin | FR | Bethel | 11.12 | |
| 29 | 6 | George, Jamal | SO | Oklahoma Christian | 11.22 | |
| 35 | 7 | Marcano, Richard | SO | Butler CC | 11.38 | |
| 47 | 8 | Collins, Hunter | JR | Haskell Indian | 12.25 |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 7 | 1 | Utsey, Kyle | SR | Pittsburg St. | 10.84 | |
| 13 | 2 | Prioleau, Daniel | JR | UMKC | 10.93 | |
| 27 | 3 | Jackson, Desmand | SO | NW Missouri | 11.17 | |
| 30 | 4 | Rogers, Peter | JR | Emporia St. | 11.25 | |
| 33 | 5 | Darko, Francis | FR | Central Missouri | 11.31 | |
| 39 | 6 | Carter, Eric | FR | UMKC | 11.65 | |
| 41 | 7 | Anderson, Dominique | FR | Central Missouri | 11.70 | |
| McCoy, Chase | FR | Central Missouri | DNS |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 2 | 1 | Manuel, Joshua | SR | Unattached | 10.72 | |
| 3 | 2 | Starks, Bryce | FR | Pittsburg St. | 10.76 | |
| 20 | 3 | Addo, Bryan | SO | Coffeyville CC | 11.08 | |
| 24 | 4 | Smith, Eil | Unattached | 11.13 | ||
| 26 | 5 | Honsinger, Greyson | FR | Johnson County CC | 11.15 | |
| 44 | 6 | Melton, Vantwon | FR | Concordia-St. Paul | 11.88 | |
| 45 | 7 | Flanders, Kenny | JR | Haskell Indian | 11.89 | |
| Marks, Sequente | FR | Friends | DNS |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 4 | 1 | Jones, Marquis | FR | Central Missouri | 10.77 | |
| 5 | 2 | Simmons, Rodrick | UNAT-Allen Co | 10.81 | ||
| 14 | 3 | Goss, Angelo | FR | Coffeyville CC | 10.94 | |
| 21 | 4 | Elliott, Anderson | FR | Pittsburg St. | 11.09 | |
| 22 | 5 | Baldwin, Juante | FR | Friends | 11.10 | |
| 42 | 6 | Cunningham, Robert | SO | Central Missouri | 11.76 | |
| 46 | 7 | James, Chris | FR | Central Missouri | 12.23 | |
| Rittinger, Devon | SO | Coffeyville CC | DQ |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 1 | 1 | De Grasse, Andre | SO | Coffeyville CC | 10.38P | |
| 16 | 2 | Calloway, Steven | SO | Butler CC | 11.00 | |
| 19 | 3 | Young, Willie | FR | Cloud County CC | 11.05 | |
| 28 | 4 | Denman, Caleb | FR | Johnson County CC | 11.20 | |
| 34 | 5 | Tranel, Ted | FR | St. Cloud State | 11.38 | |
| 40 | 6 | Meeker, Zach | FR | Southwestern | 11.67 | |
| Ritchie, Josh | FR | Concordia-St. Paul | DNS | |||
| Hayle, Tyler | FR | Coffeyville CC | DNS |
| PL | HPL | Athlete | Yr. | Team | Prelim | Note |
|---|---|---|---|---|---|---|
| 8 | 1 | Breaux, Justin | SO | Butler CC | 10.85 | |
| 18 | 2 | Adams, Brady | SO | UMKC | 11.04 | |
| 25 | 3 | Trigg, Kyran | FR | Pittsburg St. | 11.14 | |
| 36 | 4 | Guidera, Connor | FR | St. Cloud State | 11.43 | |
| 38 | 5 | Burrows, Ashton | FR | Cloud County CC | 11.64 | |
| 43 | 6 | Baustert, Jonathan | FR | Emporia St. | 11.86 | |
| Bradwell, Oliver | SR | Unattached | DNS |
| D2 Auto: 20.87 |
| D2 Provo: 21.45 |
| Stadium: Tyson Gay Barton County 20.21 2002 |
| ESU Relays: Travis Grant Nike Central 20.86 |
| PL | Athlete | Yr. | Team | Final | Pts | Division | HPL | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Henderson, Deandre | FR | Allen County CC | 21.86 | 10 | College | 8(1) | |
| 2 | Davis, Tucker | SO | Cowley County CC | 21.88 | 8 | College | 6(1) | |
| 3 | Dickson, Ryan | JR | Emporia St. | 21.89 | 6 | College | 8(2) | |
| 4 | Hayle, Tyler | FR | Coffeyville CC | 21.90 | 5 | College | 7(1) | |
| 5 | Smith, Eil | Unattached | 22.06 | 7(2) | ||||
| 6 | Adams, Brady | SO | UMKC | 22.07 | 10 | University | 8(3) | |
| 7 | Allotey, Dillando | FR | St. Cloud State | 22.08 | 4 | College | 7(3) | |
| 8 | Jones, Marquis | FR | Central Missouri | 22.15 | 3 | College | 6(2) | |
| 9 | Prioleau, Daniel | JR | UMKC | 22.19 | 8 | University | 7(4) | |
| 10 | Ndlovu, Reinhard | Unattached | 22.21 | 7(5) | ||||
| 11 | Perry, Anthony | JR | Ottawa | 22.26 | 2 | College | 6(3) | |
| 12 | Price, Anthony | JR | Missouri Southern | 22.43 | 1 | College | 7(6) | |
| 13 | Battle, Elonte | FR | Cowley County CC | 22.46 | College | 5(1) | ||
| 14 | Young, Willie | FR | Cloud County CC | 22.52 | College | 6(4) | ||
| 15 | Simmons, Rodrick | UNAT-Allen Co | 22.60 | 8(4) | 22.599 | |||
| 16 | Darko, Francis | FR | Central Missouri | 22.60 | College | 3(1) | 22.600 | |
| 17 | Rogers, Peter | JR | Emporia St. | 22.72 | College | 4(1) | ||
| 18 | Davis, Dexter | SO | Friends | 22.73 | College | 8(5) | ||
| 19 | Honsinger, Greyson | FR | Johnson County CC | 22.74 | College | 3(2) | ||
| 20 | Baldwin, Juante | FR | Friends | 22.85 | College | 5(2) | 22.845 | |
| 21 | Martin, Aren | FR | Pittsburg St. | 22.85 | College | 1(1) | 22.848 | |
| 22 | Denman, Caleb | FR | Johnson County CC | 22.90 | College | 5(3) | ||
| 23 | Pennington, Tyshawn | FR | Johnson County CC | 22.91 | College | 5(4) | ||
| 24 | Hannah, Tim | FR | NW Missouri | 22.99 | College | 5(5) | ||
| 25 | Kruzich, Austin | FR | Oklahoma Christian | 23.02 | College | 5(6) | ||
| 26 | Addo, Bryan | SO | Coffeyville CC | 23.09 | College | 6(5) | ||
| 27 | Purdy, Adam | FR | NW Missouri | 23.23 | College | 4(2) | ||
| 28 | Garner, Terrone | SO | UMKC | 23.26 | 6 | University | 6(6) | |
| 29 | George, Jamal | SO | Oklahoma Christian | 23.34 | College | 4(3) | ||
| 30 | Snow, Zak | SO | UMKC | 23.39 | 5 | University | 4(4) | |
| 31 | Brandt, Ryin | Unattached | 23.43 | 2(1) | 23.423 | |||
| 32 | Rittinger, Devon | SO | Coffeyville CC | 23.43 | College | 7(7) | 23.429 | |
| 33 | Wilson, King | FR | Johnson County CC | 23.49 | College | 3(3) | ||
| 34 | Lorson, Nathan | FR | Cloud County CC | 23.53 | College | 4(5) | ||
| 35 | Peter, Devin | FR | Bethel | 23.61 | College | 4(6) | ||
| 36 | Anderson, Dominique | FR | Central Missouri | 23.71 | College | 2(2) | ||
| 37 | Holland, Joseph | JR | Central Missouri | 23.72 | College | 5(7) | ||
| 38 | Goin, Jason | FR | Graceland | 23.82 | College | 3(4) | ||
| 39 | Staashelm, Seth | SR | NW Missouri | 23.84 | College | 3(5) | ||
| 40 | Burrows, Ashton | FR | Cloud County CC | 23.91 | College | 2(3) | ||
| 41 | Guidera, Connor | FR | St. Cloud State | 23.92 | College | 5(8) | ||
| 42 | Harsley, Jon | SR | NW Missouri | 24.05 | College | 4(7) | 24.041 | |
| 43 | Moran, Dan | SR | Friends | 24.05 | College | 3(6) | 24.043 | |
| 44 | Whitaker, Carl | FR | Ottawa | 24.06 | College | 3(7) | ||
| 45 | Winans, Zeke | SR | NW Missouri | 24.09 | College | 4(8) | ||
| 46 | Cunningham, Robert | SO | Central Missouri | 24.18 | College | 3(8) | ||
| 47 | Baustert, Jonathan | FR | Emporia St. | 24.29 | College | 2(4) | ||
| 48 | Hausken, Adam | FR | Concordia-St. Paul | 24.45 | College | 2(5) | ||
| 49 | Collins, Hunter | JR | Haskell Indian | 24.47 | College | 1(2) | ||
| 50 | Flanders, Kenny | JR | Haskell Indian | 24.66 | College | 1(3) | ||
| 51 | Lodino, Luiz | FR | Cowley County CC | 25.12 | College | 1(4) | ||
| 52 | Wahnee, Julian | JR | Haskell Indian | 26.03 | College | 1(5) | ||
| Cheneyon, Leon | SR | St. Cloud State | DNF | College | 6() | |||
| Huckabay, Brady | FR | Emporia St. | DNS | College | 6() | |||
| Bennett, Kyle | SO | Coffeyville CC | DNS | College | 7() | |||
| Breaux, Justin | SO | Butler CC | DNS | College | 8() | |||
| Crow, Jason | JR | Pittsburg St. | DNS | College | 8() | |||
| Burns, Michael | SO | Allen County CC | DNS | College | 8() |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 21 | 1 | Martin, Aren | FR | Pittsburg St. | 22.85 | College | ||
| 49 | 2 | Collins, Hunter | JR | Haskell Indian | 24.47 | College | ||
| 50 | 3 | Flanders, Kenny | JR | Haskell Indian | 24.66 | College | ||
| 51 | 4 | Lodino, Luiz | FR | Cowley County CC | 25.12 | College | ||
| 52 | 5 | Wahnee, Julian | JR | Haskell Indian | 26.03 | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 31 | 1 | Brandt, Ryin | Unattached | 23.43 | ||||
| 36 | 2 | Anderson, Dominique | FR | Central Missouri | 23.71 | College | ||
| 40 | 3 | Burrows, Ashton | FR | Cloud County CC | 23.91 | College | ||
| 47 | 4 | Baustert, Jonathan | FR | Emporia St. | 24.29 | College | ||
| 48 | 5 | Hausken, Adam | FR | Concordia-St. Paul | 24.45 | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 16 | 1 | Darko, Francis | FR | Central Missouri | 22.60 | College | ||
| 19 | 2 | Honsinger, Greyson | FR | Johnson County CC | 22.74 | College | ||
| 33 | 3 | Wilson, King | FR | Johnson County CC | 23.49 | College | ||
| 38 | 4 | Goin, Jason | FR | Graceland | 23.82 | College | ||
| 39 | 5 | Staashelm, Seth | SR | NW Missouri | 23.84 | College | ||
| 43 | 6 | Moran, Dan | SR | Friends | 24.05 | College | ||
| 44 | 7 | Whitaker, Carl | FR | Ottawa | 24.06 | College | ||
| 46 | 8 | Cunningham, Robert | SO | Central Missouri | 24.18 | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 17 | 1 | Rogers, Peter | JR | Emporia St. | 22.72 | College | ||
| 27 | 2 | Purdy, Adam | FR | NW Missouri | 23.23 | College | ||
| 29 | 3 | George, Jamal | SO | Oklahoma Christian | 23.34 | College | ||
| 30 | 4 | Snow, Zak | SO | UMKC | 23.39 | 5 | University | |
| 34 | 5 | Lorson, Nathan | FR | Cloud County CC | 23.53 | College | ||
| 35 | 6 | Peter, Devin | FR | Bethel | 23.61 | College | ||
| 42 | 7 | Harsley, Jon | SR | NW Missouri | 24.05 | College | ||
| 45 | 8 | Winans, Zeke | SR | NW Missouri | 24.09 | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | Battle, Elonte | FR | Cowley County CC | 22.46 | College | ||
| 20 | 2 | Baldwin, Juante | FR | Friends | 22.85 | College | ||
| 22 | 3 | Denman, Caleb | FR | Johnson County CC | 22.90 | College | ||
| 23 | 4 | Pennington, Tyshawn | FR | Johnson County CC | 22.91 | College | ||
| 24 | 5 | Hannah, Tim | FR | NW Missouri | 22.99 | College | ||
| 25 | 6 | Kruzich, Austin | FR | Oklahoma Christian | 23.02 | College | ||
| 37 | 7 | Holland, Joseph | JR | Central Missouri | 23.72 | College | ||
| 41 | 8 | Guidera, Connor | FR | St. Cloud State | 23.92 | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Davis, Tucker | SO | Cowley County CC | 21.88 | 8 | College | |
| 8 | 2 | Jones, Marquis | FR | Central Missouri | 22.15 | 3 | College | |
| 11 | 3 | Perry, Anthony | JR | Ottawa | 22.26 | 2 | College | |
| 14 | 4 | Young, Willie | FR | Cloud County CC | 22.52 | College | ||
| 26 | 5 | Addo, Bryan | SO | Coffeyville CC | 23.09 | College | ||
| 28 | 6 | Garner, Terrone | SO | UMKC | 23.26 | 6 | University | |
| Cheneyon, Leon | SR | St. Cloud State | DNF | College | ||||
| Huckabay, Brady | FR | Emporia St. | DNS | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Hayle, Tyler | FR | Coffeyville CC | 21.90 | 5 | College | |
| 5 | 2 | Smith, Eil | Unattached | 22.06 | ||||
| 7 | 3 | Allotey, Dillando | FR | St. Cloud State | 22.08 | 4 | College | |
| 9 | 4 | Prioleau, Daniel | JR | UMKC | 22.19 | 8 | University | |
| 10 | 5 | Ndlovu, Reinhard | Unattached | 22.21 | ||||
| 12 | 6 | Price, Anthony | JR | Missouri Southern | 22.43 | 1 | College | |
| 32 | 7 | Rittinger, Devon | SO | Coffeyville CC | 23.43 | College | ||
| Bennett, Kyle | SO | Coffeyville CC | DNS | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Henderson, Deandre | FR | Allen County CC | 21.86 | 10 | College | |
| 3 | 2 | Dickson, Ryan | JR | Emporia St. | 21.89 | 6 | College | |
| 6 | 3 | Adams, Brady | SO | UMKC | 22.07 | 10 | University | |
| 15 | 4 | Simmons, Rodrick | UNAT-Allen Co | 22.60 | ||||
| 18 | 5 | Davis, Dexter | SO | Friends | 22.73 | College | ||
| Breaux, Justin | SO | Butler CC | DNS | College | ||||
| Crow, Jason | JR | Pittsburg St. | DNS | College | ||||
| Burns, Michael | SO | Allen County CC | DNS | College |
| D2 Auto: 46.47 |
| D2 Provo: 48.00 |
| Stadium: Marlin Cannon St. Augustine's 45.52 1995 |
| ESU Relays: Melvin Lister Butler County 46.50 |
| PL | Athlete | Yr. | Team | Final | Pts | Division | HPL | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Tibbs, Dukiya | FR | Emporia St. | 48.55 | 10 | College | 6(1) | |
| 2 | Moore, Leroy | SO | Butler CC | 48.66 | 8 | College | 7(1) | |
| 3 | Ndlovu, Reinhard | Unattached | 48.79 | 7(2) | ||||
| 4 | Proctor, Ashton | SO | Emporia St. | 49.31 | 6 | College | 5(1) | |
| 5 | Price, Anthony | JR | Missouri Southern | 49.47 | 5 | College | 6(2) | |
| 6 | Gatson, Royal | SO | Allen County CC | 49.56 | 4 | College | 5(2) | |
| 7 | Henderson, James | FR | Johnson County CC | 49.61 | 3 | College | 7(3) | |
| 8 | Henry, Remuro | Unattached | 49.79 | 7(4) | ||||
| 9 | Suber, JoVonte | SO | St. Cloud State | 50.05 | 2 | College | 6(3) | |
| 10 | Paljola, Nienkel | FR | Cowley County CC | 50.20 | 1 | College | 4(1) | |
| 11 | Cheneyon, Leon | SR | St. Cloud State | 50.23 | College | 7(5) | ||
| 12 | Stanley, David | SO | Concordia-St. Paul | 50.25 | College | 5(3) | 50.245 | |
| 13 | Elias, Kacey | FR | Coffeyville CC | 50.25 | College | 5(3) | 50.248 | |
| 14 | Smith, Kyle | SO | Allen County CC | 50.70 | College | 7(6) | ||
| 15 | Simmons, Rondell | SO | Allen County CC | 50.87 | College | 3(1) | ||
| 16 | Acosta, Kevin | SO | Johnson County CC | 50.94 | College | 6(4) | ||
| 17 | Thurston, John | SR | Emporia St. | 51.04 | College | 5(5) | ||
| 18 | Ramos, Juan | FR | Johnson County CC | 51.15 | College | 4(2) | ||
| 19 | Williams, James | FR | NW Missouri | 51.24 | College | 2(1) | ||
| 20 | Suntken, Todd | SR | NW Missouri | 51.31 | College | 4(3) | 51.304 | |
| 21 | Gibson, Eric | SO | Cowley County CC | 51.31 | College | 6(5) | 51.307 | |
| 22 | Sipe, Travis | UNAT-Emporia St. | 51.42 | 3(2) | ||||
| 23 | Jones, Joshua | FR | Oklahoma Christian | 51.48 | College | 4(4) | ||
| 24 | Lorson, Nathan | FR | Cloud County CC | 51.63 | College | 3(3) | ||
| 25 | Seraphin, Allen | FR | Coffeyville CC | 51.96 | College | 4(5) | ||
| 26 | Young, Willie | FR | Cloud County CC | 52.01 | College | 4(6) | ||
| 27 | Parker, Trenton | SO | Oklahoma Christian | 52.28 | College | 3(4) | ||
| 28 | Lambert, Randale | SO | Central Missouri | 52.33 | College | 3(5) | ||
| 29 | Wilcox, Donald | UNAT-Emporia St. | 52.46 | 4(7) | ||||
| 30 | Goin, Jason | FR | Graceland | 53.30 | College | 2(2) | ||
| 31 | Hausken, Adam | FR | Concordia-St. Paul | 53.57 | College | 2(3) | ||
| 32 | Manning, Shawn | FR | Johnson County CC | 54.15 | College | 2(4) | ||
| 33 | Good, Johnny | FR | Central Missouri | 54.51 | College | 2(5) | ||
| 34 | Moran, Dan | SR | Friends | 54.65 | College | 2(6) | ||
| 35 | Mayele, Kris | FR | Friends | 55.94 | College | 1(1) | ||
| 36 | Biedron, Dylan | JR | Friends | 55.99 | College | 1(2) | ||
| 37 | Morales, Dean | FR | Ottawa | 56.57 | College | 1(3) | ||
| 38 | Burrows, Ashton | FR | Cloud County CC | 57.45 | College | 1(4) | ||
| 39 | Evans, Aaron | FR | Friends | 57.56 | College | 1(5) | ||
| 40 | Munson, Josh | SR | Haskell Indian | 57.99 | College | 1(6) | ||
| Haflich, Justin | FR | Bethel | DNS | College | 2() | |||
| Wallace, Austin | SO | Oklahoma Christian | DNS | College | 3() | |||
| Ashenafi, Won | FR | Central Missouri | DNS | College | 3() | |||
| Rochelle, Devantea | FR | Cowley County CC | DNS | College | 5() | |||
| Woods, Marce | FR | Pittsburg St. | DNS | College | 5() | |||
| McNutt, Tanner | Unattached | DNS | 6() | |||||
| Mack, Gannon | UNAT-Emporia St. | DNS | 6() | |||||
| Jones, Evel | FR | Butler CC | DNS | College | 7() |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 35 | 1 | Mayele, Kris | FR | Friends | 55.94 | College | ||
| 36 | 2 | Biedron, Dylan | JR | Friends | 55.99 | College | ||
| 37 | 3 | Morales, Dean | FR | Ottawa | 56.57 | College | ||
| 38 | 4 | Burrows, Ashton | FR | Cloud County CC | 57.45 | College | ||
| 39 | 5 | Evans, Aaron | FR | Friends | 57.56 | College | ||
| 40 | 6 | Munson, Josh | SR | Haskell Indian | 57.99 | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 19 | 1 | Williams, James | FR | NW Missouri | 51.24 | College | ||
| 30 | 2 | Goin, Jason | FR | Graceland | 53.30 | College | ||
| 31 | 3 | Hausken, Adam | FR | Concordia-St. Paul | 53.57 | College | ||
| 32 | 4 | Manning, Shawn | FR | Johnson County CC | 54.15 | College | ||
| 33 | 5 | Good, Johnny | FR | Central Missouri | 54.51 | College | ||
| 34 | 6 | Moran, Dan | SR | Friends | 54.65 | College | ||
| Haflich, Justin | FR | Bethel | DNS | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Simmons, Rondell | SO | Allen County CC | 50.87 | College | ||
| 22 | 2 | Sipe, Travis | UNAT-Emporia St. | 51.42 | ||||
| 24 | 3 | Lorson, Nathan | FR | Cloud County CC | 51.63 | College | ||
| 27 | 4 | Parker, Trenton | SO | Oklahoma Christian | 52.28 | College | ||
| 28 | 5 | Lambert, Randale | SO | Central Missouri | 52.33 | College | ||
| Wallace, Austin | SO | Oklahoma Christian | DNS | College | ||||
| Ashenafi, Won | FR | Central Missouri | DNS | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | Paljola, Nienkel | FR | Cowley County CC | 50.20 | 1 | College | |
| 18 | 2 | Ramos, Juan | FR | Johnson County CC | 51.15 | College | ||
| 20 | 3 | Suntken, Todd | SR | NW Missouri | 51.31 | College | ||
| 23 | 4 | Jones, Joshua | FR | Oklahoma Christian | 51.48 | College | ||
| 25 | 5 | Seraphin, Allen | FR | Coffeyville CC | 51.96 | College | ||
| 26 | 6 | Young, Willie | FR | Cloud County CC | 52.01 | College | ||
| 29 | 7 | Wilcox, Donald | UNAT-Emporia St. | 52.46 |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | Proctor, Ashton | SO | Emporia St. | 49.31 | 6 | College | |
| 6 | 2 | Gatson, Royal | SO | Allen County CC | 49.56 | 4 | College | |
| 12 | 3 | Stanley, David | SO | Concordia-St. Paul | 50.25 | College | ||
| 13 | 3 | Elias, Kacey | FR | Coffeyville CC | 50.25 | College | ||
| 17 | 5 | Thurston, John | SR | Emporia St. | 51.04 | College | ||
| Rochelle, Devantea | FR | Cowley County CC | DNS | College | ||||
| Woods, Marce | FR | Pittsburg St. | DNS | College |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tibbs, Dukiya | FR | Emporia St. | 48.55 | 10 | College | |
| 5 | 2 | Price, Anthony | JR | Missouri Southern | 49.47 | 5 | College | |
| 9 | 3 | Suber, JoVonte | SO | St. Cloud State | 50.05 | 2 | College | |
| 16 | 4 | Acosta, Kevin | SO | Johnson County CC | 50.94 | College | ||
| 21 | 5 | Gibson, Eric | SO | Cowley County CC | 51.31 | College | ||
| McNutt, Tanner | Unattached | DNS | ||||||
| Mack, Gannon | UNAT-Emporia St. | DNS |
| PL | HPL | Athlete | Yr. | Team | Final | Pts | Division | Note |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | Moore, Leroy | SO | Butler CC | 48.66 | 8 | College | |
| 3 | 2 | Ndlovu, Reinhard | Unattached | 48.79 | ||||
| 7 | 3 | Henderson, James | FR | Johnson County CC | 49.61 | 3 | College | |
| 8 | 4 | Henry, Remuro | Unattached | 49.79 | ||||
| 11 | 5 | Cheneyon, Leon | SR | St. Cloud State | 50.23 | College | ||
| 14 | 6 | Smith, Kyle | SO | Allen County CC | 50.70 | College | ||
| Jones, Evel | FR | Butler CC | DNS | College |
| D2 Auto: 1:49.50 |
| D2 Provo: 1:52.50 |
| Stadium: Savieri Ngidhi Abilene Christian 1:48.09 1995 |
| ESU Relays: Philip Maiyo Nebraska 1:50.65 |
| PL | Athlete | Yr. | Team | Final | Pts | Division | HPL | Note |
|---|---|---|---|---|---|---|---|---|
| 1 | Lowrey, Chris | FR | Oklahoma City | 1:54.81 | 10 | College | 6(1) | |
| 2 | Carter, James | SR | Pittsburg St. | 1:55.39 | 8 | College | 6(2) | |
| 3 | Matko, Csaba | FR | Oklahoma City | 1:55.86 | 6 | College | 6(3) | |
| 4 | Grundmayer, Tim | FR | NW Missouri | 1:55.92 | 5 | College | 5(1) | |
| 5 | Davis, Cole | SO | Central Missouri | 1:56.06 | 4 | College | 6(4) | |
