| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/6/2018 | MCPHERSON | s | ||||||||||||||
| 2/23/2019 | MCKENDREE | W | ||||||||||||||
| 2/26/2019 | at | William Jewell | W | |||||||||||||
| % | 3/02/2019 | at | Rockhurst | L | ||||||||||||
| * | 3/9/2019 | vs | Fort Hays State | W | ||||||||||||
| * | 3/9/2019 | NEBRASKA-KEARNEY | W | |||||||||||||
| 3/12/2019 | at | William Woods | W | |||||||||||||
| 3/15/2019 | at | Maryville | L | |||||||||||||
| * | 3/17/2019 | at | Northwest Missouri State | L | ||||||||||||
| * | 3/22/2019 | at | Missouri Western | W | ||||||||||||
| % | 3/24/2019 | AUGUSTANA (S.D.) | L | |||||||||||||
| * | 3/31/2019 | #5 WASHBURN | L | |||||||||||||
| * | 4/4/2019 | NORTHEASTERN STATE | L | |||||||||||||
| %* | 4/5/2019 | #7 CENTRAL OKLAHOMA | L | |||||||||||||
| %* | 4/15/2019 | at | #28 Southwest Baptist University | L | ||||||||||||
| * | 4/16/2019 | at | Lindenwood | W | ||||||||||||
| 04/18/19 | at | Newman University | L | |||||||||||||
| % | 4/26/2019 | at | Northwest Missouri State | L | ||||||||||||
| Schedule legend |