| Date | Opponent | Score | Nation | Region | |||||
| Sep 10, 2014 | BAKER UNIVERSITY | W | |||||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | L | |||||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | W | |||||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | W | |||||||
| 2/14/2015 | at | Kansas State | L | ||||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | W | |||||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | W | |||||||
| * | Mar 09, 2015 | at | Lincoln (MO) | W | |||||
| Mar 10, 2015 | BETHEL COLLEGE | W | |||||||
| %* | Mar 14, 2015 | at | Southwest Baptist | L | |||||
| Mar 15, 2015 | LEWIS | L | |||||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | W | |||||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | L | ||||||
| %* | Apr 01, 2015 | at | Fort Hays State | L | |||||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | L | |||||
| * | Apr 12, 2015 | at | #21 Northeastern State | L | |||||
| * | Apr 15, 2015 | WASHBURN | W | ||||||
| * | Apr 20, 2015 | LINDENWOOD | W | ||||||
| * | Apr 21, 2015 | NW MISSOURI ST. | L | ||||||
| * | Apr 23, 2015 | at | Central Oklahoma | W | |||||
| Apr 24, 2015 | at | Nebraska-Kearney | L |
| Schedule legend |