| Clark,Kaley |
| Fugit,Amy |
| Griffey,Tawni |
| Khounsombath,Tiffany |
| No player |
| Ramos,Camila |
| Smith,Taylor |
|
Clark,Kaley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Barr,Nathalia | Won 6-1, 6-0 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Dold,Courtney | Lost 0-6, 3-6 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Schlichting,Lindsey | Won 1-6, 6-2, 1-0 (10-6) | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Kulbokas,Victoria | Won 6-3, 6-0 | ||||
| 2/14/2015 | at | Kansas State | Maria Panaite | Lost 2-6, 0-6 | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Hays, Annie | Won 6-7, 6-4, 1-0 (10-7) | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Schelble,Alex | Won 6-1, 6-0 | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Roling,Ashley | Won 6-0, 6-0 | ||
| Mar 10, 2015 | BETHEL COLLEGE | Herzog,Rachel | Won 6-2, 6-3 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Tuemmers,Lani | Lost 1-6, 0-6 | ||
| Mar 15, 2015 | LEWIS | Wetmore, Jill | Lost 1-6, 2-6 | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | El Ghazi,Yasmine | Won 7-5, 6-4 | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Martinez,Maria | Lost 1-6, 0-6 | |||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Fink,Emily | Lost 4-6, 1-6 | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Efimenko,Valeriia | Lost 3-6, 0-6 | ||
| * | Apr 15, 2015 | WASHBURN | Plum,Maggie | Won 6-2, 6-3 | |||
| * | Apr 20, 2015 | LINDENWOOD | Pinol,Mariona | Won 6-4, 3-6, 1-0 (10-6) | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Kolen,Aniek | Won 6-0, 6-3 | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Burak,Olya | - 2-6, 7-5, 3-0, unfinished | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Fink,Emily | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Myers,Jamie / Suartzentruber,Taylo | Won 8-3 / Smith,Taylor | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Bugayenko,Kate / Raga,Ariana | Lost 2-8 / Smith,Taylor | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Everett,Savannah / Jin,Lauren | Won 8-6 / Fugit,Amy | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Jachymowski,Kelly / Kulbokas,Victoria | Won 8-4 / Fugit,Amy | ||||
| 2/14/2015 | at | Kansas State | Maria Panaite / Iva Bago | Lost 0-6 / Fugit,Amy | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Parra, Lina / Carvalhais, Natalia | Won 8-3 / Fugit,Amy | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Vrugteveen,Kim / Schelble,Alex | Won 8-6 / Fugit,Amy | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Gober,Abigail / Roling,Ashley | Won 8-1 / Fugit,Amy | ||
| Mar 10, 2015 | BETHEL COLLEGE | Herzog,Rachel / Suhr,Ashley | Won 8-0 / Fugit,Amy | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Zehnder,Maria Josie / Tuemmers,Lani | Lost 4-8 / Fugit,Amy | ||
| Mar 15, 2015 | LEWIS | Nguyen, Megan / Wetmore, Jill | Lost 2-8 / Fugit,Amy | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Aguilera,Sofia / Boldridge,Ceara | Lost 6-8 / Fugit,Amy | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Catipovic,Darija / Assiego,Conchi | Lost 4-8 / Fugit,Amy | |||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Jimenez,Paula / Weems,Kristin | Lost 4-8 / Fugit,Amy | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Efimenko,Valeriia / Worden,Molly | Lost 0-8 / Fugit,Amy | ||
| * | Apr 15, 2015 | WASHBURN | Plum,Maggie / Shepler,Gwen | Lost 8-9 (5-7) / Fugit,Amy | |||
| * | Apr 20, 2015 | LINDENWOOD | Ivanova,Daria / Pinol,Mariona | Won 8-2 / Fugit,Amy | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Jaquet,Margaux / Hull,Marianne | Lost 6-8 / Fugit,Amy | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Gorina,Alina / Semo,Emilie | Lost 4-8 / Fugit,Amy | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Jimenez,Paula / Weems,Kristin | Lost 2-8 / Fugit,Amy | |||
|
Fugit,Amy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Chestnutt,Holly | Won 6-0, 6-1 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Raga,Ariana | Lost 0-6, 2-6 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Everett,Savannah | Won 6-1, 6-2 | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Jachymowski,Kelly | Won 6-3, 6-2 | ||||
| 2/14/2015 | at | Kansas State | Laura Hopton | Lost 3-6, 3-6 | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Duchaine, Chandler | Won 6-2, 6-1 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Vrugteveen,Kim | Won 6-4, 1-6, 1-0 (10-7) | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Geldner,Yvonne | Won 6-0, 6-0 | ||
| Mar 10, 2015 | BETHEL COLLEGE | Shogren,Rachel | Won 6-1, 6-2 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Federer,Beatrix | Won 4-6, 7-6, 10-6 | ||
| Mar 15, 2015 | LEWIS | Drez, Jamie | Won 6-0, 6-0 | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Chiao,Denise | Won 6-3, 6-3 | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Assiego,Conchi | Lost 3-6, 2-6 | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Ricci,Brittney | Lost 2-6, 3-6 | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Neil,Emma | Won 7-5, 6-3 | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Jirickova,Barbora | Lost 6-2, 4-6, 0-1 (8-10) | ||
| * | Apr 15, 2015 | WASHBURN | Shepler,Gwen | Won 6-4, 6-4 | |||
| * | Apr 20, 2015 | LINDENWOOD | Milan,Diana Castro | Won 6-2, 6-2 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Mannix,Stephanie | Lost 1-6, 3-6 | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Semo,Emilie | Won 6-4, 6-4 | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Neil,Emma | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Henry,Megan / Barnard,Brooke | Won 8-3 / Griffey,Tawni | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Hicks,Hillary / Dold,Courtney | Lost 8-9 / Khounsombath,Tiffany | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Everett,Savannah / Jin,Lauren | Won 8-6 / Clark,Kaley | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Jachymowski,Kelly / Kulbokas,Victoria | Won 8-4 / Clark,Kaley | ||||
| 2/14/2015 | at | Kansas State | Maria Panaite / Iva Bago | Lost 0-6 / Clark,Kaley | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Parra, Lina / Carvalhais, Natalia | Won 8-3 / Clark,Kaley | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Vrugteveen,Kim / Schelble,Alex | Won 8-6 / Clark,Kaley | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Gober,Abigail / Roling,Ashley | Won 8-1 / Clark,Kaley | ||
| Mar 10, 2015 | BETHEL COLLEGE | Herzog,Rachel / Suhr,Ashley | Won 8-0 / Clark,Kaley | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Zehnder,Maria Josie / Tuemmers,Lani | Lost 4-8 / Clark,Kaley | ||
| Mar 15, 2015 | LEWIS | Nguyen, Megan / Wetmore, Jill | Lost 2-8 / Clark,Kaley | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Aguilera,Sofia / Boldridge,Ceara | Lost 6-8 / Clark,Kaley | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Catipovic,Darija / Assiego,Conchi | Lost 4-8 / Clark,Kaley | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Hipp,Katie / Ricci,Brittney | Lost 5-8 / Khounsombath,Tiffany | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Jimenez,Paula / Weems,Kristin | Lost 4-8 / Clark,Kaley | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Efimenko,Valeriia / Worden,Molly | Lost 0-8 / Clark,Kaley | ||
| * | Apr 15, 2015 | WASHBURN | Plum,Maggie / Shepler,Gwen | Lost 8-9 (5-7) / Clark,Kaley | |||
| * | Apr 20, 2015 | LINDENWOOD | Ivanova,Daria / Pinol,Mariona | Won 8-2 / Clark,Kaley | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Jaquet,Margaux / Hull,Marianne | Lost 6-8 / Clark,Kaley | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Gorina,Alina / Semo,Emilie | Lost 4-8 / Clark,Kaley | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Jimenez,Paula / Weems,Kristin | Lost 2-8 / Clark,Kaley | |||
|
Griffey,Tawni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Long,Carrie | Won 6-0, 6-0 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Pleskan,Lisa | Won 6-5, 6-3 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Birenbaum,Kim | Won 6-3, 6-0 | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Verweig,Iris | Won 6-3, 6-3 | ||||
| 2/14/2015 | at | Kansas State | Iva Bago | Lost 1-6, 3-6 | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Verboven, Renee | Won 6-3, 6-2 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Schelble,Emma | Won 6-4, 6-2 | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Lasfargue,Maeva | Won 6-1, 6-0 | ||
| Mar 10, 2015 | BETHEL COLLEGE | Weaver,Madelyn | Won 6-2, 6-1 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Varga,Fanni | Lost 2-6, 3-6 | ||
| Mar 15, 2015 | LEWIS | Mindiyarova, Nora | Lost 1-6, 2-6 | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Giraldo,Sarah | Won 6-3, 6-3 | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Reljic,Alexsandra | Won 6-4, 4-6, 1-0 (10-3) | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Caron-Bedard,Camille | Won 4-6, 7-5, 11-9 | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Weems,Kristin (-/12) | Won 4-6, 6-3, 6-2 | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Savchenkov,Kristina (21/-) | Lost 1-6, 1-6 | ||
| * | Apr 15, 2015 | WASHBURN | Buchman,Casyn | Won 6-2, 6-1 | |||
| * | Apr 20, 2015 | LINDENWOOD | Marras,Gloria | Won 6-1, 6-2 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Quesada,Camila | Lost 0-6, 0-6 | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Gorina,Alina | Lost 3-6, 4-6 | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Weems,Kristin | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Henry,Megan / Barnard,Brooke | Won 8-3 / Fugit,Amy | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Pleskan,Lisa / Villaflor,Carissa | Won 8-3 / Ramos,Camila | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Birenbaum,Kim / Thome,Marisa | Won 8-5 / Ramos,Camila | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Verweig,Iris / Kawabata,Saki | Won 8-1 / Ramos,Camila | ||||
| 2/14/2015 | at | Kansas State | Palma Juhasz / Livia Cirnu | Lost 0-6 / Ramos,Camila | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Verboven, Renee / Duchaine, Chandler | Won 8-2 / Ramos,Camila | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Schelble,Emma / Tamara Santos,Ana | Won 8-6 / Ramos,Camila | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Hipp,Allie / Weaver,Madelyn | Won 8-3 / Ramos,Camila | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Varga,Fanni / Zentai,Christina | Lost 2-8 / Ramos,Camila | ||
| Mar 15, 2015 | LEWIS | Mindiyarova, Nora / Banic, Ana | Won 8-5 / Ramos,Camila | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Giraldo,Sarah / El Ghazi,Yasmine | Won 9-8 (7-5) / Ramos,Camila | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Reljic,Alexsandra / Martinez,Maria | Won 8-2 / Ramos,Camila | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Strydom,Reinette / Caron-Bedard,Camille | Won 8-6 / Smith,Taylor | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Rodriguez,Sthefani / Fink,Emily (-/5) | Won 8-3 / Ramos,Camila | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Savchenkov,Kristina / Husakova,Patricia (12/-) | Lost 5-8 / Ramos,Camila | ||
| * | Apr 15, 2015 | WASHBURN | Buchman,Casyn / Blackim,Jodie | Lost 4-8 / Ramos,Camila | |||
| * | Apr 20, 2015 | LINDENWOOD | Marras,Gloria / Piccamiglio,Clara | Won 8-2 / Ramos,Camila | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Quesada,Camila / Jarolim,Lorena Rivas | Lost 6-8 / Ramos,Camila | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Minakova,Anya / Moyna Lobel,Amelie | Won 8-2 / Ramos,Camila | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Fink,Emily / Rodriguez,Sthefani | Lost 4-8 / Ramos,Camila | |||
|
Khounsombath,Tiffany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Lockwood,Caroline | Won 6-2, 6-0 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Villaflor,Carissa | Lost 3-6, 0-6 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Cantalupo,Holly | Won 6-1, 6-1 | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Prokopyshyn,Julia | Won 6-3, 5-7, 6-0 | ||||
| 2/14/2015 | at | Kansas State | Tegan Louw | Lost 2-6, 2-6 | |||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Kayser,Maddy | Won 6-3, 2-6, 1-0 (10-1) | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Moore,Christana | Won 6-0, 6-0 | ||
| Mar 10, 2015 | BETHEL COLLEGE | Buzbee,Kimberly | Won 6-1, 6-2 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Jovanovic,Zorana | Lost 3-6, 4-6 | ||
| Mar 15, 2015 | LEWIS | Annerino, Kayla | Lost 2-6, 3-6 | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Boldridge,Ceara | Lost 0-6, 6-7 (4-7) | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Vitez,Milena | Won 6-4, 6-3 | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Hipp,Katie | Won 6-2, 6-3 | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Emery,Kari | Lost 2-6, 2-6 | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Parker,Easton | Won 7-6 (8-6), 7-5 | ||
| * | Apr 15, 2015 | WASHBURN | Holle,Kirsten | Won 6-4, 6-2 | |||
| * | Apr 20, 2015 | LINDENWOOD | Karki,Shreeja | Won 6-1, 6-1 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Hull,Marianne | Lost 4-6, 4-6 | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Moyna Lobel,Amelie | Won 6-3, 7-5 | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Emery,Kari | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Hicks,Hillary / Dold,Courtney | Lost 8-9 / Fugit,Amy | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Schlichting,Lindsey / Cantalupo,Holly | Won 8-5 / Smith,Taylor | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Winnie,Morgan / Prokopyshyn,Julia | Won 8-2 / Smith,Taylor | ||||
| 2/14/2015 | at | Kansas State | Laura Hopton / Tegan Louw | - 2-4, unfinished / Smith,Taylor | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Cantalupo. Leanne / Hays, Annie | Lost 2-8 / Smith,Taylor | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Juarez,Fabi / Berezintsev,Justine | Won 8-6 / Smith,Taylor | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Geldner,Yvonne / Lasfargue,Maeva | Won 8-1 / Smith,Taylor | ||
| Mar 10, 2015 | BETHEL COLLEGE | Shogren,Rachel / Scheuerman,Alyssa | Won 8-0 / Smith,Taylor | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Federer,Beatrix / Jovanovic,Zorana | Won 8-1 / Smith,Taylor | ||
| Mar 15, 2015 | LEWIS | Drez, Jamie / Annerino, Kayla | Won 8-0 / Smith,Taylor | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Chiao,Denise / Dysart,Kayla | Lost 4-8 / Smith,Taylor | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Vitez,Milena / Racika-Racko,Ilga | Lost 2-8 / Smith,Taylor | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Hipp,Katie / Ricci,Brittney | Lost 5-8 / Fugit,Amy | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Emery,Kari / Neil,Emma | Lost 4-8 / Smith,Taylor | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Jirickova,Barbora / Parker,Easton | Lost 7-9 / Smith,Taylor | ||
| * | Apr 15, 2015 | WASHBURN | MoralCarretero,Maria / Banks,Nzingha | Won 8-2 / Smith,Taylor | |||
| * | Apr 20, 2015 | LINDENWOOD | Milan,Diana Castro / Karki,Shreeja | Won 8-2 / Smith,Taylor | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Kolen,Aniek / Mannix,Stephanie | Lost 4-8 / Smith,Taylor | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Brnovic,Natasa / Burak,Olya | Lost 7-9 / Smith,Taylor | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Emery,Kari / Neil,Emma | Lost 4-8 / Smith,Taylor | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ramos,Camila |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Bugayenko,Kate | Won 6-4, 6-2 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Jin,Lauren | Won 6-2, 6-3 | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Kawabata,Saki | Lost 5-7, 0-6 | ||||
| 2/14/2015 | at | Kansas State | Palma Juhasz | Lost 0-6, 0-6 | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Carvalhais, Natalia | Won 7-5, 6-0 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Tamara Santos,Ana | Won 6-3, 7-5 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Zentai,Christina | Lost 1-6, 2-6 | ||
| Mar 15, 2015 | LEWIS | Nguyen, Megan | Lost 6-3, 3-6, 6-10 | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Aguilera,Sofia | Won 6-1, 6-2 | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Racika-Racko,Ilga | Won 6-1, 7-6 (7-4) | |||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Rodriguez,Sthefani | Won 6-2, 6-3 | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Husakova,Patricia | Lost 1-6, 0-6 | ||
| * | Apr 15, 2015 | WASHBURN | Blackim,Jodie | Lost 2-6, 6-7 | |||
| * | Apr 20, 2015 | LINDENWOOD | Piccamiglio,Clara | Won 6-2, 6-2 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Jarolim,Lorena Rivas | Won 6-2, 3-6, 1-0 (10-8) | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Minakova,Anya | Won 7-5, 6-1 | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Rodriguez,Sthefani | Lost 6-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Pleskan,Lisa / Villaflor,Carissa | Won 8-3 / Griffey,Tawni | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Birenbaum,Kim / Thome,Marisa | Won 8-5 / Griffey,Tawni | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Verweig,Iris / Kawabata,Saki | Won 8-1 / Griffey,Tawni | ||||
| 2/14/2015 | at | Kansas State | Palma Juhasz / Livia Cirnu | Lost 0-6 / Griffey,Tawni | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Verboven, Renee / Duchaine, Chandler | Won 8-2 / Griffey,Tawni | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Schelble,Emma / Tamara Santos,Ana | Won 8-6 / Griffey,Tawni | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Hipp,Allie / Weaver,Madelyn | Won 8-3 / Griffey,Tawni | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Varga,Fanni / Zentai,Christina | Lost 2-8 / Griffey,Tawni | ||
| Mar 15, 2015 | LEWIS | Mindiyarova, Nora / Banic, Ana | Won 8-5 / Griffey,Tawni | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Giraldo,Sarah / El Ghazi,Yasmine | Won 9-8 (7-5) / Griffey,Tawni | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Reljic,Alexsandra / Martinez,Maria | Won 8-2 / Griffey,Tawni | |||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Rodriguez,Sthefani / Fink,Emily (-/5) | Won 8-3 / Griffey,Tawni | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Savchenkov,Kristina / Husakova,Patricia (12/-) | Lost 5-8 / Griffey,Tawni | ||
| * | Apr 15, 2015 | WASHBURN | Buchman,Casyn / Blackim,Jodie | Lost 4-8 / Griffey,Tawni | |||
| * | Apr 20, 2015 | LINDENWOOD | Marras,Gloria / Piccamiglio,Clara | Won 8-2 / Griffey,Tawni | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Quesada,Camila / Jarolim,Lorena Rivas | Lost 6-8 / Griffey,Tawni | |||
| * | Apr 23, 2015 | at | Central Oklahoma | Minakova,Anya / Moyna Lobel,Amelie | Won 8-2 / Griffey,Tawni | ||
| Apr 24, 2015 | at | Nebraska-Kearney | Fink,Emily / Rodriguez,Sthefani | Lost 4-8 / Griffey,Tawni | |||
|
Smith,Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Henry,Megan | Won 6-2, 6-0 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Hicks,Hillary | Won 6-3, 6-4 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Thome,Marisa | Lost 4-6, 6-7 | ||||
| Oct 04, 2014 | UPPER IOWA UNIVERSITY | Okolot,Anna | Won 6-3, 6-2 | ||||
| 2/14/2015 | at | Kansas State | Livia Cirnu | Lost 1-6, 0-6 | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Cantalupo. Leanne | Lost 6-7, 0-6 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Juarez,Fabi | Won 6-0, 2-6, 1-0 (10-6) | ||||
| * | Mar 09, 2015 | at | Lincoln (MO) | Gober,Abigail | Won 6-1, 6-0 | ||
| Mar 10, 2015 | BETHEL COLLEGE | Hipp,Allie | Won 6-0, 6-3 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Zehnder,Maria Josie | Lost 2-6, 1-6 | ||
| Mar 15, 2015 | LEWIS | Banic, Ana | Lost 2-6, 1-6 | ||||
| Mar 27, 2015 | MISSOURI WESTERN STATE UNIV. | Dysart,Kayla | Won 3-6, 6-1, 6-4 | ||||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Catipovic,Darija | Lost 1-6, 0-6 | |||
| %* | Apr 01, 2015 | at | Fort Hays State | Miller,Michelle | Won 6-0, 6-2 | ||
| %* | Apr 04, 2015 | at | Nebraska-Kearney | Jimenez,Paula | Lost 6-1, 1-6, 5-7 | ||
| * | Apr 12, 2015 | at | #21 Northeastern State | Worden,Molly | Lost 1-6, 1-6 | ||
| * | Apr 15, 2015 | WASHBURN | MoralCarretero,Maria | Won 6-2, 7-5 | |||
| * | Apr 20, 2015 | LINDENWOOD | Ivanova,Daria | Won 6-2, 6-0 | |||
