| Date | Opponent | Score | Nation | Region | |||||
| Sept 21, 2013 | at | Newman University | L | ||||||
| Sept 21, 2013 | at | Friends (Kan.) | W | ||||||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | W | |||||||
| Oct 2, 2013 | at | Baker University (Kan.) | W | ||||||
| Oct 5, 2013 | at | Minnesota State University-Man | W | ||||||
| Oct 6, 2013 | at | Winona State University | W | ||||||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | L | ||||||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | W | ||||||
| %* | Mar 12, 2014 | at | Washburn | W | |||||
| * | Mar 14, 2014 | at | Lindenwood | W | |||||
| Mar 15, 2014 | at | Maryville (Mo.) | W | ||||||
| Mar 17, 2014 | at | Missouri-St. Louis | L | ||||||
| Mar 18, 2014 | at | Truman State University | W | ||||||
| %* | Mar 28, 2014 | MISSOURI WESTERN | W | ||||||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | W | ||||||
| * | Apr 04, 2014 | LINCOLN (MO) | W | ||||||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | L | ||||||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | L | ||||||
| Apr 09, 2014 | ROCKHURST | W | |||||||
| %* | Apr 11, 2014 | at | Fort Hays State | W | |||||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | L | |||||
| Apr 25, 2014 | at | Central Oklahoma | W | ||||||
| Apr 26, 2014 | vs | Northeastern State | L | ||||||
| Apr 27, 2014 | vs | Nebraska-Kearney | L | ||||||
| % | May 3, 2014 | at | #33 Augustana (SD) | L |
| Schedule legend |