| Aleman,Sammy |
| Fugit,Amy |
| Gerhardt,Jennifer |
| Gerhardt,Jenny |
| Griffey,Tawni |
| Jara,Nicole |
| Khounsombath,Tiffany |
| Schmidt,Somer |
| Smith,Taylor |
|
Aleman,Sammy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 21, 2013 | at | Friends (Kan.) | Ohean,Sierra | Won 6-0, 6-0 | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Porter,Haley | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Pfau,Savannah / Pfau,Sadie | Won 8-1 / Gerhardt,Jenny | ||||
|
Fugit,Amy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 21, 2013 | at | Newman University | Villaflor,Carissa | Lost 4-6, 6-3, 0-1 (9-11) | |||
| Sept 21, 2013 | at | Friends (Kan.) | Penrose,Jessica | Won 6-3, 6-1 | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Smith,Ashley | Won 6-2, 6-4 | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Cunningham,Bre | Won 6-1, 6-3 | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Ronney,Alexis | - 1-6, 7-5 (12-10) | |||
| Oct 6, 2013 | at | Winona State University | Freund,Brittney | Won 5-7, 6-2, 1-0 (10-7) | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Allison,Lauren | Won 6-3, 6-0 | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Cerchlanova,Lucia | Won 4-6, 6-3, 6-3 | |||
| %* | Mar 12, 2014 | at | Washburn | Holle,Kirsten | Won 7-5, 4-6, 1-0 (10-4) | ||
| * | Mar 14, 2014 | at | Lindenwood | Medvedeva,Alexandra | Won 6-3, 6-0 | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Parker,Makenna | Won 3-6, 6-1, 6-0 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Carvalhais, Natalia | Lost 5-7, 0-6 | |||
| Mar 18, 2014 | at | Truman State University | Porter,Kelsey | Won 6-0, 6-1 | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Dougan,Alyssa | Won 6-3, 6-4 | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Veasey,Mara | Won 6-0, 6-0 | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Wells,Brittanee | Won 6-0, 6-0 | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Carvajaleno,Paula | Lost 6-4, 3-6, 0-1 (7-10) | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Helleberg, Jenna | Lost 2-6, 3-6 | |||
| Apr 09, 2014 | ROCKHURST | Kayser, Abby | Won 6-4, 6-0 | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Dick,Raven | Won 6-0, 6-2 | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Emery,Kari | Lost 3-6, 0-6 | ||
| Apr 26, 2014 | vs | Northeastern State | Cerchlanova,Lucia | - | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Emery,Kari | Lost 5-7, 6-1, 4-6 | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Lawrence, Meredith | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 21, 2013 | at | Newman University | Raga,Ariana / Dold,Courtney | Lost 3-8 / Schmidt,Somer | |||
| Sept 21, 2013 | at | Friends (Kan.) | Penrose,Jessica / Ohean,Sierra | Won 8-0 / Schmidt,Somer | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Smith,Ashley / Smith,Kelsey | Won 8-0 / Schmidt,Somer | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Ruding,Lulu / Cunningham,Bre | Won 8-0 / Schmidt,Somer | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Haakedahl,Alexis / Ronney,Alexis | Won 8-2 / Schmidt,Somer | |||
| Oct 6, 2013 | at | Winona State University | Krueger,Andrea / Freund,Brittney | Won 8-0 / Schmidt,Somer | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Pesic,Petra / Allison,Lauren | Won 8-5 / Schmidt,Somer | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Savchenkov,Kristina / Nesbitt,Kate | Won 8-5 / Schmidt,Somer | |||
| %* | Mar 12, 2014 | at | Washburn | Buchman,Casyn / Banks,Nzingha | Lost 4-8 / Schmidt,Somer | ||
| * | Mar 14, 2014 | at | Lindenwood | Castro,Diana / Piccamiglio,Clara | Won 8-3 / Schmidt,Somer | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Kitsuse,Nicole / Parker,Makenna | Won 8-6 / Schmidt,Somer | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Parra, Lina / Carvalhais, Natalia | Lost 5-8 / Schmidt,Somer | |||
| Mar 18, 2014 | at | Truman State University | Mousseau,Elise / Mange,Megan | Won 8-0 / Schmidt,Somer | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Dougan,Alyssa / Dysart,Kayla | Won 8-2 / Schmidt,Somer | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Kolen,Aniek / Mannix,Stephanie | Lost 2-8 / Schmidt,Somer | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Daniel,Jasmine / Wells,Brittanee | Won 8-0 / Schmidt,Somer | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Jovanovic,Zorana / Carvajaleno,Paula | Won 8-5 / Schmidt,Somer | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 3-8 / Schmidt,Somer | |||
| Apr 09, 2014 | ROCKHURST | Revling, Taylor / Kayser, Maddy | Won 8-5 / Schmidt,Somer | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Miller,Michelle / Strydom,Reinette | Won 8-5 / Schmidt,Somer | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Jimenez,Paula / Hoekstra,Renee | Lost 6-8 / Schmidt,Somer | ||
| Apr 26, 2014 | vs | Northeastern State | Bellamine,Houda / Lodge,Maria | Won 8-5 / Schmidt,Somer | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Jimenez,Paula / Hoekstra,Renee | Won 8-3 / Schmidt,Somer | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Helleberg, Jenna / Lawrence, Meredith | Lost 4-8 / Schmidt,Somer | ||
|
Gerhardt,Jennifer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Braun,Allison | Lost 2-6, 6-2, 0-6 | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Efimenko,Valeriia | Lost 2-6, 1-6 | |||
| %* | Mar 12, 2014 | at | Washburn | Buchman,Casyn | Lost 3-6, 3-6 | ||
| * | Mar 14, 2014 | at | Lindenwood | Pinol,Mariona | Lost 6-7, 2-6 | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Kitsuse,Nicole | Lost 6-7, 6-3, 5-7 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Parra, Lina | Lost 2-6, 0-6 | |||
| Mar 18, 2014 | at | Truman State University | Runez,Hannah | Won 1-6, 6-4, 10-3 | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Boldridge,Ceara | Won 6-2, 1-6, 1-0 (10-7) | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Mannix,Stephanie | Lost 3-6, 1-6 | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Daniel,Jasmine | Won 6-0, 6-1 | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Tuemmers,Lani | Lost 1-6, 2-6 | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Beg, Francesca | Lost 4-6, 5-7 | |||
| Apr 09, 2014 | ROCKHURST | Koraleski, Jessica | Lost 4-6, 0-6 | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Hipp,Katie | Won 6-7 (5-7), 6-3, 10-8 | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Fink,Emily | Lost 2-6, 2-6 | ||
| % | May 3, 2014 | at | #33 Augustana (SD) | Olivo, Christine | - 7-6 (7-3), 0-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Richardson,Kristin / Braun,Allison | Won 8-4 / Smith,Taylor | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Efimenko,Valeriia / Bruzikova,Martina | Lost 0-8 / Smith,Taylor | |||
| %* | Mar 12, 2014 | at | Washburn | O'Neill,Sophie / Shepler,Gwen | Won 8-5 / Smith,Taylor | ||
| * | Mar 14, 2014 | at | Lindenwood | Ivanova,Daria / Pinol,Mariona | Lost 6-8 / Smith,Taylor | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Linders,Renske / Lutz,Anne | Won 9-7 / Smith,Taylor | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Bellanger, Nina / Henkel, Danielle | Lost 5-8 / Smith,Taylor | |||
| Mar 18, 2014 | at | Truman State University | Everett,Savannah / Jin,Lauren | Won 8-6 / Smith,Taylor | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Chiao,Denise / Beger,Lindsay | Lost 8-9 (1-7) / Smith,Taylor | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Hull,Marianne / Veasey,Mara | Lost 6-8 / Smith,Taylor | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Singh,Mehak / Tuemmers,Lani | Lost 2-8 / Smith,Taylor | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Jesperson, Katie / Richards, Jessa | Lost 2-8 / Smith,Taylor | |||
| Apr 09, 2014 | ROCKHURST | Schelble, Emma / Schelble, Alex | Lost 4-8 / Smith,Taylor | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Ricci,Brittney / Hipp,Katie | Lost 4-8 / Smith,Taylor | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Weems,Kristin / Fink,Emily | Lost 1-8 / Smith,Taylor | ||
| % | May 3, 2014 | at | #33 Augustana (SD) | Olivo, Christine / Sullivan, Heather | Lost 2-8 / Smith,Taylor | ||
|
Gerhardt,Jenny |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 21, 2013 | at | Newman University | Dold,Courtney | Lost 0-6, 4-6 | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Pfau,Savannah | Won 6-0, 6-0 | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Lockwood,Caroline | Won 6-0, 6-2 | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Bakke,Shealyn | Won 7-6 (3-0), 6-2 | |||
| Oct 6, 2013 | at | Winona State University | Havelka,Brianna | Lost 2-6, 5-7 | |||
| Apr 25, 2014 | at | Central Oklahoma | Semo,Emilie | - unfinished | |||
| Apr 26, 2014 | vs | Northeastern State | Bruzikova,Martina | Lost 0-6, 0-6 | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Fink,Emily | Lost 4-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 21, 2013 | at | Newman University | Symon,Kirstie / Jordan,Taylor | Lost 3-8 / Jara,Nicole | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Pfau,Savannah / Pfau,Sadie | Won 8-1 / Aleman,Sammy | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Metseff,Caitlyn / Ruding,Lulu | Won 8-2 / Smith,Taylor | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Mashburn,Melissa / McCann,Sarah | Lost 5-8 / Smith,Taylor | |||
| Oct 6, 2013 | at | Winona State University | Basinski,Aimee / Havelka,Brianna | Lost 8-9 / Smith,Taylor | |||
| Apr 25, 2014 | at | Central Oklahoma | Semo,Emilie / Richardson,Kristin | Won 8-2 / Smith, Taylor | |||
| Apr 26, 2014 | vs | Northeastern State | Savchenkov,Kristina / Jirickova,Barbora | Lost 4-8 / Smith, Taylor | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Weems,Kristin / Fink,Emily | Lost 3-8 / Smith, Taylor | |||
|
Griffey,Tawni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 21, 2013 | at | Newman University | Pleskan,Lisa | Won 1-6, 6-4, 1-0 (10-3) | |||
| Sept 21, 2013 | at | Friends (Kan.) | Lembke,Torye | Won 6-1, 6-1 | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Smith,Kelsey | Won 6-0, 6-0 | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Henry,Megan | Won 6-0, 6-0 | |||
| Oct 5, 2013 | at | Minnesota State University-Man | McCann,Sarah | Won 6-1, 6-1 | |||
| Oct 6, 2013 | at | Winona State University | Potter,Hannah | Lost 6-3, 4-6, 0-1 (5-10) | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Pesic,Petra | Lost 6-7, 3-6 | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Bruzikova,Martina | Won 6-3, 3-6, 6-4 | |||
| %* | Mar 12, 2014 | at | Washburn | Blackim,Jodie | Won 6-2, 6-4 | ||
| * | Mar 14, 2014 | at | Lindenwood | Piccamiglio,Clara | Won 6-1, 6-3 | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Armendariz,Adriana | Won 6-0, 6-2 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Verboven, Renee | Won 7-5, 2-6, 10-8 | |||
| Mar 18, 2014 | at | Truman State University | Birenbaum,Kim | Won 6-0, 6-0 | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Dysart,Kayla | Won 6-2, 6-0 | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Bartek,Alexis | Won 7-5, 6-3 | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Gober,Abigail | Won 6-0, 6-0 | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Singh,Mehak | Lost 5-7, 5-7 | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Jesperson, Katie | Lost 3-6, 4-6 | |||
| Apr 09, 2014 | ROCKHURST | Juarez Herrera, Fabi | Won 6-2, 7-5 | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Ricci,Brittney | Won 6-2, 6-0 | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Weems,Kristin (-/18) | Lost 4-6, 3-6 | ||
| Apr 25, 2014 | at | Central Oklahoma | Richardson,Kristin | - unfinished | |||
| Apr 26, 2014 | vs | Northeastern State | Bellamine,Houda | - | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Weems,Kristin | Won 6-3, 6-1 | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Richards, Jessa (-/13) | Lost 4-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 21, 2013 | at | Newman University | Pleskan,Lisa / Villaflor,Carissa | Lost 6-8 / Smith,Taylor | |||
| Sept 21, 2013 | at | Friends (Kan.) | Lembke,Torye / O'Rielly,Katy | Won 8-0 / Smith,Taylor | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Peck,Sara / Harrell,Tyler | Won 8-0 / Smith,Taylor | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Henry,Megan / Myers,Jaimie | Won 8-3 / Jara,Nicole | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Lechowski,Kelly / Bakke,Shealyn | Won 9-7 / Jara,Nicole | |||
| Oct 6, 2013 | at | Winona State University | Urban,Jessica / Potter,Hannah | Lost 4-8 / Jara,Nicole | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Gorina,Alina / Semo,Emilie | Won 8-3 / Jara,Nicole | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Lodge,Maria / Cerchlanova,Lucia | Won 8-4 / Jara,Nicole | |||
| %* | Mar 12, 2014 | at | Washburn | Blackim,Jodie / Holle,Kirsten | Won 8-6 / Jara,Nicole | ||
| * | Mar 14, 2014 | at | Lindenwood | Marras,Gloria / Medvedeva,Alexandra | Won 8-2 / Jara,Nicole | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Schlorf,Philine / Armendariz,Adriana | Won 8-2 / Jara,Nicole | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Werner, Louisa / Verboven, Renee | Lost 5-8 / Jara,Nicole | |||
| Mar 18, 2014 | at | Truman State University | Birenbaum,Kim / Gennuso,Jessica | Won 8-4 / Jara,Nicole | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Smith,Meara / Boldridge,Ceara | Won 8-2 / Jara,Nicole | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Jarolim,Lorena Rivas / Bartek,Alexis | Won 8-4 / Jara,Nicole | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Katrevich,Alina / Roling,Ashley | Won 8-1 / Jara,Nicole | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Varga,Fanni / Zentai,Christina | Lost 3-8 / Jara,Nicole | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Olivo, Christine / Sullivan, Heather | Won 9-8 (7-4) / Khounsombath,Tiffany | |||
| Apr 09, 2014 | ROCKHURST | Koraleski, Jessica / Juarez Herrera, Fabi | Won 8-3 / Jara,Nicole | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Caron-Bedard,Camille / Haynes,McKenzie | Won 8-4 / Jara,Nicole | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Gunawan,Vanessa / Emery,Kari | Lost 4-8 / Jara,Nicole | ||
| Apr 25, 2014 | at | Central Oklahoma | Gorina,Alina / Braun,Anna | Won 8-0 / Jara,Nicole | |||
| Apr 26, 2014 | vs | Northeastern State | Bruzikova,Martina / Efimenko,Valeriia | Lost 5-8 / Jara,Nicole | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Gunawan,Vanessa / Emery,Kari | Won 8-6 / Jara,Nicole | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Jesperson, Katie / Richards, Jessa (-/2) | Lost 5-8 / Jara,Nicole | ||
|
Jara,Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 21, 2013 | at | Newman University | Symon,Kirstie | Lost 3-6, 3-6 | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Mashburn,Melissa | Won 6-2, 6-0 | |||
| Oct 6, 2013 | at | Winona State University | Urban,Jessica | Won 6-2, 7-5 | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Gorina,Alina | Lost 2-6, 3-6 | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Savchenkov,Kristina | Lost 4-6, 2-6 | |||
| %* | Mar 12, 2014 | at | Washburn | O'Neill,Sophie | Won 6-4, 6-2 | ||
| * | Mar 14, 2014 | at | Lindenwood | Marras,Gloria | Won 7-5, 6-1 | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Schlorf,Philine | Lost 6-4, 3-6, 1-6 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Werner, Louisa | Lost 1-6, 1-6 | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Smith,Meara | Won 6-1, 6-1 | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Jarolim,Lorena Rivas | Won 6-4, 6-3 | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Katrevich,Alina | Won 6-1, 6-0 | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Varga,Fanni | Lost 2-6, 0-6 | |||
| Apr 09, 2014 | ROCKHURST | Schelble, Emma | Lost 4-6, 1-6 | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Caron-Bedard,Camille (-/10) | Won 6-0, 6-3 | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Gunawan,Vanessa (-/12) | Lost 1-6, 3-6 | ||
| Apr 25, 2014 | at | Central Oklahoma | Gorina,Alina | Lost 0-6, 3-6 | |||
| Apr 26, 2014 | vs | Northeastern State | Savchenkov,Kristina | Lost 4-6, 4-6 | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Gunawan,Vanessa | Won 6-2, 7-6 (7-2) | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Jesperson, Katie (-/3) | - 4-6, 5-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 21, 2013 | at | Newman University | Symon,Kirstie / Jordan,Taylor | Lost 3-8 / Gerhardt,Jenny | |||
| Oct 2, 2013 | at | Baker University (Kan.) | Henry,Megan / Myers,Jaimie | Won 8-3 / Griffey,Tawni | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Lechowski,Kelly / Bakke,Shealyn | Won 9-7 / Griffey,Tawni | |||
| Oct 6, 2013 | at | Winona State University | Urban,Jessica / Potter,Hannah | Lost 4-8 / Griffey,Tawni | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Gorina,Alina / Semo,Emilie | Won 8-3 / Griffey,Tawni | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Lodge,Maria / Cerchlanova,Lucia | Won 8-4 / Griffey,Tawni | |||
| %* | Mar 12, 2014 | at | Washburn | Blackim,Jodie / Holle,Kirsten | Won 8-6 / Griffey,Tawni | ||
| * | Mar 14, 2014 | at | Lindenwood | Marras,Gloria / Medvedeva,Alexandra | Won 8-2 / Griffey,Tawni | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Schlorf,Philine / Armendariz,Adriana | Won 8-2 / Griffey,Tawni | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Werner, Louisa / Verboven, Renee | Lost 5-8 / Griffey,Tawni | |||
| Mar 18, 2014 | at | Truman State University | Birenbaum,Kim / Gennuso,Jessica | Won 8-4 / Griffey,Tawni | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Smith,Meara / Boldridge,Ceara | Won 8-2 / Griffey,Tawni | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Jarolim,Lorena Rivas / Bartek,Alexis | Won 8-4 / Griffey,Tawni | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Katrevich,Alina / Roling,Ashley | Won 8-1 / Griffey,Tawni | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Varga,Fanni / Zentai,Christina | Lost 3-8 / Griffey,Tawni | |||
| Apr 09, 2014 | ROCKHURST | Koraleski, Jessica / Juarez Herrera, Fabi | Won 8-3 / Griffey,Tawni | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Caron-Bedard,Camille / Haynes,McKenzie | Won 8-4 / Griffey,Tawni | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Gunawan,Vanessa / Emery,Kari | Lost 4-8 / Griffey,Tawni | ||
| Apr 25, 2014 | at | Central Oklahoma | Gorina,Alina / Braun,Anna | Won 8-0 / Griffey,Tawni | |||
| Apr 26, 2014 | vs | Northeastern State | Bruzikova,Martina / Efimenko,Valeriia | Lost 5-8 / Griffey,Tawni | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Gunawan,Vanessa / Emery,Kari | Won 8-6 / Griffey,Tawni | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Jesperson, Katie / Richards, Jessa (-/2) | Lost 5-8 / Griffey,Tawni | ||
|
Khounsombath,Tiffany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Nesbitt,Kate | Won 6-3, 6-1 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Claywell, Caroline | Lost 3-6, 4-6 | |||
| Mar 18, 2014 | at | Truman State University | Cantalupo.Holly | Lost 3-6, 6-1, 5-10 | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Lawrence, Meredith | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Braye,Kamaria / Gober,Abigail | Won 8-1 / Smith,Taylor | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Olivo, Christine / Sullivan, Heather | Won 9-8 (7-4) / Griffey,Tawni | |||
|
Schmidt,Somer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 21, 2013 | at | Newman University | Raga,Ariana | Lost 2-6, 3-6 | |||
| Sept 25, 2013 | SOUTHWESTERN COLLEGE (KAN.) | Gengler,Abby | Won 6-1, 6-0 | ||||
| Oct 2, 2013 | at | Baker University (Kan.) | Myers,Jaimie | Won 6-1, 6-2 | |||
| Oct 5, 2013 | at | Minnesota State University-Man | Haakedahl,Alexis | Won 6-1, 6-1 | |||
| Oct 6, 2013 | at | Winona State University | Basinski,Aimee | Won 6-2, 6-1 | |||
| %* | Mar 07, 2014 | CENTRAL OKLAHOMA | Richardson,Kristin | Lost 1-6, 4-6 | |||
| %* | Mar 09, 2014 | #35 NORTHEASTERN STATE | Lodge,Maria | Won 6-0, 6-3 | |||
| %* | Mar 12, 2014 | at | Washburn | Shepler,Gwen | Won 6-4, 6-0 | ||
| * | Mar 14, 2014 | at | Lindenwood | Castro,Diana | Won 6-2, 7-6 | ||
| Mar 15, 2014 | at | Maryville (Mo.) | Lutz,Anne | Won 7-5, 6-0 | |||
| Mar 18, 2014 | at | Truman State University | Thome,Marisa | Lost 4-6, 0-6 | |||
| %* | Mar 28, 2014 | MISSOURI WESTERN | Beger,Lindsay | Won 8-4 | |||
| * | Mar 29, 2014 | NORTHWEST MISSOURI STATE | Hull,Marianne | Won 6-2, 6-4 | |||
| * | Apr 04, 2014 | LINCOLN (MO) | Braye,Kamaria | Won 6-0, 6-0 | |||
| * | Apr 05, 2014 | #27 SOUTHWEST BAPTIST | Jovanovic,Zorana | Lost 2-6, 0-1, retired | |||
| % | Apr 06, 2014 | #30 AUGUSTANA (SD) | Olivo, Christine | Lost 4-6, 3-6 | |||
| Apr 09, 2014 | ROCKHURST | Schelble, Alex | Lost 4-6, 6-4, 0-1 (6-10) | ||||
| %* | Apr 11, 2014 | at | Fort Hays State | Strydom,Reinette | Won 6-2, 6-0 | ||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Norfolk,Britni | Lost 3-6, 2-6 | ||
| Apr 25, 2014 | at | Central Oklahoma | Allison,Lauren | Won 6-2, 6-1 | |||
| Apr 26, 2014 | vs | Northeastern State | Jirickova,Barbora | - | |||
| Apr 27, 2014 | vs | Nebraska-Kearney | Norfolk,Brittni | Lost 2-6, 7-5, 5-7 | |||
| % | May 3, 2014 | at | #33 Augustana (SD) | Helleberg, Jenna | - 6-7 (4-7), 2-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
