| Crowe,Alex |
| Ford,Kirsten |
| Jara,Nicole |
| Lorren,Talena |
| Morris,Abby |
| Morris, Amanda |
| Schmidt,Shea |
| Schmidt,Somer |
|
Crowe,Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Mathis,Kara | Won 6-1, 6-0 | ||||
| * | Mar 09, 2011 | at | Missouri Western | Ward,Erin | Won 6-2, 6-2 | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Guiot,Crystal | Won 6-3, 6-0 | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Hoffman,Emily | Lost 2-6, 4-6 | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Shea,Brittney | Won 6-2, 6-3 | |||
| %* | Mar 30, 2011 | WASHBURN | Castillo,Alyssa | Lost 3-6, 3-6 | |||
| * | Apr 01, 2011 | at | Lincoln University | Banks,Victoria | Won 6-0, 6-1 | ||
| Apr 06, 2011 | WILLIAM JEWELL | Jaimie Baker | Lost 3-6, 6-2, 3-10 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Velez,Dagmar | Lost 6-3, 0-4, retired | |||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Hottman, Jessica | Won 6-4, 6-0 | ||
| % | Apr 16, 2011 | NEWMAN | Lawlor,Christa | Won 6-2, 6-2 | |||
| April 21, 2011 | vs | Fort Hays State | Watkins, Brianna | - 6-1, 0-1, unfinished | |||
| April 22, 2011 | vs | Southwest Baptist | Hendrickson,Jenna | Lost 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Allmon,Ashley / Vincent,Jessica | Won 8-0 / Lorren,Talena | ||||
| * | Mar 09, 2011 | at | Missouri Western | Kerr,Nicole / Ward,Erin | Won 8-4 / Lorren,Talena | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Kovacs,Adrienn / Hendrickson,Jenna | Lost 5-8 / Lorren,Talena | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Bartek,Alexis / Hoffman,Emily | Lost 3-8 / Lorren,Talena | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Watkins,Brianna / Young,Zoie | Won 8-1 / Lorren,Talena | |||
| %* | Mar 30, 2011 | WASHBURN | Rainey,Morgan / Zitsch,Whitley | Won 9-7 / Lorren,Talena | |||
| * | Apr 01, 2011 | at | Lincoln University | Katrevich,Alina / Phillips,Tierra | Won 8-6 / Lorren,Talena | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Goldsmith,Sarah / Hutson,Sam | Won 8-2 / Lorren,Talena | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Hana Lindbloom / Jaimie Baker | Won 8-4 / Lorren,Talena | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Velez,Dagmar / Kuykendall,Kelsey | Won 8-4 / Lorren,Talena | |||
| Apr 12, 2011 | BAKER | Lowrey,Brie / Griggs,Danielle | Won 8-5 / Lorren,Talena | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Hottman, Heather / Thomas, Samantha | Lost 0-8 / Lorren,Talena | ||
| % | Apr 16, 2011 | NEWMAN | Lawlor,Christa / Dunham,Ashley | Won 8-4 / Lorren,Talena | |||
| April 21, 2011 | vs | Fort Hays State | Johnson, Laura / Shea, Brittany | Won 8-1 / Lorren,Talena | |||
| April 22, 2011 | vs | Southwest Baptist | Singh,Mehak / Panovski,Andjela | Lost 1-8 / Lorren,Talena | |||
|
Ford,Kirsten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Vincent,Jessica | Won 6-0, 6-1 | ||||
| * | Mar 09, 2011 | at | Missouri Western | Hatten,Sarah | Won 6-4, 6-0 | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Janisch,Misti | Won 6-3, 6-4 | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Kaberline,Ashleigh | Won 7-5, 6-1 | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Guilliams,Amy | Won 6-0, 6-2 | |||
| %* | Mar 30, 2011 | WASHBURN | McKee,Kristin | Won 6-0, 5-7, 7-6 (13-11) | |||
| * | Apr 01, 2011 | at | Lincoln University | Williams,Ashley | Won 6-0, 6-0 | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Lepping,Katy | Won 6-1, 6-0 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Chelsea Dinkel | Lost 6-2, 4-6, 8-10 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Hawkins,Jennifer | Won 6-1, 6-4 | |||
| Apr 12, 2011 | BAKER | Metseff,Caitlin | Won 6-2, 6-2 | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Christy, Caitlin | Lost 2-6, 1-6 | ||
| % | Apr 16, 2011 | NEWMAN | Gerber,Emily | Lost 3-6, 7-5, 0-1 (5-10) | |||
| April 21, 2011 | vs | Fort Hays State | Guilliams, Amy | - 5-2, unfinished | |||
| April 22, 2011 | vs | Southwest Baptist | Guiot,Crystal | - , unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Mathis,Kara / Ehrlich,Sarah | Won 8-0 / Morris,Abby | ||||
| * | Mar 09, 2011 | at | Missouri Western | Field,Katie / Jenkins,Alecia | Won 8-1 / Morris,Abby | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Guiot,Crystal / Janisch,Misti | Won 8-2 / Morris,Abby | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Weir,Sureena / Wulff,Alison | Won 8-5 / Morris,Abby | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Guilliams,Amy / Quinley,Megan | Won 8-1 / Morris,Abby | |||
| %* | Mar 30, 2011 | WASHBURN | Hunter,Elektra / Doole,Annie | Lost 4-8 / Morris,Abby | |||
| * | Apr 01, 2011 | at | Lincoln University | Banks,Victoria / Williams,Ashley | Won 8-1 / Morris,Abby | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | McVay,Sara / O'Reilly,Katy | Won 8-1 / Morris,Abby | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Chelsea Dinkel / Caili Bisesi | Won 8-3 / Morris,Abby | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Schutte,Maggi / Higgins,Lauren | Won 9-7 / Morris,Abby | |||
| Apr 12, 2011 | BAKER | Metseff,Caitlin / Fort,Ashlan | Won 8-0 / Morris,Abby | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Christy, Caitlin / Hottman, Jessica | Lost 6-8 / Morris,Abby | ||
| % | Apr 16, 2011 | NEWMAN | Gerber,Emily / Brown,Jessica | Won 8-5 / Morris,Abby | |||
| April 21, 2011 | vs | Fort Hays State | Young, Zoie / Quinley, Megan | Won 8-3 / Morris,Abby | |||
| April 22, 2011 | vs | Southwest Baptist | Hendrickson,Jenna / Guiot,Crystal | Won 8-5 / Morris,Abby | |||
|
Jara,Nicole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Finkle,Wrylie | Won 6-0, 6-1 | ||||
| * | Mar 09, 2011 | at | Missouri Western | Kerr,Nicole | Won 6-0, 6-1 | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Singh,Mehak | Lost 4-6, 1-6 | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Leston,Erika | Lost 4-6, 6-3, 1-6 | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Johnson,Laura | Won 6-0, 6-1 | |||
| %* | Mar 30, 2011 | WASHBURN | Rainey,Morgan | Won 1-6, 6-1, 4-0, retired | |||
| * | Apr 01, 2011 | at | Lincoln University | Araujo,Camila | Won 6-1, 6-0 | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Johnson,Elly | Won 6-0, 6-1 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Paula Peters | Lost 6-7 (9-11), 5-7 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Ochs,Amy | Won 6-1, 6-3 | |||
| Apr 12, 2011 | BAKER | Carter,Tresa | Won 6-0, 6-0 | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Moklestad, Traci | Won 6-3, 6-1 | ||
| % | Apr 16, 2011 | NEWMAN | Ferreira,Laryssa | Lost 3-6, 2-6 | |||
| April 21, 2011 | vs | Fort Hays State | Skovira, Melissa | Won 6-2, 6-1 | |||
| April 22, 2011 | vs | Southwest Baptist | Singh,Mehak | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Finkle,Wrylie / Jackie,Madalene | Won 8-0 / Morris, Amanda | ||||
| * | Mar 09, 2011 | at | Missouri Western | Buschbom,Mindy / Robertson,Sophia | Won 8-2 / Morris,Amanda | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Singh,Mehak / Schmidt,Faiga | Lost 6-8 / Morris, Amanda | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Leston,Erika / Feldhaus,Leslee | Won 8-4 / Morris, Amanda | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Skovira,Melissa / Johnson,Laura | Won 8-0 / Morris, Amanda | |||
| %* | Mar 30, 2011 | WASHBURN | Castillo,Alyssa / Blackim,Jamie | Lost 4-8 / Morris, Amanda | |||
| * | Apr 01, 2011 | at | Lincoln University | Araujo,Camila / Penno,Shelby | Won 8-0 / Morris, Amanda | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Johnson,Elly / Lepping,Katy | Won 8-0 / Morris, Amanda | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Paula Peters / Nikki Chambers | Won 8-6 / Morris, Amanda | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Ochs,Amy / Russell,Ellen | Won 8-2 / Morris, Amanda | |||
| Apr 12, 2011 | BAKER | Carter,Tresa / Thames,Lauren | Won 8-0 / Morris, Amanda | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Moklestad, Traci / Olson, Kelsie | Won 8-2 / Morris, Amanda | ||
| % | Apr 16, 2011 | NEWMAN | Ferreira,Laryssa / Hicks,Hillary | Won 9-8 (10-3) / Morris, Amanda | |||
| April 21, 2011 | vs | Fort Hays State | Skovira, Melissa / Watkins, Brianna | Won 8-3 / Morris, Amanda | |||
| April 22, 2011 | vs | Southwest Baptist | Kovacs,Adrienn / Schmidt,Faiga | Won 8-1 / Morris, Amanda | |||
|
Lorren,Talena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Allmon,Ashley | Won 6-1, 6-1 | ||||
| * | Mar 09, 2011 | at | Missouri Western | Robertson,Sophia | Lost 3-6, 6-0, 9-11 | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Schmidt,Faiga | Lost 3-6, 1-6 | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Weir,Sureena | Lost 3-6, 6-3, 2-6 | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Young,Zoie | Lost 6-4, 2-6, 0-1 (7-10) | |||
| %* | Mar 30, 2011 | WASHBURN | Hunter,Elektra | Won 6-0, 5-7, 7-6 (7-2) | |||
| * | Apr 01, 2011 | at | Lincoln University | Penno,Shelby | Won 6-1, 6-1 | ||
| Apr 06, 2011 | WILLIAM JEWELL | Hana Lindbloom | Lost 2-6, 1-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Kuykendall,Kelsey | Lost 0-6, 2-6 | |||
| Apr 12, 2011 | BAKER | Griggs,Danielle | Won 6-2, 6-1 | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Thomas, Samantha | Lost 3-6, 6-4, 0-6 | ||
| % | Apr 16, 2011 | NEWMAN | Dunham,Ashley | Won 6-2, 6-3 | |||
| April 21, 2011 | vs | Fort Hays State | Young, Zoie | Won 6-0, 6-2 | |||
| April 22, 2011 | vs | Southwest Baptist | Schmidt,Faiga | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Allmon,Ashley / Vincent,Jessica | Won 8-0 / Crowe,Alex | ||||
| * | Mar 09, 2011 | at | Missouri Western | Kerr,Nicole / Ward,Erin | Won 8-4 / Crowe,Alex | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Kovacs,Adrienn / Hendrickson,Jenna | Lost 5-8 / Crowe,Alex | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Bartek,Alexis / Hoffman,Emily | Lost 3-8 / Crowe,Alex | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Watkins,Brianna / Young,Zoie | Won 8-1 / Crowe,Alex | |||
| %* | Mar 30, 2011 | WASHBURN | Rainey,Morgan / Zitsch,Whitley | Won 9-7 / Crowe,Alex | |||
| * | Apr 01, 2011 | at | Lincoln University | Katrevich,Alina / Phillips,Tierra | Won 8-6 / Crowe,Alex | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Goldsmith,Sarah / Hutson,Sam | Won 8-2 / Crowe,Alex | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Hana Lindbloom / Jaimie Baker | Won 8-4 / Crowe,Alex | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Velez,Dagmar / Kuykendall,Kelsey | Won 8-4 / Crowe,Alex | |||
| Apr 12, 2011 | BAKER | Lowrey,Brie / Griggs,Danielle | Won 8-5 / Crowe,Alex | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Hottman, Heather / Thomas, Samantha | Lost 0-8 / Crowe,Alex | ||
| % | Apr 16, 2011 | NEWMAN | Lawlor,Christa / Dunham,Ashley | Won 8-4 / Crowe,Alex | |||
| April 21, 2011 | vs | Fort Hays State | Johnson, Laura / Shea, Brittany | Won 8-1 / Crowe,Alex | |||
| April 22, 2011 | vs | Southwest Baptist | Singh,Mehak / Panovski,Andjela | Lost 1-8 / Crowe,Alex | |||
|
Morris,Abby |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Ehrlich,Sarah | Won 6-0, 6-0 | ||||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Curtis,Steph | Won 6-0, 6-0 | ||||
| % | Apr 16, 2011 | NEWMAN | Brown,Jessica | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Mathis,Kara / Ehrlich,Sarah | Won 8-0 / Ford,Kirsten | ||||
| * | Mar 09, 2011 | at | Missouri Western | Field,Katie / Jenkins,Alecia | Won 8-1 / Ford,Kirsten | ||
| %* | Mar 15, 2011 | at | Southwest Baptist | Guiot,Crystal / Janisch,Misti | Won 8-2 / Ford,Kirsten | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Weir,Sureena / Wulff,Alison | Won 8-5 / Ford,Kirsten | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Guilliams,Amy / Quinley,Megan | Won 8-1 / Ford,Kirsten | |||
| %* | Mar 30, 2011 | WASHBURN | Hunter,Elektra / Doole,Annie | Lost 4-8 / Ford,Kirsten | |||
| * | Apr 01, 2011 | at | Lincoln University | Banks,Victoria / Williams,Ashley | Won 8-1 / Ford,Kirsten | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | McVay,Sara / O'Reilly,Katy | Won 8-1 / Ford,Kirsten | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Chelsea Dinkel / Caili Bisesi | Won 8-3 / Ford,Kirsten | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Schutte,Maggi / Higgins,Lauren | Won 9-7 / Ford,Kirsten | |||
| Apr 12, 2011 | BAKER | Metseff,Caitlin / Fort,Ashlan | Won 8-0 / Ford,Kirsten | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Christy, Caitlin / Hottman, Jessica | Lost 6-8 / Ford,Kirsten | ||
| % | Apr 16, 2011 | NEWMAN | Gerber,Emily / Brown,Jessica | Won 8-5 / Ford,Kirsten | |||
| April 21, 2011 | vs | Fort Hays State | Young, Zoie / Quinley, Megan | Won 8-3 / Ford,Kirsten | |||
| April 22, 2011 | vs | Southwest Baptist | Hendrickson,Jenna / Guiot,Crystal | Won 8-5 / Ford,Kirsten | |||
|
Morris, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Jackie,Madalene | Won 6-0, 6-0 | ||||
| %* | Mar 15, 2011 | at | Southwest Baptist | Kovacs,Adrienn | Won 6-4, 6-2 | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Bartek,Alexis | Won 7-6, 6-1 | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Skovira,Melissa | Won 6-1, 6-0 | |||
| %* | Mar 30, 2011 | WASHBURN | Zitsch,Whitley | Lost 5-7, 1-6 | |||
| * | Apr 01, 2011 | at | Lincoln University | Katrevich,Alina | Won 6-0, 6-0 | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Goldsmith,Sarah | Won 6-1, 6-0 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Nikki Chambers | Won 6-2, 6-3 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Russell,Ellen | Won 6-0, 6-1 | |||
| Apr 12, 2011 | BAKER | Thames,Lauren | Won 6-1, 6-0 | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Olson, Kelsie | Won 7-5, 7-5 | ||
| % | Apr 16, 2011 | NEWMAN | Hicks,Hillary | Won 6-3, 6-1 | |||
| April 21, 2011 | vs | Fort Hays State | Johnson, Laura | Won 6-1, 6-1 | |||
| April 22, 2011 | vs | Southwest Baptist | Kovacs,Adrienn | - , unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Finkle,Wrylie / Jackie,Madalene | Won 8-0 / Jara,Nicole | ||||
| %* | Mar 15, 2011 | at | Southwest Baptist | Singh,Mehak / Schmidt,Faiga | Lost 6-8 / Jara,Nicole | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Leston,Erika / Feldhaus,Leslee | Won 8-4 / Jara,Nicole | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Skovira,Melissa / Johnson,Laura | Won 8-0 / Jara,Nicole | |||
| %* | Mar 30, 2011 | WASHBURN | Castillo,Alyssa / Blackim,Jamie | Lost 4-8 / Jara,Nicole | |||
| * | Apr 01, 2011 | at | Lincoln University | Araujo,Camila / Penno,Shelby | Won 8-0 / Jara,Nicole | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Johnson,Elly / Lepping,Katy | Won 8-0 / Jara,Nicole | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Paula Peters / Nikki Chambers | Won 8-6 / Jara,Nicole | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Ochs,Amy / Russell,Ellen | Won 8-2 / Jara,Nicole | |||
| Apr 12, 2011 | BAKER | Carter,Tresa / Thames,Lauren | Won 8-0 / Jara,Nicole | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Moklestad, Traci / Olson, Kelsie | Won 8-2 / Jara,Nicole | ||
| % | Apr 16, 2011 | NEWMAN | Ferreira,Laryssa / Hicks,Hillary | Won 9-8 (10-3) / Jara,Nicole | |||
| April 21, 2011 | vs | Fort Hays State | Skovira, Melissa / Watkins, Brianna | Won 8-3 / Jara,Nicole | |||
| April 22, 2011 | vs | Southwest Baptist | Kovacs,Adrienn / Schmidt,Faiga | Won 8-1 / Jara,Nicole | |||
|
Schmidt,Shea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 15, 2011 | at | Southwest Baptist | Hendrickson,Jenna | Won 6-2, 7-5 | ||
| %* | Mar 17, 2011 | at | NW Missouri State | Fernandez,Rocio | Won 6-2, 6-2 | ||
| %* | Mar 25, 2011 | FORT HAYS STATE | Watkins,Brianna | Won 6-3, 6-1 | |||
| %* | Mar 30, 2011 | WASHBURN | Blackim,Jamie | Lost 0-6, 2-6 | |||
| * | Apr 01, 2011 | at | Lincoln University | Phillips,Tierra | Won 6-1, 6-0 | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Hutson,Sam | Won 6-0, 6-1 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Caili Bisesi | Won 5-3, retired | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Schutte,Maggi | Won 6-4, 6-0 | |||
| Apr 12, 2011 | BAKER | Lowrey,Brie | Won 6-0, 6-1 | ||||
| %* | Apr 14, 2011 | at | Nebraska-Omaha | Hottman, Heather | Lost 6-2, 2-6, 1-6 | ||
| April 21, 2011 | vs | Fort Hays State | Quinley, Megan | Won 6-0, 6-0 | |||
| April 22, 2011 | vs | Southwest Baptist | Panovski,Andjela | Lost 1-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Schmidt,Somer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2011 | at | Missouri Western | Field,Katie | Won 6-1, 6-1 | ||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Welch,Kassie | Won 6-0, 6-0 | ||||
| Apr 12, 2011 | BAKER | Fort,Ashlan | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |