| Date | Opponent | Score | Nation | Region | |||||
| 2/13/2021 | at | Tabor | W | ||||||
| 3/5/2021 | at | Friends University | W | ||||||
| 3/7/2021 | OTTAWA UNIVERSITY | W | |||||||
| 3/20/2021 | at | Concordia University, Nebraska | W | ||||||
| 3/21/2021 | at | Doane (Neb.) | W | ||||||
| 3/22/2021 | at | Midland (Neb.) Univ. | W | ||||||
| * | 03/27/2021 | at | #23 Northwest Mo. St. | L | |||||
| 3/28/2021 | at | #18 Washburn | L | ||||||
| 4/9/2021 | SOUTHERN ARKANSAS UNIVERSITY | L | |||||||
| 4/13/2021 | at | McPherson College | L | ||||||
| * | 4/19/2021 | NEWMAN | L | ||||||
| 4/21/2021 | at | Bethel | L |
| Schedule legend |