| Belmonte,Theo |
| Bou Sastre, Jordi |
| Brown,Harrison |
| Carranza, Pablo |
| Fosha,Lleyton |
| Mazuay,Gwendal |
| Simunovic,Dominik |
| Tredway,Jaden |
| Vera,Sergio |
|
Belmonte,Theo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/11/2023 | at | Harding | Cas de Ruiter | Lost 2-6, 3-6 | ||
| 2/12/2023 | at | Drury Panthers-M | Marlon Wilken | Lost 2-6, 3-6 | |||
| 2/18/2023 | TABOR | Alexander,Mickel | Won 6-1, 6-4 | ||||
| 3/2/2023 | MSU DENVER | Alejandro Jimenez | Won 7-6, 1-6, 1-0 (10-8) | ||||
| 3/6/2023 | at | McPherson | Brouwer,Oscar | Won 6-3, 6-3 | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Herman Aguirre | Lost 6-3, 2-6, 0-1 (3-10) | ||||
| % | 3/13/2023 | at | Southern Arkansas | Wierniezky,Mathieu | Lost 2-6, 3-6 | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Exner,Phil | Lost 4-6, 5-7 | ||
| %* | 3/18/2023 | AUGUSTANA | Siritaworachan, Meg | Won 6-4, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/8/2023 | BETHEL | Bucek,Milan / Kollar,Petr | Lost 4-6 / Vera,Sergio | ||||
| % | 2/11/2023 | at | Harding | Dani Ortiz / Teodor Zlatar | Lost 4-6 / Vera,Sergio | ||
| 2/12/2023 | at | Drury Panthers-M | Yaroslav Sharvy / Mark Drozdetskii | Lost 2-6 / Vera,Sergio | |||
| 2/18/2023 | TABOR | Garcia,Mateo / Alexander,Mickel | Lost 1-6 / Vera,Sergio | ||||
| 3/2/2023 | MSU DENVER | David Kijak / Juho Kantola | Won 6-4 / Vera,Sergio | ||||
| 3/6/2023 | at | McPherson | Beltran,Michael / Millos,Martin | Lost 3-6 / Vera,Sergio | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Kelly Giese / Braden Tipton | Lost 4-6 / Vera,Sergio | ||||
| % | 3/13/2023 | at | Southern Arkansas | Gheorge,Adrian / Tennant,Matt | - 4-4, unfinished / Brown,Harrison | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Osmond,Aaron / Docters,Fernando | Lost 2-6 / Brown,Harrison | ||
| %* | 3/18/2023 | AUGUSTANA | Siritaworachan, Meg / LaPoint, Nicholas | Won 6-2 / Brown,Harrison | |||
|
Bou Sastre, Jordi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/8/2023 | BETHEL | Kollar,Petr | Won 6-1, 6-1 | ||||
| % | 2/11/2023 | at | Harding | Dani Ortiz | Lost 5-7, 1-6 | ||
| 2/12/2023 | at | Drury Panthers-M | Yaroslav Sharvy | Lost 3-6, 4-6 | |||
| 3/2/2023 | MSU DENVER | Juho Kantola | Lost 3-6, 5-7 | ||||
| 3/6/2023 | at | McPherson | Millos,Martin | Won 3-6, 6-4, 1-0 (10-8) | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Kelly Giese | Lost 6-7 (1-7), 4-6 | ||||
| % | 3/13/2023 | at | Southern Arkansas | Fisher,Tim | Lost 6-7 (2-7), 4-6 | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Blanchar,Alex | Lost 3-6, 3-6 | ||
| %* | 3/18/2023 | AUGUSTANA | LaPoint, Nicholas | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/12/2023 | at | Drury Panthers-M | S. Garin-Michaud / Marlon Wilken | Lost 3-6 / Carranza, Pablo | |||
| 3/2/2023 | MSU DENVER | Dayton Fisher / Carlos Pinedo | Lost 3-6 / Carranza, Pablo | ||||
| 3/6/2023 | at | McPherson | Murphy,Trey / Botlan,Celien | Lost 2-6 / Mazuay,Gwendal | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Nikita Deev / Martins Abamu | Lost 6-7 (2-7) / Tredway,Jaden | ||||
| % | 3/13/2023 | at | Southern Arkansas | Fisher,Tim / Jans,Sander | Lost 1-6 / Carranza, Pablo | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Blanchar,Alex / Exner,Phil | Lost 3-6 / Carranza, Pablo | ||
| %* | 3/18/2023 | AUGUSTANA | Dornbusch, Henry / Damgaard, Cade | Lost 4-6 / Carranza, Pablo | |||
|
Brown,Harrison |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/8/2023 | BETHEL | Quercia,Tomas | Won 6-1, 3-0, retired | ||||
| % | 2/11/2023 | at | Harding | Bryce Walker | Lost 0-6, 0-6 | ||
| 2/18/2023 | TABOR | Fort,Jean Paul | Won 6-3, 6-1 | ||||
| 3/2/2023 | MSU DENVER | Carlos Pinedo | Won 6-1, 6-1 | ||||
| 3/6/2023 | at | McPherson | Nardy,Marcus | Won 6-1, 6-3 | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Braden Tipton | - | ||||
| % | 3/13/2023 | at | Southern Arkansas | Valkyser,Ole | Lost 3-6, 6-7 (2-7) | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Parzajuk,Matias | Lost 4-6, 1-6 | ||
| %* | 3/18/2023 | AUGUSTANA | Cowger, Tyson | Won 6-0, 3-6, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/8/2023 | BETHEL | Quercia,Tomas / Sanchez,Rodrigo | Won 6-0 / Simunovic,Dominik | ||||
| % | 2/11/2023 | at | Harding | Cas de Ruiter / Cian Mikkelsen | Lost 3-6 / Simunovic,Dominik | ||
| 2/12/2023 | at | Drury Panthers-M | Tjade Bruns / Louka Queguiner | Won 7-6 (7-4) / Simunovic,Dominik | |||
| 2/18/2023 | TABOR | Fort,Jean Paul / Azenka,Jordan | Won 6-4 / Simunovic,Dominik | ||||
| 3/2/2023 | MSU DENVER | Jeanloup Auzias / Billy McDermott | Lost 1-6 / Simunovic,Dominik | ||||
| 3/6/2023 | at | McPherson | Brouwer,Oscar / Marcano,Daniel | Lost 5-7 / Simunovic,Dominik | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Carlos Gutierrez / Herman Aguirre | Won 6-1 / Simunovic,Dominik | ||||
| % | 3/13/2023 | at | Southern Arkansas | Gheorge,Adrian / Tennant,Matt | - 4-4, unfinished / Belmonte,Theo | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Osmond,Aaron / Docters,Fernando | Lost 2-6 / Belmonte,Theo | ||
| %* | 3/18/2023 | AUGUSTANA | Siritaworachan, Meg / LaPoint, Nicholas | Won 6-2 / Belmonte,Theo | |||
|
Carranza, Pablo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2023 | TABOR | Ghomis,Elvis | Won 7-6, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/8/2023 | BETHEL | Menard,James / Bergeron,Jonah | Won 6-2 / Tredway,Jaden | ||||
| % | 2/11/2023 | at | Harding | Andres Urquiola / Milosh Petrovic | Lost 3-6 / Tredway,Jaden | ||
| 2/12/2023 | at | Drury Panthers-M | S. Garin-Michaud / Marlon Wilken | Lost 3-6 / Bou Sastre, Jordi | |||
| 2/18/2023 | TABOR | Ghomis,Elvis / Geortzen,Jake | Won 6-3 / Mazuay,Gwendal | ||||
| 3/2/2023 | MSU DENVER | Dayton Fisher / Carlos Pinedo | Lost 3-6 / Bou Sastre, Jordi | ||||
| % | 3/13/2023 | at | Southern Arkansas | Fisher,Tim / Jans,Sander | Lost 1-6 / Bou Sastre, Jordi | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Blanchar,Alex / Exner,Phil | Lost 3-6 / Bou Sastre, Jordi | ||
| %* | 3/18/2023 | AUGUSTANA | Dornbusch, Henry / Damgaard, Cade | Lost 4-6 / Bou Sastre, Jordi | |||
|
Fosha,Lleyton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2023 | TABOR | Geortzen,Jake | Won 6-1, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Mazuay,Gwendal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/8/2023 | BETHEL | Bergeron,Jonah | Won 6-0, 6-0 | ||||
| % | 2/11/2023 | at | Harding | Cian Mikkelsen | Lost 6-7 (7-9), 2-6 | ||
| 2/12/2023 | at | Drury Panthers-M | Louka Queguiner | Lost 3-6, 1-6 | |||
| 3/6/2023 | at | McPherson | Nardy,Arthur | Won 6-1, 7-5 | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Hugo Redelinger | - | ||||
| % | 3/13/2023 | at | Southern Arkansas | Tennant,Matt | Lost 1-6, 3-6 | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Osmond,Aaron | Lost 1-6, 5-7 | ||
| %* | 3/18/2023 | AUGUSTANA | Poppenga, Clayton | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/18/2023 | TABOR | Ghomis,Elvis / Geortzen,Jake | Won 6-3 / Carranza, Pablo | ||||
| 3/6/2023 | at | McPherson | Murphy,Trey / Botlan,Celien | Lost 2-6 / Bou Sastre, Jordi | |||
| %* | 3/18/2023 | AUGUSTANA | Cowger, Tyson / Poppenga, Clayton | Won 6-2 / Tredway,Jaden | |||
|
Simunovic,Dominik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/8/2023 | BETHEL | Bucek,Milan | Won 6-3, 6-1 | ||||
| % | 2/11/2023 | at | Harding | Teodor Zlatar | Lost 4-6, 7-6 (7-4), 0-1 (2-10) | ||
| 2/12/2023 | at | Drury Panthers-M | S. Garin-Michaud | Lost 1-6, 7-5, 3-6 | |||
| 2/18/2023 | TABOR | Garcia,Mateo | Won 6-0, 6-0 | ||||
| 3/2/2023 | MSU DENVER | Jeanloup Auzias | Won 6-2, 6-4 | ||||
| 3/6/2023 | at | McPherson | Beltran,Michael | Lost 7-5, 4-6, 0-1 (13-15) | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Martins Abamu | Lost 6-7 (4-7), 7-6 (9-7), 0-1 (7-10) | ||||
| % | 3/13/2023 | at | Southern Arkansas | Jans,Sander | Lost 6-0, 6-7 (3-7), 2-6 | ||
| %* | 3/18/2023 | AUGUSTANA | Dornbusch, Henry | Lost 6-4, 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/8/2023 | BETHEL | Quercia,Tomas / Sanchez,Rodrigo | Won 6-0 / Brown,Harrison | ||||
| % | 2/11/2023 | at | Harding | Cas de Ruiter / Cian Mikkelsen | Lost 3-6 / Brown,Harrison | ||
| 2/12/2023 | at | Drury Panthers-M | Tjade Bruns / Louka Queguiner | Won 7-6 (7-4) / Brown,Harrison | |||
| 2/18/2023 | TABOR | Fort,Jean Paul / Azenka,Jordan | Won 6-4 / Brown,Harrison | ||||
| 3/2/2023 | MSU DENVER | Jeanloup Auzias / Billy McDermott | Lost 1-6 / Brown,Harrison | ||||
| 3/6/2023 | at | McPherson | Brouwer,Oscar / Marcano,Daniel | Lost 5-7 / Brown,Harrison | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Carlos Gutierrez / Herman Aguirre | Won 6-1 / Brown,Harrison | ||||
| % | 3/13/2023 | at | Southern Arkansas | Valkyser,Ole / Breitenmoser,Gabriel | Lost 2-6 / Vera,Sergio | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Parzajuk,Matias / Strassmann,Ramon | Lost 2-6 / Vera,Sergio | ||
|
Tredway,Jaden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/8/2023 | BETHEL | Menard,James | Won 6-4, 6-0 | ||||
| 2/12/2023 | at | Drury Panthers-M | Claudio Olivares | Lost 6-3, 4-6, 0-1 | |||
| 2/18/2023 | TABOR | Azenka,Jordan | Lost 3-6, 6-7 | ||||
| % | 3/13/2023 | at | Southern Arkansas | Pasqual,Lluc | Lost 6-7 (1-7), 3-6 | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Strassmann,Ramon | Lost 6-4, 2-6, 2-6 | ||
| %* | 3/18/2023 | AUGUSTANA | Plachy, Joseph | Won 3-6, 6-4, 1-0 (10-3) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/8/2023 | BETHEL | Menard,James / Bergeron,Jonah | Won 6-2 / Carranza, Pablo | ||||
| % | 2/11/2023 | at | Harding | Andres Urquiola / Milosh Petrovic | Lost 3-6 / Carranza, Pablo | ||
| 3/11/2023 | LUBBOCK CHRISTIAN | Nikita Deev / Martins Abamu | Lost 6-7 (2-7) / Bou Sastre, Jordi | ||||
| %* | 3/18/2023 | AUGUSTANA | Cowger, Tyson / Poppenga, Clayton | Won 6-2 / Mazuay,Gwendal | |||
|
Vera,Sergio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/8/2023 | BETHEL | Sanchez,Rodrigo | Won 6-1, 7-6 (10-3) | ||||
| % | 2/11/2023 | at | Harding | Milosh Petrovic | Lost 2-6, 2-6 | ||
| 2/12/2023 | at | Drury Panthers-M | Tjade Bruns | Won 6-4, 2-6, 13-11 | |||
| 3/2/2023 | MSU DENVER | Billy McDermott | Won 6-3, 7-6 (7-3) | ||||
| 3/6/2023 | at | McPherson | Botlan,Celien | Lost 1-6, 2-6 | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Nikita Deev | - | ||||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Docters,Fernando | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/8/2023 | BETHEL | Bucek,Milan / Kollar,Petr | Lost 4-6 / Belmonte,Theo | ||||
| % | 2/11/2023 | at | Harding | Dani Ortiz / Teodor Zlatar | Lost 4-6 / Belmonte,Theo | ||
| 2/12/2023 | at | Drury Panthers-M | Yaroslav Sharvy / Mark Drozdetskii | Lost 2-6 / Belmonte,Theo | |||
| 2/18/2023 | TABOR | Garcia,Mateo / Alexander,Mickel | Lost 1-6 / Belmonte,Theo | ||||
| 3/2/2023 | MSU DENVER | David Kijak / Juho Kantola | Won 6-4 / Belmonte,Theo | ||||
| 3/6/2023 | at | McPherson | Beltran,Michael / Millos,Martin | Lost 3-6 / Belmonte,Theo | |||
| 3/11/2023 | LUBBOCK CHRISTIAN | Kelly Giese / Braden Tipton | Lost 4-6 / Belmonte,Theo | ||||
| % | 3/13/2023 | at | Southern Arkansas | Valkyser,Ole / Breitenmoser,Gabriel | Lost 2-6 / Simunovic,Dominik | ||
| % | 3/14/2023 | at | #9 Ouachita Baptist | Parzajuk,Matias / Strassmann,Ramon | Lost 2-6 / Simunovic,Dominik | ||
| Schedule legend |
Generated on 3/19/2023