|
Belmonte, Theo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 2/5/2022 | AUGUSTANA (SD) | Karcher,Justin | Won 6-2, 4-6, 6-0 | |||
| 2/12/2022 | TABOR COLLEGE | Fort,JP | Won 3-6, 6-2, 7-5 | ||||
| 2/16/2022 | BETHEL | Quercia,Tomas | Won 6-2, 6-4 | ||||
| % | 2/20/2022 | #17 OUACHITA BAPTIST | Alex Bancher | - 2-6, 2-3, unfinished | |||
| 2/25/2022 | OTTAWA (KS) | Aguilera,Oscar | Won 6-3, 6-0 | ||||
| 2/26/2022 | FRIENDS | Watson,Nathan | Won 6-1, 6-1 | ||||
| 3/5/2022 | MSU DENVER | Carlos Pinedo | Lost 0-6, 0-6 | ||||
| % | 3/13/2022 | at | Southeastern Okla. | Jurkovic,Marin | Lost 4-6, 4-6 | ||
| 3/14/2022 | at | Midwestern St | Bradshaw,Brice | Lost 5-7, 1-4, retired | |||
| 4/3/2022 | ROCKHURST | Cortes, Agustin | Lost 3-6, 3-6 | ||||
| * | 4/14/2022 | #18 NORTHWEST MO. ST. | Oliva, Franco (25/-) | Lost 4-6, 6-7 (6-8) | |||
| %* | 4/16/2022 | #16 WASHBURN | Hammes,Tim | Lost 2-6, 0-6 | |||
| 4/18/2022 | MCPHERSON | Milos,Martin | Won 6-2, 4-6, 1-0 (11-9) | ||||
| 4/19/2022 | at | Southwestern (KS) | Moral-Tebar,David | Lost 1-6, 4-6 | |||
| * | 4/22/2022 | at | Newman | Mounir,Ali | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 2/5/2022 | AUGUSTANA (SD) | Karcher,Justin / LaPoint,Nicholas | Won 6-3 / Vera, Sergio | |||
| 2/12/2022 | TABOR COLLEGE | Garcia,Mateo / Chan,Raul | Won 6-4 / Vera, Sergio | ||||
| 2/16/2022 | BETHEL | Schrader,Nolan / Singh,Jordan | Lost 0-6 / Vera, Sergio | ||||
| % | 2/20/2022 | #17 OUACHITA BAPTIST | Fernando Docters / Tobias Fuerschuss | Lost 4-6 / Vera, Sergio | |||
| 2/25/2022 | OTTAWA (KS) | Graham,Luke / Czapinski,Erik | Won 6-2 / Vera, Sergio | ||||
| 2/26/2022 | FRIENDS | Dunn,Kerry / Martin,Christian | Won 6-0 / Vera, Sergio | ||||
| 3/5/2022 | MSU DENVER | Billy McDermott / Jack McDermott | Won 6-4 / Vera, Sergio | ||||
| % | 3/13/2022 | at | Southeastern Okla. | Jurkovic,Marin / Botha,George | Lost 4-6 / Vera, Sergio | ||
| 3/14/2022 | at | Midwestern St | Westwick,Ben / Martinez Roca,Alex | Lost 1-6 / Vera, Sergio | |||
| 4/3/2022 | ROCKHURST | Rodriguez, Santiago / Harris, Joe | Lost 3-6 / Vera, Sergio | ||||
| * | 4/14/2022 | #18 NORTHWEST MO. ST. | Zamurri, Andrea / Piranomonte,Fillippo | Won 6-4 / Vera, Sergio | |||
| %* | 4/16/2022 | #16 WASHBURN | Earle,Matthew / Pjontek,Sebastian | Won 6-3 / Vera, Sergio | |||
| 4/18/2022 | MCPHERSON | Komel,Jakob / Murphy,Trey | Won 6-4 / Vera, Sergio | ||||
| 4/19/2022 | at | Southwestern (KS) | Moral-Tebar,David / Kitchin,Ryan | Lost 5-7 / Vera, Sergio | |||
| * | 4/22/2022 | at | Newman | Mounir,Ali / Kolaric,Pedja | Lost 1-6 / Vera, Sergio | ||
| Schedule legend |
Generated on 4/22/2022