| Cameron,Patrick |
| Connor,Collin |
| Ledin,Louis |
| Mota,Matheus |
| No player |
| Pont,Gerard |
| Sadique,Farhan |
| Smith,Keenan |
| Vargas,Diego |
| Winkler,Lukas |
|
Cameron,Patrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-29-16 | at | Bethel | Soosalu,Chris | Won 6-0, 6-4 | |||
| Sept 29, 16 | at | KS Wesleyan | Rincon,Mario | Lost 6-7, 6-2, 7-10 | |||
| Oct 7,16 | at | Friends University | Ostrowicki,Ferdinand | Won 7-6, 6-4 | |||
| Oct 15,16 | at | Baker University | Ficke,Taylor | Won 2-6, 7-5, 10-5 | |||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Ostrowicki,Ferdinand | Won 6-3, 6-4 | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Adelman,West | Won 6-4, 6-4 | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Menzel,Siggy | Won 6-7, 6-2, 1-0 (10-5) | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Hofer,Jared | Won 6-3, 6-7, 1-0 (10-8) | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Espias,Sergio | Lost 4-6, 2-6 | |||
| Mar 16, 2016 | at | Truman State University | Ryan Bunselmeyer | Won 6-1, 6-0 | |||
| * | Mar 17, 2016 | at | Lindenwood University | Bogic,Filip | Lost 1-6, 1-6 | ||
| %* | Mar 22, 2016 | at | #36 Washburn | Valarezo Plaza,Aleja | Lost 1-6, 1-6 | ||
| Mar 26, 2016 | at | McPherson College | JM Fajula Rodriguez | Lost 6-2, 1-6, 8-10 | |||
| Mar 28, 2016 | WILLIAM JEWELL | Marc Gartner | Won 6-2, 6-1 | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Boissinot,Romain (49/4) | Lost 1-6, 3-6 | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Arias,Alvaro | Lost 2-6, 2-6 | |||
| % | Apr 13, 2016 | at | Rockhurst | Oskar Unger (-/12) | Lost 4-6, 1-6 | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Diab,Omar | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-29-16 | at | Bethel | Shima,Tyler / Bellar,Grant | Won 8-1 / Mota,Matheus | |||
| Sept 29, 16 | at | KS Wesleyan | Moody,Michael / Hightower,Harrison | Won 8-2 / Mota,Matheus | |||
| Oct 7,16 | at | Friends University | Nikolic,Stefan / Smithback,Sebastian | Won 8-4 / Mota,Matheus | |||
| Oct 15,16 | at | Baker University | Ficke,Taylor / Irick,Thomas | Won 8-3 / Mota,Matheus | |||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Nikolic,Stefan / Smithback,Sebastian | Won 8-1 / Pont,Gerard | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Taylor,Garret / Dykstra,Sam | Won 8-1 / Pont,Gerard | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Alcala,Steven / Sullinger,Brenden | Won 8-3 / Pont,Gerard | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Ritterbusch,Reed / Sawatzke,Joe | Won 8-0 / Pont,Gerard | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Lapiedra,Albert / Fillat,Alex | Won 8-5 / Pont,Gerard | |||
| Mar 16, 2016 | at | Truman State University | Ryan Bunselmeyer / Matt Peterson | Won 8-2 / Pont,Gerard | |||
| * | Mar 17, 2016 | at | Lindenwood University | Bogic,Filip / Idrissi,Naoufal El | Lost 1-8 / Pont,Gerard | ||
| %* | Mar 22, 2016 | at | #36 Washburn | Valarezo Plaza,Aleja / Hunter,Blake | Lost 4-8 / Pont,Gerard | ||
| Mar 26, 2016 | at | McPherson College | JM Fajula Rodriguez / Hector Carrillo | Lost 4-8 / Pont,Gerard | |||
| Mar 28, 2016 | WILLIAM JEWELL | Marc Gartner / Isaac Hamilton | Won 8-5 / Pont,Gerard | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Riveros,Alvaro / Fontcuberta,Sergi | Lost 1-8 / Pont,Gerard | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Nguyen,Justin / Wakim,Georges | Lost 6-8 / Pont,Gerard | |||
| % | Apr 13, 2016 | at | Rockhurst | Oskar Unger / Jonas Stropus | Lost 2-8 / Pont,Gerard | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Abohabaga,Sherif / Argoston,Gyorgy | Lost 8-9 (7-9) / Pont,Gerard | |||
|
Connor,Collin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Vo,Bobby | Won 6-2, 6-4 | ||||
| Mar 19, 2016 | at | Quincy | Bueler,Chris | Won 6-2, 6-2 | |||
| Mar 28, 2016 | WILLIAM JEWELL | Marco Martinez | Won 6-2, 6-4 | ||||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Castillo,Marcel | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15,16 | at | Baker University | Webster,Gavin / Petty,Connor | Lost 4-8 / Vargas,Diego | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Vo,Bobby / Reed,Virgil | Won 8-1 / Sadique,Farhan | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Chaparro,Marcelo / Ray,Ryan | Won 8-3 / Sadique,Farhan | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Olson,Trae / Noldner,Austin | Won 8-5 / Sadique,Farhan | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Schodlbauer,Stefan / Espias,Sergio | Lost 4-8 / Sadique,Farhan | |||
| Mar 16, 2016 | at | Truman State University | Paul Province / Austin Buck | Won 8-3 / Sadique,Farhan | |||
| * | Mar 17, 2016 | at | Lindenwood University | Akhmetov,Anvar / Bavrlic,Slobodan | Won 8-6 / Sadique,Farhan | ||
| Mar 19, 2016 | at | Quincy | Vayser,Danyil / Bueler,Chris | Won 8-4 / Sadique,Farhan | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Horton,Trey / Agritelley,Will | Won 8-2 / Sadique,Farhan | ||
| Mar 26, 2016 | at | McPherson College | Timo Hoelzmann / Kurt Burton | Won 8-4 / Sadique,Farhan | |||
| Mar 28, 2016 | WILLIAM JEWELL | Brian Wohlers / Marco Martinez | Won 8-0 / Sadique,Farhan | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Tete,Mauro / Altmann,Josef | Lost 1-8 / Sadique,Farhan | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Reekie,Aaron / Richards,Joey | Lost 2-8 / Sadique,Farhan | |||
| % | Apr 13, 2016 | at | Rockhurst | Daniel Chmielewski / Decho Valev | Lost 2-8 / Sadique,Farhan | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Cabalero,Raul / Diab,Omar | Lost 2-8 / Sadique,Farhan | |||
|
Ledin,Louis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Penner,Isaac | Won 6-2, 6-4 | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Palmer,Tom | Won 6-0, 6-1 | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Alcala,Steven | Won 6-3, 6-3 | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Adkins,Zachary | Lost 3-6, 3-6 | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Abella,Adria | Lost 4-6, 2-6 | |||
| Mar 16, 2016 | at | Truman State University | Matt Peterson | Won 6-0, 6-0 | |||
| * | Mar 17, 2016 | at | Lindenwood University | Ghenea,Tudor | Won 6-1, 6-3 | ||
| Mar 19, 2016 | at | Quincy | Vayser,Danyil | Lost 5-7, 5-7 | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Hunter,Blake | Lost 2-6, 3-6 | ||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Tete,Mauro | Lost 2-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Penner,Isaac / Camp,Samuel | Won 8-4 / Winkler,Lukas | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Cliff,CJ / Phillips,Josh | Won 8-0 / Winkler,Lukas | ||||
| * | Mar 17, 2016 | at | Lindenwood University | Butaeye,Theo / Gaspari,Michele | Won 8-2 / Mota,Matheus | ||
| Mar 19, 2016 | at | Quincy | Lesko,Michael / Pauley,Wyatt | Won 8-3 / Pont,Gerard | |||
|
Mota,Matheus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-29-16 | at | Bethel | Shima,Tyler | Won 6-0, 6-0 | |||
| Sept 29, 16 | at | KS Wesleyan | Moody,Michael | Won 6-3, 6-3 | |||
| Oct 7,16 | at | Friends University | Smithback,Sebastian | Won 6-0, 6-0 | |||
| Oct 15,16 | at | Baker University | Webster,Gavin | Won 6-2, 6-1 | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Ibarra,Michael | Won 6-2, 6-1 | ||||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Smithback,Sebastian | Won 6-1, 6-0 | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Logan,Jacob | Won 6-1, 6-1 | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Chaparro,Marcelo | Won 3-6, 7-6, 1-0 (10-3) | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Ritterbusch,Reed | Won 6-0, 7-6 (7-1) | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Fillat,Alex | Lost 5-7, 1-6 | |||
| Mar 16, 2016 | at | Truman State University | Gavin Hatter | Won 6-1, 7-5 | |||
| * | Mar 17, 2016 | at | Lindenwood University | Butaeye,Theo | Won 7-6 (9-7), 6-2 | ||
| Mar 19, 2016 | at | Quincy | Lesko,Michael | Won 6-4, 7-5 | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Agritelley,Will | Won 6-2, 7-5, 10-6 | ||
| Mar 26, 2016 | at | McPherson College | Hector Carrillo | Lost 6-3, 0-6, 7-10 | |||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Fontcuberta,Sergi | Lost 1-6, 7-5, 5-10 | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Nguyen,Justin | Won 3-6, 6-1, 1-0 (10-5) | |||
| % | Apr 13, 2016 | at | Rockhurst | Daniel Chmielewski | Lost 1-6, 6-2, 1-6 | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Blodig,Chris | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-29-16 | at | Bethel | Shima,Tyler / Bellar,Grant | Won 8-1 / Cameron,Patrick | |||
| Sept 29, 16 | at | KS Wesleyan | Moody,Michael / Hightower,Harrison | Won 8-2 / Cameron,Patrick | |||
| Oct 7,16 | at | Friends University | Nikolic,Stefan / Smithback,Sebastian | Won 8-4 / Cameron,Patrick | |||
| Oct 15,16 | at | Baker University | Ficke,Taylor / Irick,Thomas | Won 8-3 / Cameron,Patrick | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Tadious,Mekasha / Ramirez,Jorge | Won 8-5 / Smith,Keenan | ||||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Wawrzinek,Pascal / Ostrowicki,Ferdinand | Lost 8-9 (7-9) / Smith,Keenan | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Cunningham,Jimmy / Adelman,West | Won 8-6 / Smith,Keenan | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Menzel,Siggy / Mould,David | Lost 6-8 / Smith,Keenan | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Hofer,Jared / Adkins,Zachary | Lost 5-8 / Smith,Keenan | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Abella,Adria / Eldagsen,Erik | Lost 8-9 (4-10) / Smith,Keenan | |||
| Mar 16, 2016 | at | Truman State University | Gavin Hatter / Griffen Turnage | Won 8-2 / Smith,Keenan | |||
| * | Mar 17, 2016 | at | Lindenwood University | Butaeye,Theo / Gaspari,Michele | Won 8-2 / Ledin,Louis | ||
| Mar 19, 2016 | at | Quincy | Kuhle,Patrick / McMillan,Ryan | Won 9-8 (8-6) / Smith,Keenan | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Barlow,Matt / Hampton,Zach | Lost 6-8 / Smith,Keenan | ||
| Mar 26, 2016 | at | McPherson College | Ahmed Lahlou / Hugo Ball-Greene | Won 8-4 / Smith,Keenan | |||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Boissinot,Romain / Autones,Aymeric | Won 9-8 (7-2) / Smith,Keenan | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Garces,Lucas / El Zanaty,Mohab | Lost 6-8 / Smith,Keenan | |||
| % | Apr 13, 2016 | at | Rockhurst | Joe Ibarra / Nicolas Riveros | Won 8-6 / Smith,Keenan | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Blodig,Chris / Semrau,Torben | Lost 6-8 / Smith,Keenan | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Pont,Gerard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-29-16 | at | Bethel | Bellar,Grant | Won 6-1, 6-2 | |||
| Sept 29, 16 | at | KS Wesleyan | Robinson,Marcus | Won 6-1, 6-2 | |||
| Oct 7,16 | at | Friends University | Nikolic,Stefan | Won 6-0, 6-0 | |||
| Oct 15,16 | at | Baker University | Irick,Thomas | Won 7-6, 3-6, 10-8 | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Tadious,Mekasha | Won 6-0, 6-1 | ||||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Wawrzinek,Pascal | Lost 4-6, 2-6 | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Taylor,Garret | Won 6-3, 6-1 | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Mould,David | Won 5-7, 6-1, 1-0 (10-5) | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Sawatzke,Joe | Won 6-1, 6-4 | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Eldagsen,Erik | Won 6-2, 6-1 | |||
| Mar 16, 2016 | at | Truman State University | Paul Province | Won 6-2, 6-2 | |||
| * | Mar 17, 2016 | at | Lindenwood University | Idrissi,Naoufal El | Won 7-5, 7-5 | ||
| Mar 19, 2016 | at | Quincy | Kuhle,Patrick | Won 6-2, 6-2 | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Barlow,Matt | Lost 4-6, 3-6 | ||
| Mar 26, 2016 | at | McPherson College | Ahmed Lahlou | Lost 3-6, 0-6 | |||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Riveros,Alvaro (-/15) | Lost 3-6, 1-6 | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | El Zanaty,Mohab | Won 4-6, 7-5, 1-0 (10-3) | |||
| % | Apr 13, 2016 | at | Rockhurst | Decho Valev | Lost 2-6, 4-6 | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Abohabaga,Sherif | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-29-16 | at | Bethel | Soosalu,Chris / Johnson,Gabe | Won 8-2 / Smith,Keenan | |||
| Sept 29, 16 | at | KS Wesleyan | Lopez,Samir / Rincon,Mario | Won 8-6 / Smith,Keenan | |||
| Oct 7,16 | at | Friends University | Wawrzinek,Pascal / Ostrowicki,Ferdinand | Won 8-5 / Smith,Keenan | |||
| Oct 15,16 | at | Baker University | Barnard,Blake / Keberlein,Austin | Won 8-6 / Smith,Keenan | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Ibarra,Michael / Edwards,Brandon | Won 8-0 / Winkler,Lukas | ||||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Nikolic,Stefan / Smithback,Sebastian | Won 8-1 / Cameron,Patrick | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Taylor,Garret / Dykstra,Sam | Won 8-1 / Cameron,Patrick | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Alcala,Steven / Sullinger,Brenden | Won 8-3 / Cameron,Patrick | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Ritterbusch,Reed / Sawatzke,Joe | Won 8-0 / Cameron,Patrick | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Lapiedra,Albert / Fillat,Alex | Won 8-5 / Cameron,Patrick | |||
| Mar 16, 2016 | at | Truman State University | Ryan Bunselmeyer / Matt Peterson | Won 8-2 / Cameron,Patrick | |||
| * | Mar 17, 2016 | at | Lindenwood University | Bogic,Filip / Idrissi,Naoufal El | Lost 1-8 / Cameron,Patrick | ||
| Mar 19, 2016 | at | Quincy | Lesko,Michael / Pauley,Wyatt | Won 8-3 / Ledin,Louis | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Valarezo Plaza,Aleja / Hunter,Blake | Lost 4-8 / Cameron,Patrick | ||
| Mar 26, 2016 | at | McPherson College | JM Fajula Rodriguez / Hector Carrillo | Lost 4-8 / Cameron,Patrick | |||
| Mar 28, 2016 | WILLIAM JEWELL | Marc Gartner / Isaac Hamilton | Won 8-5 / Cameron,Patrick | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Riveros,Alvaro / Fontcuberta,Sergi | Lost 1-8 / Cameron,Patrick | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Nguyen,Justin / Wakim,Georges | Lost 6-8 / Cameron,Patrick | |||
| % | Apr 13, 2016 | at | Rockhurst | Oskar Unger / Jonas Stropus | Lost 2-8 / Cameron,Patrick | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Abohabaga,Sherif / Argoston,Gyorgy | Lost 8-9 (7-9) / Cameron,Patrick | |||
|
Sadique,Farhan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-29-16 | at | Bethel | Roe,Connick | Won 6-0, 6-0 | |||
| Sept 29, 16 | at | KS Wesleyan | White,Alex | Won 6-0, 6-2 | |||
| Oct 7,16 | at | Friends University | Penner,Isaac | Won 6-0, 6-0 | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Ramirez,Jorge | Won 6-2, 6-4 | ||||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Camp,Samuel | Won 6-3, 6-3 | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Cliff,CJ | Won 6-1, 6-0 | ||||
| Mar 16, 2016 | at | Truman State University | Austin Buck | Won 6-1, 6-2 | |||
| * | Mar 17, 2016 | at | Lindenwood University | Barraud,Antoine | Won 6-2, 6-1 | ||
| Mar 19, 2016 | at | Quincy | McMillan,Ryan | - unfinished | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Munoz-Poletti,Dario | Won 6-3, 6-7, 10-6 | ||
| Mar 26, 2016 | at | McPherson College | Timo Hoelzmann | Lost 4-6, 6-3, 5-10 | |||
| Mar 28, 2016 | WILLIAM JEWELL | Jacob Plant | Won 6-3, 6-1 | ||||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Garces,Lucas | Won 5-7, 6-4, 1-0 (10-5) | |||
| % | Apr 13, 2016 | at | Rockhurst | Joe Ibarra | Lost 1-6, 2-6 | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Cabalero,Raul | Lost 2-6, 6-7 (6-8) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept 29, 16 | at | KS Wesleyan | Robinson,Marcus / White,Alex | Won 8-1 / Winkler,Lukas | |||
| Oct 7,16 | at | Friends University | Penner,Isaac / Thayer,Jacob | Won 8-3 / Winkler,Lukas | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Vo,Bobby / Reed,Virgil | Won 8-1 / Connor,Collin | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Chaparro,Marcelo / Ray,Ryan | Won 8-3 / Connor,Collin | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Olson,Trae / Noldner,Austin | Won 8-5 / Connor,Collin | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Schodlbauer,Stefan / Espias,Sergio | Lost 4-8 / Connor,Collin | |||
| Mar 16, 2016 | at | Truman State University | Paul Province / Austin Buck | Won 8-3 / Connor,Collin | |||
| * | Mar 17, 2016 | at | Lindenwood University | Akhmetov,Anvar / Bavrlic,Slobodan | Won 8-6 / Connor,Collin | ||
| Mar 19, 2016 | at | Quincy | Vayser,Danyil / Bueler,Chris | Won 8-4 / Connor,Collin | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Horton,Trey / Agritelley,Will | Won 8-2 / Connor,Collin | ||
| Mar 26, 2016 | at | McPherson College | Timo Hoelzmann / Kurt Burton | Won 8-4 / Connor,Collin | |||
| Mar 28, 2016 | WILLIAM JEWELL | Brian Wohlers / Marco Martinez | Won 8-0 / Connor,Collin | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Tete,Mauro / Altmann,Josef | Lost 1-8 / Connor,Collin | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Reekie,Aaron / Richards,Joey | Lost 2-8 / Connor,Collin | |||
| % | Apr 13, 2016 | at | Rockhurst | Daniel Chmielewski / Decho Valev | Lost 2-8 / Connor,Collin | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Cabalero,Raul / Diab,Omar | Lost 2-8 / Connor,Collin | |||
|
Smith,Keenan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9-29-16 | at | Bethel | Johnson,Gabe | Won 6-3, 6-1 | |||
| Sept 29, 16 | at | KS Wesleyan | Lopez,Samir | Won 7-5, 3-6, 10-1 | |||
| Oct 7,16 | at | Friends University | Wawrzinek,Pascal | Won 6-4, 6-4 | |||
| Oct 15,16 | at | Baker University | Barnard,Blake | Lost 6-7 (5-0), 7-5, 10-12 | |||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Nikolic,Stefan | Won 6-3, 6-2 | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Dykstra,Sam | Won 6-0, 6-0 | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Ray,Ryan | Won 6-2, 6-1 | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Johnson,Andrew | Won 6-4, 6-2 | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Lerch,Marc | Lost 6-7, 7-6, 0-1 (7-10) | |||
| Mar 16, 2016 | at | Truman State University | Griffen Turnage | Won 6-0, 6-2 | |||
| * | Mar 17, 2016 | at | Lindenwood University | Bavrlic,Slobodan | Won 7-6, 6-1 | ||
| Mar 19, 2016 | at | Quincy | Pauley,Wyatt | - unfinished | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Hampton,Zach | Won 7-6 (7-2), 6-0 | ||
| Mar 26, 2016 | at | McPherson College | Hugo Ball-Greene | Lost 6-0, 3-6, 2-10 | |||
| Mar 28, 2016 | WILLIAM JEWELL | Caul Pearson | Won 6-1, 6-3 | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Glowick,Fin | Lost 0-6, 2-6 | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Richards,Joey | Lost 5-7, 2-6 | |||
| % | Apr 13, 2016 | at | Rockhurst | Jonas Stropus | Won 7-6 (7-3), 4-6, 1-0 (10-7) | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Semrau,Torben | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9-29-16 | at | Bethel | Soosalu,Chris / Johnson,Gabe | Won 8-2 / Pont,Gerard | |||
| Sept 29, 16 | at | KS Wesleyan | Lopez,Samir / Rincon,Mario | Won 8-6 / Pont,Gerard | |||
| Oct 7,16 | at | Friends University | Wawrzinek,Pascal / Ostrowicki,Ferdinand | Won 8-5 / Pont,Gerard | |||
| Oct 15,16 | at | Baker University | Barnard,Blake / Keberlein,Austin | Won 8-6 / Pont,Gerard | |||
| Feb 26, 2016 | OTTAWA UNIVERSITY | Tadious,Mekasha / Ramirez,Jorge | Won 8-5 / Mota,Matheus | ||||
| Mar 04, 2016 | FRIENDS UNIVERSITY | Wawrzinek,Pascal / Ostrowicki,Ferdinand | Lost 8-9 (7-9) / Mota,Matheus | ||||
| Mar 09, 2016 | CENTRAL (IOWA) COLLEGE | Cunningham,Jimmy / Adelman,West | Won 8-6 / Mota,Matheus | ||||
| Mar 14, 2016 | COLO. STATE-PUEBLO | Menzel,Siggy / Mould,David | Lost 6-8 / Mota,Matheus | ||||
| % | Mar 12, 2016 | AUGUSTANA (SD) | Hofer,Jared / Adkins,Zachary | Lost 5-8 / Mota,Matheus | |||
| % | Mar 14, 2016 | EAST CENTRAL (OK) | Abella,Adria / Eldagsen,Erik | Lost 8-9 (4-10) / Mota,Matheus | |||
| Mar 16, 2016 | at | Truman State University | Gavin Hatter / Griffen Turnage | Won 8-2 / Mota,Matheus | |||
| Mar 19, 2016 | at | Quincy | Kuhle,Patrick / McMillan,Ryan | Won 9-8 (8-6) / Mota,Matheus | |||
| %* | Mar 22, 2016 | at | #36 Washburn | Barlow,Matt / Hampton,Zach | Lost 6-8 / Mota,Matheus | ||
| Mar 26, 2016 | at | McPherson College | Ahmed Lahlou / Hugo Ball-Greene | Won 8-4 / Mota,Matheus | |||
| Mar 28, 2016 | WILLIAM JEWELL | Caul Pearson / Jacob Plant | Won 8-2 / Winkler,Lukas | ||||
| * | Apr 02, 2016 | at | #16 Northwest Missouri | Boissinot,Romain / Autones,Aymeric | Won 9-8 (7-2) / Mota,Matheus | ||
| * | Apr 09, 2016 | NEBRASKA-KEARNEY | Garces,Lucas / El Zanaty,Mohab | Lost 6-8 / Mota,Matheus | |||
| % | Apr 13, 2016 | at | Rockhurst | Joe Ibarra / Nicolas Riveros | Won 8-6 / Mota,Matheus | ||
| * | Apr 23, 2016 | SOUTHWEST BAPTIST | Blodig,Chris / Semrau,Torben | Lost 6-8 / Mota,Matheus | |||
|
Vargas,Diego |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 15,16 | at | Baker University | Keberlein,Austin | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 15,16 | at | Baker University | Webster,Gavin / Petty,Connor | Lost 4-8 / Connor,Collin | |||
|
Winkler,Lukas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept 29, 16 | at | KS Wesleyan | Hightower,Harrison | Won 6-1, 6-3 | |||
| Oct 7,16 | at | Friends University | Thayer,Jacob | Won 6-0, 6-0 | |||
| Oct 15,16 | at | Baker University | Petty,Connor | Won 6-0, 6-0 | |||
