|
Butron,Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Irick,Thomas | Won 6-4, 6-3 | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Wawrzinek,Paco | Won 6-4, 4-6, 1-0 (10-8) | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Mertens,Isaac | Won 6-3, 6-3 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Kim,Evgenity | Won 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Barnard,Blake / Keberlein,Austin | Won 8-3 / Davids,Andrew | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Ostowicki,Ferdi / Zetzsche,Jonas | Won 8-5 / Davids,Andrew | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Inman,McKay / Mertens,Isaac | Won 8-4 / Davids,Andrew | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Kim,Evgenity / Santos,Eduardo | Lost 6-8 / Davids,Andrew | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Ohlhausen,Jake / Smith,Griffin | Lost 7-9 / Davids,Andrew | ||||
|
Paddy Cameron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2015 | at | Wichita State | Jon Meyer | Lost 6-2, 3-6, 0-1 (3-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2015 | at | Wichita State | Jocelyn Devilliers / Sergio de Vilchez | Lost 2-6 / Matheus Mota | |||
|
Cameron,Patrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Webster,Gavin | Won 6-1, 6-4 | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Perlitz,Roland | Won 6-2, 6-1 | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Dobrin,Razvan | Won 7-5, 6-2 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Fernandez,Diego | Lost 6-4, 4-6, 0-1 (8-10) | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Province,Paul | Won 6-0, 6-3 | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Corrales, Irving | Won 6-2, 6-7, 1-0 (10-6) | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Riveros,Nicolas | Won 3-6, 6-4, 1-0 (10-8) | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Cicek,Brad | Won 6-1, 6-3 | ||
| Mar 15, 2015 | LEWIS | Fijalkowski, Alan | Won 6-0, 6-3 | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Daniel Hawk | Won 6-2, 6-0 | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Aguilera,Joaquin | Lost 6-7, 6-0, 0-1 (1-10) | |||
| Mar 31, 2015 | MCPHERSON | Carrillo,Jose | Won 6-2, 6-3 | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | El Zanaty,Mohab (-/17) | Lost 1-6, 1-6 | ||
| Apr 09, 2015 | at | William Jewell | Wohlers,Brian | Won 6-0, 6-0 | |||
| * | Apr 14, 2015 | WASHBURN | Munoz-Poletti,Dario | Won 6-2, 6-4 | |||
| * | Apr 20, 2015 | LINDENWOOD | Rabenhorst,Johannes | Lost 5-7, 1-6 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Azzaoui,Hicham | Lost 2-6, 4-6 | |||
| Apr 24, 2015 | LINDENWOOD | Bruenger,Nicholas | Lost 4-6, 7-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Webster,Gavin / Greenbaum,Aaron | Won 8-0 / Hays,Payton | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Perlitz,Roland / Bennewitz,Johannes | Won 8-6 / Hays,Payton | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Gueswell,Mark / Sandvick,Tanner | Won 8-1 / Smith, Keenan | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Sanchez,Freddy / Fernandez,Diego | Won 8-1 / Smith, Keenan | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Bunselmeyer,Ryan / Peterson,Matt | Won 8-3 / Smith, Keenan | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | McLarty, Tim / Lindal, Kristoffer | Won 8-5 / Mota,Matheus | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Chielewski,Luke / Fischer,Joey | Lost 6-8 / Mota,Matheus | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Soosalu,Chris / Lightbourne,Davian | Won 8-2 / Mota,Matheus | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Blodig,Chris / Semrau,Torben | Lost 1-8 / Mota,Mateus | ||
| Mar 15, 2015 | LEWIS | Srdanovic, Mate / Norasith, Andre | Lost 4-8 / Mota,Matheus | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Marcelo Chaparro / Reitter Gael | Won 8-2 / Mota,Matheus | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Popovic,Petar / Nguyen,Paul | Lost 5-8 / Mota,Matheus | |||
| Mar 31, 2015 | MCPHERSON | Carrillo,Hector / Carrillo,Jose | Lost 7-9 / Hays,Payton | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Nicholson,Jack / Nguyen,Justin | Lost 6-8 / Connor,Collin | ||
| Apr 09, 2015 | at | William Jewell | Naapep, AJ / Martinez,Marco | Won 8-4 / Connor,Collin | |||
| * | Apr 20, 2015 | LINDENWOOD | Naoufal El Idrissi / Bogic,Filip | Won 8-6 / Smith, Keenan | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Tete,Mauro / Autones,Aymeric | Won 9-7 / Smith, Keenan | |||
| Apr 24, 2015 | LINDENWOOD | Bogic,Filip / El Idrissi, Naoufal | Won 8-6 / Smith, Keenan | ||||
|
Connor,Collin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2015 | BETHEL COLLEGE | Gapter,Preston | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Nicholson,Jack / Nguyen,Justin | Lost 6-8 / Cameron,Patrick | ||
| Apr 09, 2015 | at | William Jewell | Naapep, AJ / Martinez,Marco | Won 8-4 / Cameron,Patrick | |||
| * | Apr 14, 2015 | WASHBURN | Munoz-Poletti,Dario / Rillinger,Todd | Won 8-2 / Hays,Payton | |||
| * | Apr 20, 2015 | LINDENWOOD | Bavrlic,Slobodan / Bruenger,Nicholas | Won 8-6 / Hays,Payton | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Glowick,Fin / Altmann,Josef | Lost 8-9 / Hays,Payton | |||
| Apr 24, 2015 | LINDENWOOD | Bavrlic,Slobodan / Bruenger,Nicholas | Won 8-3 / Hays,Payton | ||||
|
Davids,Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Barnard,Blake | Won 6-3, 6-4 | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Nikolic,Stefan | Won 6-2, 6-4 | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Gueswell,Mark | Won 6-4, 6-3 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Sanchez,Freddy | Won 6-4, 6-1 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Smith,Griffin | Won 3-6, 6-4, 1-0 (11-9) | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Lindal, Kristoffer | Won 6-4, 6-4 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Chmielewski,Daniel | Lost 3-6, 3-6 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Belote,Alex | Lost 6-2, 3-6, 4-10 | ||
| Mar 15, 2015 | LEWIS | Norasith, Andre | Lost 3-6, 3-6 | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Marcelo Chaparro | Won 6-4, 7-6 (3-0) | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Gibbens,Jack | Lost 2-6, 5-7 | |||
| Mar 31, 2015 | MCPHERSON | Ball-Greene,Hugo | Lost 3-6, 6-7 (5-7) | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Garces,Lucas | Lost 6-7 (5-7), 3-6 | ||
| Apr 09, 2015 | at | William Jewell | Naapep, AJ | Won 6-1, 6-2 | |||
| * | Apr 14, 2015 | WASHBURN | Horton,Trey | Won 6-2, 6-2 | |||
| * | Apr 20, 2015 | LINDENWOOD | Ysa,Yoshikazu | Lost 4-6, 3-6 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Tete,Mauro | Lost 2-6, 4-6 | |||
| Apr 24, 2015 | LINDENWOOD | El Idrissi, Naoufal | Lost 5-7, 6-7, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Barnard,Blake / Keberlein,Austin | Won 8-3 / Butron,Jonathan | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Ostowicki,Ferdi / Zetzsche,Jonas | Won 8-5 / Butron,Jonathan | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Inman,McKay / Mertens,Isaac | Won 8-4 / Butron,Jonathan | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Kim,Evgenity / Santos,Eduardo | Lost 6-8 / Butron,Jonathan | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Ohlhausen,Jake / Smith,Griffin | Lost 7-9 / Butron,Jonathan | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Maza Martin, Alberto / Corrales, Irving | Won 8-6 / Pont,Gerard | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Valev,Decho / Riveros,Nicolas | Lost 7-9 / Pont,Gerard | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Gapter,Preston / Shima,Tyler | Won 8-0 / Pont,Gerard | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Doering,Yannick / Belote,Alex | Lost 4-8 / Pont,Gerard | ||
| Mar 15, 2015 | LEWIS | Fijalkowski, Alan / Jastrab, Chris | Won 8-1 / Pont,Gerard | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Steven Alcala / Luke Lipinski | Won 8-5 / Pont,Gerard | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Gibbens,Jack / Fil,Maxim | Lost 6-8 / Pont,Gerard | |||
| Mar 31, 2015 | MCPHERSON | Ball-Greene,Hugo / Darmawan,Allen | Won 8-1 / Pont,Gerard | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Richards,Joey / El Zanaty,Mohab | Lost 1-8 / Pont,Gerard | ||
| Apr 09, 2015 | at | William Jewell | Gartner,Marc / Hamilton,Isaac | Won 8-0 / Pont,Gerard | |||
| * | Apr 14, 2015 | WASHBURN | Horton,Trey / Wieand,Martin | Won 8-4 / Pont,Gerard | |||
| * | Apr 20, 2015 | LINDENWOOD | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-5 / Pont,Gerard | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Boissinot,Romain / Riveros,Alvaro | Lost 5-8 / Pont,Gerard | |||
| Apr 24, 2015 | LINDENWOOD | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-1 / Pont,Gerard | ||||
|
Davids,Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Dobrin,Razvan / Case | Lost 8-9 (2-7) / Hays,Payton | ||||
|
Hays,Payton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Greenbaum,Aaron | Won 0-6, 6-1, 1-0 (10-2) | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Bennewitz,Johannes | Lost 6-7, 3-6 | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Sandvick,Tanner | Won 6-1, 6-4 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Coiras,Jose | Won 6-0, 6-1 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Peterson,Matt | Won 6-1, 6-0 | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Lightbourne,Davian | Won 6-2, 6-2 | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Nguyen,Justin | Won 4-6, 6-4, 10-7 | ||
| * | Apr 20, 2015 | LINDENWOOD | Bavrlic,Slobodan | Won 6-4, 2-6, 6-3 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Glowick,Fin | Lost 2-6, 0-6 | |||
| Apr 24, 2015 | LINDENWOOD | Bavrlic,Slobodan | Won 6-3, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Webster,Gavin / Greenbaum,Aaron | Won 8-0 / Cameron,Patrick | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Perlitz,Roland / Bennewitz,Johannes | Won 8-6 / Cameron,Patrick | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Dobrin,Razvan / Case | Lost 8-9 (2-7) / Davids,Austin | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Pyle,Max / Coiras,Jose | Won 8-4 / Mota,Matheus | ||||
| Mar 31, 2015 | MCPHERSON | Carrillo,Hector / Carrillo,Jose | Lost 7-9 / Cameron,Patrick | ||||
| * | Apr 14, 2015 | WASHBURN | Munoz-Poletti,Dario / Rillinger,Todd | Won 8-2 / Connor,Collin | |||
| * | Apr 20, 2015 | LINDENWOOD | Bavrlic,Slobodan / Bruenger,Nicholas | Won 8-6 / Connor,Collin | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Glowick,Fin / Altmann,Josef | Lost 8-9 / Connor,Collin | |||
| Apr 24, 2015 | LINDENWOOD | Bavrlic,Slobodan / Bruenger,Nicholas | Won 8-3 / Connor,Collin | ||||
|
Heimburger,Sebastian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Keberlein,Austin | Won 6-4, 6-4 | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Zetzsche,Jonas | Lost 3-6, 6-3, 0-1 (10-12) | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Heyburn, Harry | Lost 6-1, 2-6, 0-1 (8-10) | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Unger,Oskar | Won 6-4, 6-4 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Blodig,Chris | Lost 2-6, 0-6 | ||
| Mar 15, 2015 | LEWIS | Srdanovic, Mate | Lost 2-6, 1-6 | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Reitter Gael | Lost 2-6, 0-6 | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Ferreira,Tiago | Lost 3-6, 5-7 | |||
| Mar 31, 2015 | MCPHERSON | Lahlou,Ahmed | Lost 5-7, 6-4, 3-6 | ||||
| Apr 09, 2015 | at | William Jewell | Clews,Amery | Lost 4-6, 3-6 | |||
| * | Apr 14, 2015 | WASHBURN | Hunter,Blake | Lost 0-6, 0-6 | |||
| Apr 24, 2015 | LINDENWOOD | Ysa,Yoshikazu | Lost 3-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Druper,Michael / Irick,Thomas | Won 8-3 / Smith, Keenan | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Nikolic,Stefan / Wawrzinek,Paco | Won 8-3 / Smith, Keenan | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Province,Paul / Wedemeier,Ben | Won 8-3 / Mota,Matheus | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Mueggenburg, Nils / Heyburn, Harry | Won 8-5 / Smith, Keenan | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Unger,Oskar / Gray,Truit | Lost 8-9 / Smith, Keenan | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Palenske,Logan / Voth-Gaeddert,Jesse | Won 8-3 / Smith, Keenan | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Kinal,Kristof / Abohabaga,Sherif | Lost 6-8 / Smith,Keenan | ||
| Mar 15, 2015 | LEWIS | Aunapuu, Erik / Levandi, Armand | Lost 2-8 / Smith, Keenan | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Trung Le / Brenden Sullinger | Won 8-2 / Smith, Keenan | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Blesa,Alberto / Ferreira,Tiago | Lost 2-8 / Smith, Keenan | |||
| Mar 31, 2015 | MCPHERSON | FajulaRodriguez,JM / Lahlou,Ahmed | Lost 8-9 (3-7) / Smith, Keenan | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Garces,Lucas / Wakim,Georges | Lost 4-8 / Smith, Keenan | ||
| Apr 09, 2015 | at | William Jewell | Clews,Amery / Hunter,Jimmy | Won 8-6 / Smith, Keenan | |||
| * | Apr 14, 2015 | WASHBURN | Hunter,Blake / Barlow,Matt | Lost 6-8 / Smith, Keenan | |||
|
Mota,Mateus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 14, 2015 | at | Southwest Baptist | Semrau,Torben | Lost 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 14, 2015 | at | Southwest Baptist | Blodig,Chris / Semrau,Torben | Lost 1-8 / Cameron,Patrick | ||
|
Mota,Matheus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Pyle,Max | Won 6-3, 6-4 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Bunselmeyer,Ryan | Won 6-4, 6-2 | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Maza Martin, Alberto | Lost 3-6, 0-6 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Valev,Decho | Lost 2-6, 2-6 | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Palenske,Logan | Lost 1-6, 4-6 | ||||
| Mar 15, 2015 | LEWIS | Jastrab, Chris | Won 6-1, 6-0 | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Steven Alcala | Won 6-4, 4-6, 1-0 (10-7) | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Popovic,Petar | Won 7-6, 2-6, 1-0 (10-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Pyle,Max / Coiras,Jose | Won 8-4 / Hays,Payton | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Province,Paul / Wedemeier,Ben | Won 8-3 / Heimburger,Sebastian | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | McLarty, Tim / Lindal, Kristoffer | Won 8-5 / Cameron,Patrick | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Chielewski,Luke / Fischer,Joey | Lost 6-8 / Cameron,Patrick | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Soosalu,Chris / Lightbourne,Davian | Won 8-2 / Cameron,Patrick | ||||
| Mar 15, 2015 | LEWIS | Srdanovic, Mate / Norasith, Andre | Lost 4-8 / Cameron,Patrick | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Marcelo Chaparro / Reitter Gael | Won 8-2 / Cameron,Patrick | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Popovic,Petar / Nguyen,Paul | Lost 5-8 / Cameron,Patrick | |||
|
Pont,Gerard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | McLarty, Tim | Won 6-2, 6-2 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Fischer,Joey | Lost 6-4, 3-6, 0-1 (8-10) | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Voth-Gaeddert,Jesse | Won 7-6, 6-1 | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Abohabaga,Sherif | Lost 0-6, 2-6 | ||
| Mar 15, 2015 | LEWIS | Aunapuu, Erik | Lost 0-6, 1-6 | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Luke Lipinski | Won 6-4, 6-4 | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Blesa,Alberto | Lost 2-6, 3-6 | |||
| Mar 31, 2015 | MCPHERSON | Carrillo,Hector | Lost 5-7, 6-3, 3-6 | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Richards,Joey (-/9) | Lost 4-6, 1-6 | ||
| Apr 09, 2015 | at | William Jewell | Hunter,Jimmy | Won 7-6, 7-5 | |||
| * | Apr 14, 2015 | WASHBURN | Barlow,Matt | Lost 0-6, 3-6 | |||
| * | Apr 20, 2015 | LINDENWOOD | Naoufal El Idrissi | Lost 0-6, 2-6 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Riveros,Alvaro | Lost 4-6, 3-6 | |||
| Apr 24, 2015 | LINDENWOOD | Rabenhorst,Johannes | Lost 2-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Maza Martin, Alberto / Corrales, Irving | Won 8-6 / Davids,Andrew | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Valev,Decho / Riveros,Nicolas | Lost 7-9 / Davids,Andrew | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Gapter,Preston / Shima,Tyler | Won 8-0 / Davids,Andrew | ||||
| %* | Mar 14, 2015 | at | Southwest Baptist | Doering,Yannick / Belote,Alex | Lost 4-8 / Davids,Andrew | ||
| Mar 15, 2015 | LEWIS | Fijalkowski, Alan / Jastrab, Chris | Won 8-1 / Davids,Andrew | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Steven Alcala / Luke Lipinski | Won 8-5 / Davids,Andrew | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Gibbens,Jack / Fil,Maxim | Lost 6-8 / Davids,Andrew | |||
| Mar 31, 2015 | MCPHERSON | Ball-Greene,Hugo / Darmawan,Allen | Won 8-1 / Davids,Andrew | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Richards,Joey / El Zanaty,Mohab | Lost 1-8 / Davids,Andrew | ||
| Apr 09, 2015 | at | William Jewell | Gartner,Marc / Hamilton,Isaac | Won 8-0 / Davids,Andrew | |||
| * | Apr 14, 2015 | WASHBURN | Horton,Trey / Wieand,Martin | Won 8-4 / Davids,Andrew | |||
| * | Apr 20, 2015 | LINDENWOOD | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-5 / Davids,Andrew | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Boissinot,Romain / Riveros,Alvaro | Lost 5-8 / Davids,Andrew | |||
| Apr 24, 2015 | LINDENWOOD | Ysa,Yoshikazu / Rabenhorst,Johannes | Won 8-1 / Davids,Andrew | ||||
|
Gerard Port |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 01, 2015 | at | Wichita State | Guillermo de Vilchez | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 01, 2015 | at | Wichita State | Tomislav Gregurovic / Jon Meyer | Won 7-5 / Andrew Davids | |||
|
Sadique,Farhan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Inman,Zach | Won 6-3, 6-4 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Wedemeier,Ben | Won 6-0, 6-0 | ||||
| Mar 10, 2015 | BETHEL COLLEGE | Soosalu,Chris | Won 6-4, 7-6 | ||||
| Mar 31, 2015 | MCPHERSON | Garcia,Pablo | Won 3-6, 6-3, 1-0 (14-12) | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Reekie,Aaron | Lost 5-7, 1-6 | ||
| Apr 09, 2015 | at | William Jewell | Martinez,Marco | Won 7-5, 2-6, 10-2 | |||
| * | Apr 14, 2015 | WASHBURN | Rillinger,Todd | Won 6-4, 6-1 | |||
| * | Apr 20, 2015 | LINDENWOOD | Bruenger,Nicholas | Lost 2-6, 4-6 | |||
| * | Apr 21, 2015 | NW MISSOURI ST. | Altmann,Josef | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Smith, Keenan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 10, 2014 | BAKER UNIVERSITY | Druper,Michael | Won 6-1, 6-3 | ||||
| Sep 11, 2014 | FRIENDS UNIVERSITY | Ostowicki,Ferdi | Lost 4-6, 6-4, 0-1 (5-10) | ||||
| Sep 13, 2014 | HASTINGS UNIVERSITY | Inman,McKay | Won 7-5, 6-0 | ||||
| Sep 16, 2014 | NEWMAN UNIVERSITY | Santos,Eduardo | Lost 4-6, 6-0, 2-6 | ||||
| Sep 19, 2014 | TRUMAN STATE UNIVERSITY | Ohlhausen,Jake | Won 2-6, 6-4, 1-0 (10-5) | ||||
| Mar 06, 2015 | MISSOURI-ST. LOUIS | Mueggenburg, Nils | Lost 4-6, 5-7 | ||||
| Mar 07, 2015 | ROCKHURST UNIVERSITY | Gray,Truit | Won 6-3, 6-0 | ||||
| Mar 15, 2015 | LEWIS | Levandi, Armand | Lost 1-6, 4-6 | ||||
| Mar 17, 2015 | at | CSU-Pueblo | Trung Le | Won 6-1, 3-6, 6-3 | |||
| % | Mar 29, 2015 | SOUTHEASTERN OKLA. | Fil,Maxim | Lost 1-6, 6-3, 0-6 | |||
| Mar 31, 2015 | MCPHERSON | FajulaRodriguez,JM | Won 4-6, 7-6, 6-3 | ||||
| %* | Apr 04, 2015 | at | #27 Nebraska-Kearney | Wakim,Georges (-/12) | Lost 2-6, 2-6 | ||
