| Butron,Jonathan |
| Connor,Collin |
| Davids,Andrew |
| Davids,Austin |
| Hays,Payton |
| Iskindirov,Arsen |
| No player |
| Prudencio,Diego |
| Sadique,Farhan |
| Segura,Rafael |
| Smith,Keenan |
|
Butron,Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2013 | at | Newman | Dos Santos,Nei | Lost 6-4, 0-6, 0-1 (7-10) | |||
| Feb 22, 2014 | at | McPherson | Fajula,Jean-Mare | Lost 1-6, 1-6 | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Kozaczuk,Arek | Lost 1-6, 1-6 | ||
| * | Mar 14, 2014 | at | Lindenwood | Bojic,Filip | Lost 1-6, 3-6 | ||
| Mar 17, 2014 | at | Missouri-St. Louis | Heyburn, Harry | Lost 1-6, 1-6 | |||
| Mar 18, 2014 | at | Truman State University | Smith,Griffin | Won 6-1, 6-4 | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Riveros,Alvaro | Lost 4-6, 2-6 | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Blodiq,Chris | Lost 1-6, 2-6 | |||
| Apr 09, 2014 | ROCKHURST | Gray, Truit | Lost 1-6, 4-6 | ||||
| Apr 11, 2014 | at | Hastings | Bachle,Seton | Lost 2-6, 0-6 | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Cacace,Neto | Won 7-6 (7-4), 6-3 | ||
| Apr 18, 2014 | NEWMAN | Dos Santos,Nei | Lost 7-6 (7-2), 6-7 (5-7), 0-1 (5-10) | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Cacace,Neto | - unfinished | |||
| Apr 25, 2014 | vs | Lindenwood | Bogic,Filip | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2013 | at | Newman | Kim,Evgeny / Wherritt,Jeff | Won 8-3 / Segura,Rafael | |||
| Sep 21, 2013 | at | Friends | Berner, Eric / Ostrowicki, Ferdi | Won 8-6 / Prudencio,Diego | |||
| Feb 22, 2014 | at | McPherson | Bulmes,Rafa / Fajula,Jean-Mare | Won 8-1 / Davids,Andrew | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Schlenker,Thilo / Keulers,Marko | Lost 6-8 / Davids,Andrew | ||
| * | Mar 14, 2014 | at | Lindenwood | Masin,Andrei / Rabenhorst,Johannes | Lost 4-8 / Davids,Andrew | ||
| Mar 17, 2014 | at | Missouri-St. Louis | Oliveira, Gabriel / Gorter, Tim | Lost 4-8 / Davids,Andrew | |||
| Mar 18, 2014 | at | Truman State University | Ohlhausen,Jake / Smith,Griffin | Lost 6-8 / Davids,Andrew | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Riveros,Alvaro / Couronne,Julien | Lost 2-8 / Davids,Andrew | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Cardona,Daniel / Blodiq,Chris | Lost 3-8 / Davids,Andrew | |||
| Apr 09, 2014 | ROCKHURST | Valev, Decho / Chmielewski, Luke | Won 8-4 / Davids,Andrew | ||||
| Apr 11, 2014 | at | Hastings | Ritzdorf,Joe / Gueswell,Mark | Won 8-4 / Davids,Andrew | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Garces,Lucas / El Zanaty,Mohab | Lost 8-9 (3-7) / Davids,Andrew | ||
| Apr 18, 2014 | NEWMAN | Pyle,Max / Sanchez,Freddy | Won 9-8 (7-4) / Davids,Andrew | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Elzanaty,Mohab / Garces,Lucas | Lost 4-8 / Davids,Andrew | |||
| Apr 25, 2014 | vs | Lindenwood | Bogic,Filip / Lopez,Sergio | Lost 6-8 / Davids,Andrew | |||
|
Connor,Collin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2013 | TABOR | Friesen,Jared | Won 6-0, 6-2 | ||||
| Sep 21, 2013 | at | Friends | Anderson, Kaynan | Won 6-1, 6-2 | |||
| Oct 2, 2013 | at | Baker | Gleue, Ryan | Lost 3-6, 6-3, 6-7 (10-12) | |||
| Mar 15, 2014 | at | Fontbonne | Nathan Reichert | Won 6-0, 6-0 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Gorter, Tim | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2013 | TABOR | Flores,Darian / Walker,J | Won 8-3 / Hays,Payton | ||||
| Sep 21, 2013 | at | Friends | Anderson, Kaynan / Thagen, Jacob | Won 8-1 / Hays,Payton | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Sianuqui, Javier / Dillon, Hollace | Won 8-0 / Hays,Payton | ||||
| Oct 2, 2013 | at | Baker | Greenbaum, Aaron / Gieck, Dylan | Won 8-3 / Hays,Payton | |||
| Feb 22, 2014 | at | McPherson | Irwin,Michael / Schaefer,Connor | Lost 8-9 (6-8) / Hays,Payton | |||
| * | Mar 14, 2014 | at | Lindenwood | Bavrilic,Slobador / Bojic,Filip | Lost 2-8 / Hays,Payton | ||
| Mar 15, 2014 | at | Fontbonne | Kameron Thomas / Nathan Reichert | Won 8-0 / Hays,Payton | |||
| Mar 17, 2014 | at | Missouri-St. Louis | McLarty, Tim / Corrales, Irving | Lost 5-8 / Hays,Payton | |||
| Mar 18, 2014 | at | Truman State University | King,Adam / Bunselmeyer,Ryan | Lost 4-8 / Hays,Payton | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Boissinot,Romain / Clews,Amery | Lost 6-8 / Hays,Payton | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Marqiotta,Guido / Doering,Yannick | Lost 4-8 / Hays,Payton | |||
| Apr 09, 2014 | ROCKHURST | Chmielewski, Daniel / Fischer, Joey | Lost 3-8 / Hays,Payton | ||||
| Apr 11, 2014 | at | Hastings | Matheny / Sandvick | Lost 7-9 / Hays,Payton | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Sheridan,Fletcher / Nguyen,Justin | Lost 8-9 (6-8) / Hays,Payton | ||
| Apr 18, 2014 | NEWMAN | Kim,Evgeniy / Bendito,Miguel | Lost 3-8 / Hays,Payton | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Nguyen,Justin / Sheridan,Fletcher | Lost 3-8 / Hays,Payton | |||
| Apr 25, 2014 | vs | Lindenwood | Ysa,Yoshi / Bruenger, Nicholas | Lost 6-8 / Hays,Payton | |||
|
Davids,Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2013 | TABOR | Vix,Kelyn | Won 6-1, 6-3 | ||||
| Sep 21, 2013 | at | Newman | Bendito,Miguel | Won 6-1, 6-0 | |||
| Sep 21, 2013 | at | Friends | Berner, Eric | Won 6-1, 6-1 | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Bond, Michael | Won 6-0, 6-0 | ||||
| Oct 2, 2013 | at | Baker | Aldrich, Zach | Won 6-1, 6-0 | |||
| Feb 22, 2014 | at | McPherson | Darmawan,Allen | Won 6-4, 6-2 | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Schlenker,Thilo | Lost 2-6, 2-6 | ||
| * | Mar 14, 2014 | at | Lindenwood | Rabenhorst,Johannes | Lost 2-6, 3-6 | ||
| Mar 15, 2014 | at | Fontbonne | Thaddeus Justice | Won 6-0, 6-0 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | McLarty, Tim | Lost 4-6, 1-6 | |||
| Mar 18, 2014 | at | Truman State University | King,Adam | Won 6-2, 4-6, 10-7 | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Altimires,Lluis | Lost 0-6, 2-6 | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Cardona,Daniel | Lost 5-7, 4-6 | |||
| Apr 09, 2014 | ROCKHURST | Chmielewski, Luke | Lost 4-6, 6-4, 0-1 (10-12) | ||||
| Apr 11, 2014 | at | Hastings | Mertens,Isaac | Won 6-3, 6-2 | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Nguyen,Justin | Lost 3-6, 1-6 | ||
| Apr 18, 2014 | NEWMAN | Sanchez,Freddy | Lost 4-6, 5-7 | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Garces,Lucas | - unfinished | |||
| Apr 25, 2014 | vs | Lindenwood | Rabenhorst,Johannes | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2013 | TABOR | Navarette,Luis / Friesen,Jared | Won 8-1 / Davids,Austin | ||||
| Sep 21, 2013 | at | Newman | Pyle,Max / Bendito,Miguel | Won 8-6 / Davids,Austin | |||
| Sep 21, 2013 | at | Friends | Nikolic, Stefan / Trollman, Patrick | Won 8-4 / Davids,Austin | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Tompkins, Jordan / Manley, Max | Won 8-0 / Davids,Austin | ||||
| Oct 2, 2013 | at | Baker | Webster, Gavin / Draper, Michael | Won 8-3 / Davids,Austin | |||
| Feb 22, 2014 | at | McPherson | Bulmes,Rafa / Fajula,Jean-Mare | Won 8-1 / Butron,Jonathan | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Schlenker,Thilo / Keulers,Marko | Lost 6-8 / Butron,Jonathan | ||
| * | Mar 14, 2014 | at | Lindenwood | Masin,Andrei / Rabenhorst,Johannes | Lost 4-8 / Butron,Jonathan | ||
| Mar 17, 2014 | at | Missouri-St. Louis | Oliveira, Gabriel / Gorter, Tim | Lost 4-8 / Butron,Jonathan | |||
| Mar 18, 2014 | at | Truman State University | Ohlhausen,Jake / Smith,Griffin | Lost 6-8 / Butron,Jonathan | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Riveros,Alvaro / Couronne,Julien | Lost 2-8 / Butron,Jonathan | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Cardona,Daniel / Blodiq,Chris | Lost 3-8 / Butron,Jonathan | |||
| Apr 09, 2014 | ROCKHURST | Valev, Decho / Chmielewski, Luke | Won 8-4 / Butron,Jonathan | ||||
| Apr 11, 2014 | at | Hastings | Ritzdorf,Joe / Gueswell,Mark | Won 8-4 / Butron,Jonathan | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Garces,Lucas / El Zanaty,Mohab | Lost 8-9 (3-7) / Butron,Jonathan | ||
| Apr 18, 2014 | NEWMAN | Pyle,Max / Sanchez,Freddy | Won 9-8 (7-4) / Butron,Jonathan | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Elzanaty,Mohab / Garces,Lucas | Lost 4-8 / Butron,Jonathan | |||
| Apr 25, 2014 | vs | Lindenwood | Bogic,Filip / Lopez,Sergio | Lost 6-8 / Butron,Jonathan | |||
|
Davids,Austin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2013 | TABOR | Faber,Harry | Won 6-0, 6-2 | ||||
| Sep 21, 2013 | at | Friends | Trollman, Patrick | Won 6-1, 6-1 | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Baker, Branen | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2013 | TABOR | Navarette,Luis / Friesen,Jared | Won 8-1 / Davids,Andrew | ||||
| Sep 21, 2013 | at | Newman | Pyle,Max / Bendito,Miguel | Won 8-6 / Davids,Andrew | |||
| Sep 21, 2013 | at | Friends | Nikolic, Stefan / Trollman, Patrick | Won 8-4 / Davids,Andrew | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Tompkins, Jordan / Manley, Max | Won 8-0 / Davids,Andrew | ||||
| Oct 2, 2013 | at | Baker | Webster, Gavin / Draper, Michael | Won 8-3 / Davids,Andrew | |||
|
Hays,Payton |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2013 | TABOR | Flores,Darian | Won 6-1, 6-0 | ||||
| Sep 21, 2013 | at | Newman | Wherritt,Jeff | Won 7-6, 7-5 | |||
| Sep 21, 2013 | at | Friends | Neuhaus, Jonas | Won 6-1, 6-1 | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Tompkins, Jordan | Won 6-1, 6-2 | ||||
| Oct 2, 2013 | at | Baker | Greenbaum, Aaron | Won 6-1, 6-3 | |||
| Feb 22, 2014 | at | McPherson | Irwin,Michael | Won 3-6, 6-2, 1-0 (11-9) | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Long,Jacob | Won 5-7, 6-2, 1-0 (10-7) | ||
| * | Mar 14, 2014 | at | Lindenwood | Bavrilic,Slobador | Won 6-2, 2-6, 7-5 | ||
| Mar 18, 2014 | at | Truman State University | Merchant,Mike | Lost 7-5, 3-6, 7-10 | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Glowick,Fin | Lost 0-6, 0-6 | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Doering,Yannick | Won 6-3, 4-6, 1-0 (10-8) | |||
| Apr 09, 2014 | ROCKHURST | Valev, Decho | Lost 0-6, 2-6 | ||||
| Apr 11, 2014 | at | Hastings | Dexter,Leland | Won 6-2, 6-3 | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Conzemius,Kyle | Won 6-1, 7-6 (7-4) | ||
| Apr 18, 2014 | NEWMAN | Pyle,Max | Lost 4-6, 6-0, 0-1 (4-10) | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Nicholson,Jack | Lost 3-6, 3-6 | |||
| Apr 25, 2014 | vs | Lindenwood | Lopez,Sergio | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2013 | TABOR | Flores,Darian / Walker,J | Won 8-3 / Connor,Collin | ||||
| Sep 21, 2013 | at | Friends | Anderson, Kaynan / Thagen, Jacob | Won 8-1 / Connor,Collin | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Sianuqui, Javier / Dillon, Hollace | Won 8-0 / Connor,Collin | ||||
| Oct 2, 2013 | at | Baker | Greenbaum, Aaron / Gieck, Dylan | Won 8-3 / Connor,Collin | |||
| Feb 22, 2014 | at | McPherson | Irwin,Michael / Schaefer,Connor | Lost 8-9 (6-8) / Connor,Collin | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Joost,Chance / Long,Jacob | Won 8-3 / Sadique,Farhan | ||
| * | Mar 14, 2014 | at | Lindenwood | Bavrilic,Slobador / Bojic,Filip | Lost 2-8 / Connor,Collin | ||
| Mar 15, 2014 | at | Fontbonne | Kameron Thomas / Nathan Reichert | Won 8-0 / Connor,Collin | |||
| Mar 17, 2014 | at | Missouri-St. Louis | McLarty, Tim / Corrales, Irving | Lost 5-8 / Connor,Collin | |||
| Mar 18, 2014 | at | Truman State University | King,Adam / Bunselmeyer,Ryan | Lost 4-8 / Connor,Collin | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Boissinot,Romain / Clews,Amery | Lost 6-8 / Connor,Collin | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Marqiotta,Guido / Doering,Yannick | Lost 4-8 / Connor,Collin | |||
| Apr 09, 2014 | ROCKHURST | Chmielewski, Daniel / Fischer, Joey | Lost 3-8 / Connor,Collin | ||||
| Apr 11, 2014 | at | Hastings | Matheny / Sandvick | Lost 7-9 / Connor,Collin | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Sheridan,Fletcher / Nguyen,Justin | Lost 8-9 (6-8) / Connor,Collin | ||
| Apr 18, 2014 | NEWMAN | Kim,Evgeniy / Bendito,Miguel | Lost 3-8 / Connor,Collin | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Nguyen,Justin / Sheridan,Fletcher | Lost 3-8 / Connor,Collin | |||
| Apr 25, 2014 | vs | Lindenwood | Ysa,Yoshi / Bruenger, Nicholas | Lost 6-8 / Connor,Collin | |||
|
Iskindirov,Arsen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Bevis, Logan | Won 7-5, 6-4 | ||||
| Oct 2, 2013 | at | Baker | Glasgow, Devin | Won 4-6, 6-1, 7-6 (12-10) | |||
| Mar 15, 2014 | at | Fontbonne | Kameron Thomas | Won 6-0, 6-0 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Vidaurre, Dario | Lost 3-6, 5-7 | |||
| Mar 18, 2014 | at | Truman State University | Schlueter,Kirk | Lost 6-3, 4-6, 9-11 | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Marqiotta,Guido | Lost 4-6, 7-6 (7-2), 0-1 (6-10) | |||
| Apr 09, 2014 | ROCKHURST | Chmielewski, Daniel | Lost 1-6, 1-6 | ||||
| Apr 11, 2014 | at | Hastings | Gueswell,Mark | Won 6-2, 6-2 | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Garces,Lucas | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Prudencio,Diego |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2013 | TABOR | Dort,Tyler | Won 6-1, 6-0 | ||||
| Sep 21, 2013 | at | Newman | Kim,Evgeny | Won 6-3, 6-2 | |||
| Sep 21, 2013 | at | Friends | Ostrowicki, Ferdi | Won 6-7, 6-2, 7-6 (10-7) | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Manley, Max | Won 6-0, 6-0 | ||||
| Oct 2, 2013 | at | Baker | Draper, Michael | Won 6-1, 6-1 | |||
| Feb 22, 2014 | at | McPherson | Bulmes,Rafa | Lost 1-6, 4-6 | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Florence,Bobby | Won 7-5, 7-5 | ||
| * | Mar 14, 2014 | at | Lindenwood | Masin,Andrei | Lost 1-6, 1-6 | ||
| Mar 15, 2014 | at | Fontbonne | Austin Sides | Won 6-0, 6-0 | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Mueggenburg, Nils | Lost 7-5, 6-7, 9-11 | |||
| Mar 18, 2014 | at | Truman State University | Ohlhausen,Jake | Won 6-4, 6-3 | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | DeVilchez,Sergio | Lost 2-6, 1-6 | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Kinal,Kristof | Lost 1-6, 0-6 | |||
| Apr 09, 2014 | ROCKHURST | Grzegrzolka, Pawel | Won 4-6, 6-4, 1-0 (10-5) | ||||
| Apr 11, 2014 | at | Hastings | Inman,McKay | Lost 6-0, 4-6, 0-1 (9-11) | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Nadella,Yeswanth (-/8) | Won 1-6, 7-5, 6-2 | ||
| Apr 18, 2014 | NEWMAN | Dos Santos,Eduardo | Won 6-2, 2-6, 1-0 (11-9) | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Nadella,Yeswanth | - unfinished | |||
| Apr 25, 2014 | vs | Lindenwood | Masin, Andre | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2013 | TABOR | Vix,Kelyn / Dort,Tyler | Won 8-1 / Smith,Keenan | ||||
| Sep 21, 2013 | at | Newman | Dos Santos,Nei / Sanchez,Freddy | Lost 6-8 / Smith,Keenan | |||
| Sep 21, 2013 | at | Friends | Berner, Eric / Ostrowicki, Ferdi | Won 8-6 / Butron,Jonathan | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Bevis, Logan / Bond, Michael | Won 8-3 / Segura,Rafael | ||||
| Oct 2, 2013 | at | Baker | Glasgow, Devin / Aldrich, Zach | Lost 4-8 / Segura,Rafael | |||
| Feb 22, 2014 | at | McPherson | DeYoung,Sean / Darmawan,Allen | Won 8-2 / Smith,Keenan | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Kozaczuk,Arek / Florence,Bobby | Lost 4-8 / Smith,Keenan | ||
| * | Mar 14, 2014 | at | Lindenwood | Bruenger,Nicholas / Ysa,Yoshi | Lost 2-8 / Smith,Keenan | ||
| Mar 15, 2014 | at | Fontbonne | Austin Sides / Thaddeus Justice | Won 8-0 / Smith,Keenan | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Mueggenburg, Nils / Heyburn, Harry | Lost 5-8 / Smith,Keenan | |||
| Mar 18, 2014 | at | Truman State University | Murphy-Baum,Joe / Schlueter,Kirk | Won 8-2 / Smith,Keenan | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | DeVilchez,Sergio / Altimires,Lluis | Lost 4-8 / Smith,Keenan | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Kinal,Kristof / El Kheshen,Omar | Lost 2-8 / Smith,Keenan | |||
| Apr 09, 2014 | ROCKHURST | Gray, Truit / Grzegrzolka, Pawel | Lost 6-8 / Smith,Keenan | ||||
| Apr 11, 2014 | at | Hastings | Bachle,Seton / Inman,McKay | Won 8-4 / Smith,Keenan | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | Nadella,Yeswanth / Cacace,Neto (-/6) | Lost 6-8 / Smith,Keenan | ||
| Apr 18, 2014 | NEWMAN | Dos Santos,Nei / Dos Santos,Eduardo | Won 8-4 / Smith,Keenan | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Nadella,Yeswanth / Cacace,Neto | Won 8-3 / Smith,Keenan | |||
| Apr 25, 2014 | vs | Lindenwood | Masin, Andre / Rabenhorst,Johannes | Won 8-6 / Smith,Keenan | |||
|
Sadique,Farhan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 22, 2014 | at | McPherson | DeYoung,Sean | Lost 0-6, 1-6 | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Joost,Chance | Lost 2-6, 1-6 | ||
| * | Mar 14, 2014 | at | Lindenwood | Bruenger,Nicholas | Lost 3-6, 2-6 | ||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Couronne,Julien | Lost 1-6, 2-6 | |||
| Apr 18, 2014 | NEWMAN | Bendito,Miguel | Won 6-3, 6-3 | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Nguyen,Justin | Lost 2-6, 1-6 | |||
| Apr 25, 2014 | vs | Lindenwood | Bruenger, Nicholas | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Joost,Chance / Long,Jacob | Won 8-3 / Hays,Payton | ||
|
Segura,Rafael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2013 | TABOR | Navarette,Luis | Won 6-4, 4-6, 1-0 (10-1) | ||||
| Sep 21, 2013 | at | Newman | Pyle,Max | Lost 1-6, 4-6 | |||
| Sep 21, 2013 | at | Friends | Nikolic, Stefan | Won 6-7, 6-2, 7-6 (11-9) | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Dillon, Hollace | Won 6-0, 6-0 | ||||
| Oct 2, 2013 | at | Baker | Webster, Gavin | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 21, 2013 | at | Newman | Kim,Evgeny / Wherritt,Jeff | Won 8-3 / Butron,Jonathan | |||
| Sep 25, 2013 | SOUTHWESTERN (KAN.) | Bevis, Logan / Bond, Michael | Won 8-3 / Prudencio,Diego | ||||
| Oct 2, 2013 | at | Baker | Glasgow, Devin / Aldrich, Zach | Lost 4-8 / Prudencio,Diego | |||
|
Smith,Keenan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 21, 2013 | at | Newman | Sanchez,Freddy | Lost 1-6, 4-6 | |||
| Feb 22, 2014 | at | McPherson | Roman,Jaime | Won 6-0, 7-6 (1-0) | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Keulers,Marko | Lost 4-6, 1-6 | ||
| * | Mar 14, 2014 | at | Lindenwood | Ysa,Yoshi | Lost 2-6, 2-6 | ||
| Mar 17, 2014 | at | Missouri-St. Louis | Oliveira, Gabriel | Won 6-1, 0-6, 10-4 | |||
| Mar 18, 2014 | at | Truman State University | Murphy-Baum,Joe | Won 6-0, 6-2 | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | Boissinot,Romain | Lost 1-6, 0-6 | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | El Kheshen,Omar | Lost 2-6, 0-6 | |||
| Apr 09, 2014 | ROCKHURST | Fischer, Joey | Won 6-1, 6-4 | ||||
| Apr 11, 2014 | at | Hastings | Ritzdorf,Joe | Won 6-2, 6-2 | |||
| %* | Apr 12, 2014 | at | Nebraska-Kearney | El Zanaty,Mohab (-/17) | Won 6-4, 7-5 | ||
| Apr 18, 2014 | NEWMAN | Kim,Evgeniy | Lost 1-6, 3-6 | ||||
| Apr 25, 2014 | at | Nebraska-Kearney | Elzanaty,Mohab | Lost 2-6, 2-6 | |||
| Apr 25, 2014 | vs | Lindenwood | Ysa,Yoshi | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2013 | TABOR | Vix,Kelyn / Dort,Tyler | Won 8-1 / Prudencio,Diego | ||||
| Sep 21, 2013 | at | Newman | Dos Santos,Nei / Sanchez,Freddy | Lost 6-8 / Prudencio,Diego | |||
| Feb 22, 2014 | at | McPherson | DeYoung,Sean / Darmawan,Allen | Won 8-2 / Prudencio,Diego | |||
| %* | Mar 10, 2014 | at | #31 Washburn | Kozaczuk,Arek / Florence,Bobby | Lost 4-8 / Prudencio,Diego | ||
| * | Mar 14, 2014 | at | Lindenwood | Bruenger,Nicholas / Ysa,Yoshi | Lost 2-8 / Prudencio,Diego | ||
| Mar 15, 2014 | at | Fontbonne | Austin Sides / Thaddeus Justice | Won 8-0 / Prudencio,Diego | |||
| Mar 17, 2014 | at | Missouri-St. Louis | Mueggenburg, Nils / Heyburn, Harry | Lost 5-8 / Prudencio,Diego | |||
| Mar 18, 2014 | at | Truman State University | Murphy-Baum,Joe / Schlueter,Kirk | Won 8-2 / Prudencio,Diego | |||
| * | Mar 29, 2014 | #16 NORTHWEST MISSOURI | DeVilchez,Sergio / Altimires,Lluis | Lost 4-8 / Prudencio,Diego | |||
| * | Apr 05, 2014 | #47 SOUTHWEST BAPTIST | Kinal,Kristof / El Kheshen,Omar | Lost 2-8 / Prudencio,Diego | |||
| Apr 09, 2014 | ROCKHURST | Gray, Truit / Grzegrzolka, Pawel | Lost 6-8 / Prudencio,Diego | ||||
| Apr 11, 2014 | at | Hastings | Bachle,Seton / Inman,McKay | Won 8-4 / Prudencio,Diego | |||
