| Deckert,Ethan |
| Kibbe,Mitchell |
| Konetzni,Andrew |
| Shipp,Andrew |
| Steifer,Nick |
| Van Horn,Matt |
| Wehrman,Nathan |
|
Deckert,Ethan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Trollman,Patrick | Lost 6-1, 3-6, 0-1 (9-11) | ||||
| Apr 12, 2011 | BAKER | Duncan,Will | Won 6-0, 6-0 | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Lescelius,Andrew | Lost 6-4, 6-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Kibbe,Mitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Dasilva,Thiago | Won 6-2, 7-6 (7-5) | ||||
| Mar 09, 2011 | TABOR COLLEGE | Jaderston,Mike | Won 6-4, 6-3 | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Cobble,Sean | Won 4-6, 7-6 (7-4), 1-0 (10-8) | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Palacios,Jorge | Lost 2-6, 2-6 | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Hultquist,Philip | Lost 5-7, 5-7 | ||
| %* | Mar 30, 2011 | WASHBURN | Fletcher,Steven | Lost 0-6, 2-6 | |||
| Apr 02, 2011 | at | Wichita State | David Cavalcanti | Lost 1-6, 0-6 | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Watson,Adam | Won 6-0, 6-3 | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Heinrich,Colton | Won 6-3, 7-5 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Bronson Brussel | Lost 2-6, 2-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | King,Adam | Lost 4-6, 3-6 | |||
| Apr 09, 2011 | BETHANY COLLEGE | Shane Huggins | Won 6-4, 6-3 | ||||
| Apr 12, 2011 | BAKER | Glasgow,Devin | Won 6-4, 6-4 | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Frost,Matt | Lost 5-7, 1-6 | ||
| % | Apr 16, 2011 | NEWMAN | King,Chris | Lost 1-6, 2-6 | |||
| April 21, 2011 | vs | Nebraska Omaha | McKnight, Eric | - 6-4, 2-6, 3-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Dasilva,Thiago / Guasti,Igor | Won 8-3 / Van Horn,Matt | ||||
| Mar 09, 2011 | TABOR COLLEGE | Jaderston,Mike / Vix,Kelyn | Won 8-5 / Van Horn,Matt | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Pimenta,Felipe / Rodriguez,Jonathan | Lost 2-8 / Van Horn,Matt | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Cardona,Daniel / Estepa,Juan | Lost 3-8 / Van Horn,Matt | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Hultquist,Philip / Quesada,Daniel | Won 8-2 / Van Horn,Matt | ||
| %* | Mar 30, 2011 | WASHBURN | Fletcher,Steven / Haikal,Samir | Lost 8-9 / Van Horn,Matt | |||
| Apr 02, 2011 | at | Wichita State | Juan Estensorro / Patrick Stiebinger | Lost 1-8 / Van Horn,Matt | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Barlow,Kendal / Haynes,John | Won 8-2 / Van Horn,Matt | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Trollman,Patrick / Alley,David | Won 8-4 / Van Horn,Matt | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Max Cooper / Chris Reimer | Won 9-8 (8-6) / Van Horn,Matt | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Merchant,Mike / Murphy-Baum,Joe | Won 8-6 / Van Horn,Matt | |||
| Apr 09, 2011 | BETHANY COLLEGE | Fernando Pavia / Will Wiseman | Lost 6-8 / Van Horn,Matt | ||||
| Apr 12, 2011 | BAKER | Toothaker,Jordan / Duncan,Will | Won 8-2 / Van Horn,Matt | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Williams,Ben / Otoski,Brandon | Won 8-0 / Van Horn,Matt | ||
| % | Apr 16, 2011 | NEWMAN | Copenhaver,Chris / Peters,Nathan | Won 8-0 / Van Horn,Matt | |||
| April 21, 2011 | vs | Nebraska Omaha | Lescelius, Andrew / Banker, Decature | Won 8-3 / Van Horn,Matt | |||
|
Konetzni,Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Guasti,Igor | - 6-2, 5-7 (15-13) | ||||
| Mar 09, 2011 | TABOR COLLEGE | Reiswig,Jeremy | Won 3-6, 6-3, 1-0 (10-6) | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Adams,Thomas | Won 6-0, 6-0 | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Welch,Tyler | Lost 2-6, 2-6 | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Quesada,Daniel | Lost 1-6, 3-6 | ||
| %* | Mar 30, 2011 | WASHBURN | Leffler,Matthew | Lost 0-6, 0-6 | |||
| Apr 02, 2011 | at | Wichita State | Valentin Mihai | Lost 0-6, 0-6 | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Lopez,Luis | Won 6-1, 6-1 | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Alley,David | Won 6-2, 6-3 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Bryan Thomas | Lost 1-6, 2-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Merchant,Mike | Lost 3-6, 5-7 | |||
| Apr 09, 2011 | BETHANY COLLEGE | Jack Shoeman | Lost 3-6, 4-6 | ||||
| Apr 12, 2011 | BAKER | Toothaker,Jordan | Won 6-3, 6-3 | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | McKnight,Eric | Lost 4-6, 0-6 | ||
| % | Apr 16, 2011 | NEWMAN | Ozegovic,Igor | Lost 2-6, 5-7 | |||
| April 21, 2011 | vs | Nebraska Omaha | Forcucci, Anthony | Lost 6-4, 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Toland,Kyle / Compton,Cody | Won 8-2 / Wehrman,Nathan | ||||
| Mar 09, 2011 | TABOR COLLEGE | Reiswig,Jeremy / Brucks,Jake | Won 8-1 / Wehrman,Nathan | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Lindley,Devon / Adams,Thomas | Won 8-0 / Wehrman,Nathan | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Palacios,Jorge / Welch,Tyler | Lost 5-8 / Wehrman,Nathan | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Harrison,Malcolm / Auricchio,Giovanni | Lost 2-8 / Wehrman,Nathan | ||
| %* | Mar 30, 2011 | WASHBURN | Leffler,Matthew / Florence,Bobby | Lost 2-8 / Wehrman,Nathan | |||
| Apr 02, 2011 | at | Wichita State | Adrian Chermaci / Valentin Mihai | Lost 1-8 / Wehrman,Nathan | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Lopez,Luis / Watson,Adam | Won 8-2 / Wehrman,Nathan | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Bloomquist,Billie / Berner,Eric | Won 8-4 / Wehrman,Nathan | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Kyle Taylor / Bryan Thomas | Lost 1-8 / Steifer,Nick | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | McCollough,Eric / Sturley,Mark | Lost 5-8 / Steifer,Nick | |||
| Apr 09, 2011 | BETHANY COLLEGE | Jack Shoeman / Mats Flodin | Lost 6-8 / Steifer,Nick | ||||
| Apr 12, 2011 | BAKER | Donly,Stephen / Gleue,Casey | Won 8-6 / Steifer,Nick | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Mercier,Drew / Frost,Matt | Lost 3-8 / Steifer,Nick | ||
| % | Apr 16, 2011 | NEWMAN | Dunseith,Jim / King,Chris | Lost 2-8 / Steifer,Nick | |||
| April 21, 2011 | vs | Nebraska Omaha | Mercier, Drew / Frost, Matt | Lost 3-8 / Steifer,Nick | |||
|
Shipp,Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Filho,Ronaldo | Won 6-3, 6-2 | ||||
| Mar 09, 2011 | TABOR COLLEGE | Valle,Gabriel | Won 6-1, 6-4 | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Pimenta,Felipe | Lost 1-6, 4-6 | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Margiotta,Jorge | Lost 0-6, 1-6 | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Patterson,Calvin (53/-) | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2011 | WASHBURN | Laucht,Pascal | Lost 2-6, 3-6 | |||
| Apr 02, 2011 | at | Wichita State | Matheus Pereira | Lost 0-6, 1-6 | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Haynes,John | Won 6-0, 6-0 | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Cockrell,Cory | Won 6-3, 7-5 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Shane Giannetti | Lost 4-6, 3-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Sturley,Mark | Won 6-1, 6-1 | |||
| Apr 09, 2011 | BETHANY COLLEGE | Mats Flodin | Lost 0-6, 0-6 | ||||
| Apr 12, 2011 | BAKER | Gleue,Casey | Won 6-4, 6-1 | ||||
| % | Apr 16, 2011 | NEWMAN | Copenhaver,Chris | Won 0-6, 7-6, 1-0 (10-8) | |||
| April 21, 2011 | vs | Nebraska Omaha | Frost, Matt | Lost 6-7 (6-8), 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Bukatin,Vyacheslav / Filho,Ronaldo | Won 8-4 / Steifer,Nick | ||||
| Mar 09, 2011 | TABOR COLLEGE | Simmet,David / Somms,Cory | Won 8-4 / Steifer,Nick | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Argumedo,Alejandro / Cobble,Sean | Lost 4-8 / Steifer,Nick | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Carissimo,Domingos / Margiotta,Jorge | Lost 4-8 / Steifer,Nick | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Patterson,Calvin / Sehgal,Vijit | Lost 2-8 / Steifer,Nick | ||
| %* | Mar 30, 2011 | WASHBURN | Kozaczuk,Arkadiusz / Laucht,Pascal | Lost 5-8 / Steifer,Nick | |||
| Apr 02, 2011 | at | Wichita State | Vlad Marinescu / Guillermo Nicol | Lost 0-8 / Steifer,Nick | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Casaova,Alejandro / Eastman,Taylor | Won 8-3 / Steifer,Nick | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Heinrich,Colton / Cockrell,Cory | Lost 1-8 / Steifer,Nick | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Shane Giannetti / Bronson Brussel | Lost 4-8 / Wehrman,Nathan | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | King,Adam / Schlueter,Kirk | Won 8-5 / Wehrman,Nathan | |||
| Apr 09, 2011 | BETHANY COLLEGE | Matias Leal-Jofre / Shane Huggins | Lost 6-8 / Wehrman,Nathan | ||||
| Apr 12, 2011 | BAKER | Glasgow,Devin / Altenborg,Jarrod | Won 8-2 / Wehrman,Nathan | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | McKnight,Eric / Forcucci,Anthony | Won 8-6 / Wehrman,Nathan | ||
| % | Apr 16, 2011 | NEWMAN | Ozegovic,Igor / Klein,Kevin | Lost 6-8 / Wehrman,Nathan | |||
| April 21, 2011 | vs | Nebraska Omaha | McKnight, Eric / Forcucci, Anthony | Lost 5-8 / Wehrman,Nathan | |||
|
Steifer,Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Bukatin,Vyacheslav | Won 6-3, 7-6 (1-7) | ||||
| Mar 09, 2011 | TABOR COLLEGE | Simmet,David | Lost 2-6, 0-6 | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Argumedo,Alejandro | Lost 1-6, 0-6 | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Carissimo,Domingos | Lost 1-6, 3-6 | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Harrison,Malcolm (29/2) | Lost 0-6, 1-6 | ||
| %* | Mar 30, 2011 | WASHBURN | Kozaczuk,Arkadiusz | Lost 0-6, 0-6 | |||
| Apr 02, 2011 | at | Wichita State | Vlad Marinescu | Lost 2-6, 0-6 | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Casaova,Alejandro | Won 6-1, 6-1 | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Bloomquist,Billie | Lost 2-6, 5-7 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Kyle Taylor | Lost 2-6, 0-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | McCollough,Eric | Lost 1-6, 0-6 | |||
| Apr 09, 2011 | BETHANY COLLEGE | Matias Leal-Jofre | Lost 6-2, 2-6, 0-1 (8-10) | ||||
| Apr 12, 2011 | BAKER | Donly,Stephen | Won 6-0, 5-7, 1-0 (10-6) | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Mercier,Drew | Lost 2-6, 2-6 | ||
| % | Apr 16, 2011 | NEWMAN | Dunseith,Jim | Lost 0-6, 0-6 | |||
| April 21, 2011 | vs | Nebraska Omaha | Mercier, Drew | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Bukatin,Vyacheslav / Filho,Ronaldo | Won 8-4 / Shipp,Andrew | ||||
| Mar 09, 2011 | TABOR COLLEGE | Simmet,David / Somms,Cory | Won 8-4 / Shipp,Andrew | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Argumedo,Alejandro / Cobble,Sean | Lost 4-8 / Shipp,Andrew | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Carissimo,Domingos / Margiotta,Jorge | Lost 4-8 / Shipp,Andrew | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Patterson,Calvin / Sehgal,Vijit | Lost 2-8 / Shipp,Andrew | ||
| %* | Mar 30, 2011 | WASHBURN | Kozaczuk,Arkadiusz / Laucht,Pascal | Lost 5-8 / Shipp,Andrew | |||
| Apr 02, 2011 | at | Wichita State | Vlad Marinescu / Guillermo Nicol | Lost 0-8 / Shipp,Andrew | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Casaova,Alejandro / Eastman,Taylor | Won 8-3 / Shipp,Andrew | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Heinrich,Colton / Cockrell,Cory | Lost 1-8 / Shipp,Andrew | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Kyle Taylor / Bryan Thomas | Lost 1-8 / Konetzni,Andrew | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | McCollough,Eric / Sturley,Mark | Lost 5-8 / Konetzni,Andrew | |||
| Apr 09, 2011 | BETHANY COLLEGE | Jack Shoeman / Mats Flodin | Lost 6-8 / Konetzni,Andrew | ||||
| Apr 12, 2011 | BAKER | Donly,Stephen / Gleue,Casey | Won 8-6 / Konetzni,Andrew | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Mercier,Drew / Frost,Matt | Lost 3-8 / Konetzni,Andrew | ||
| % | Apr 16, 2011 | NEWMAN | Dunseith,Jim / King,Chris | Lost 2-8 / Konetzni,Andrew | |||
| April 21, 2011 | vs | Nebraska Omaha | Mercier, Drew / Frost, Matt | Lost 3-8 / Konetzni,Andrew | |||
|
Van Horn,Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Toland,Kyle | Won 6-1, 6-1 | ||||
| Mar 09, 2011 | TABOR COLLEGE | Dort,Tyler | Won 6-1, 6-2 | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Lindley,Devon | Won 6-0, 6-1 | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Estepa,Juan | Lost 3-6, 3-6 | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Auricchio,Giovanni | Lost 0-6, 0-6 | ||
| %* | Mar 30, 2011 | WASHBURN | Florence,Bobby | Lost 3-6, 1-6 | |||
| Apr 02, 2011 | at | Wichita State | Juan Estensorro | Lost 0-6, 0-6 | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Barlow,Kendal | Won 6-0, 6-0 | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Berner,Eric | Won 6-2, 6-3 | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Max Cooper | Lost 3-6, 4-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Gooch,Jon | Won 6-1, 6-1 | |||
| Apr 09, 2011 | BETHANY COLLEGE | Will Wiseman | Lost 2-6, 4-6 | ||||
| Apr 12, 2011 | BAKER | Altenborg,Jarrod | Won 6-3, 6-0 | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Otoski,Brandon | Won 6-4, 6-7, 6-2 | ||
| % | Apr 16, 2011 | NEWMAN | Bello,Victor | Won 6-3, 6-3 | |||
| April 21, 2011 | vs | Nebraska Omaha | Lescelius, Andrew | - 6-7 (1-7), 5-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Dasilva,Thiago / Guasti,Igor | Won 8-3 / Kibbe,Mitchell | ||||
| Mar 09, 2011 | TABOR COLLEGE | Jaderston,Mike / Vix,Kelyn | Won 8-5 / Kibbe,Mitchell | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Pimenta,Felipe / Rodriguez,Jonathan | Lost 2-8 / Kibbe,Mitchell | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Cardona,Daniel / Estepa,Juan | Lost 3-8 / Kibbe,Mitchell | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Hultquist,Philip / Quesada,Daniel | Won 8-2 / Kibbe,Mitchell | ||
| %* | Mar 30, 2011 | WASHBURN | Fletcher,Steven / Haikal,Samir | Lost 8-9 / Kibbe,Mitchell | |||
| Apr 02, 2011 | at | Wichita State | Juan Estensorro / Patrick Stiebinger | Lost 1-8 / Kibbe,Mitchell | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Barlow,Kendal / Haynes,John | Won 8-2 / Kibbe,Mitchell | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Trollman,Patrick / Alley,David | Won 8-4 / Kibbe,Mitchell | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Max Cooper / Chris Reimer | Won 9-8 (8-6) / Kibbe,Mitchell | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Merchant,Mike / Murphy-Baum,Joe | Won 8-6 / Kibbe,Mitchell | |||
| Apr 09, 2011 | BETHANY COLLEGE | Fernando Pavia / Will Wiseman | Lost 6-8 / Kibbe,Mitchell | ||||
| Apr 12, 2011 | BAKER | Toothaker,Jordan / Duncan,Will | Won 8-2 / Kibbe,Mitchell | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Williams,Ben / Otoski,Brandon | Won 8-0 / Kibbe,Mitchell | ||
| % | Apr 16, 2011 | NEWMAN | Copenhaver,Chris / Peters,Nathan | Won 8-0 / Kibbe,Mitchell | |||
| April 21, 2011 | vs | Nebraska Omaha | Lescelius, Andrew / Banker, Decature | Won 8-3 / Kibbe,Mitchell | |||
|
Wehrman,Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2011 | MCPHERSON | Compton,Cody | Won 6-0, 6-0 | ||||
| Mar 09, 2011 | TABOR COLLEGE | Somms,Cory | Won 6-2, 6-4 | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Rodriguez,Jonathan | Won 6-1, 6-0 | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Cardona,Daniel | Lost 2-6, 3-6 | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Sehgal,Vijit | Lost 1-6, 1-6 | ||
| %* | Mar 30, 2011 | WASHBURN | Haikal,Samir | Won 6-1, 6-0 | |||
| Apr 02, 2011 | at | Wichita State | Patrick Stiebinger | Lost 1-6, 0-6 | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Eastman,Taylor | Won 6-1, 6-0 | |||
| Apr 06, 2011 | WILLIAM JEWELL | Chris Dailey | Lost 6-7 (3-7), 3-6 | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | Murphy-Baum,Joe | Won 4-6, 6-3, 6-2 | |||
| Apr 09, 2011 | BETHANY COLLEGE | Carlos Souza | Won 6-2, 6-2 | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | Forcucci,Anthony | Won 6-4, 2-6, 6-2 | ||
| % | Apr 16, 2011 | NEWMAN | Klein,Kevin | Lost 0-6, 5-7 | |||
| April 21, 2011 | vs | Nebraska Omaha | Otoski, Brandon | Won 7-5, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2011 | MCPHERSON | Toland,Kyle / Compton,Cody | Won 8-2 / Konetzni,Andrew | ||||
| Mar 09, 2011 | TABOR COLLEGE | Reiswig,Jeremy / Brucks,Jake | Won 8-1 / Konetzni,Andrew | ||||
| % | Mar 12, 2011 | SOUTHEASTERN OKLA. STATE | Lindley,Devon / Adams,Thomas | Won 8-0 / Konetzni,Andrew | |||
| %* | Mar 15, 2011 | at | #27 Southwest Baptist | Palacios,Jorge / Welch,Tyler | Lost 5-8 / Konetzni,Andrew | ||
| %* | Mar 17, 2011 | at | #19 NW Missouri State | Harrison,Malcolm / Auricchio,Giovanni | Lost 2-8 / Konetzni,Andrew | ||
| %* | Mar 30, 2011 | WASHBURN | Leffler,Matthew / Florence,Bobby | Lost 2-8 / Konetzni,Andrew | |||
| Apr 02, 2011 | at | Wichita State | Adrian Chermaci / Valentin Mihai | Lost 1-8 / Konetzni,Andrew | |||
| Apr 02, 2011 | at | Kansas Wesleyan | Lopez,Luis / Watson,Adam | Won 8-2 / Konetzni,Andrew | |||
| Apr 04, 2011 | FRIENDS UNIVERSITY | Bloomquist,Billie / Berner,Eric | Won 8-4 / Konetzni,Andrew | ||||
| Apr 06, 2011 | WILLIAM JEWELL | Shane Giannetti / Bronson Brussel | Lost 4-8 / Shipp,Andrew | ||||
| %* | Apr 08, 2011 | TRUMAN STATE UNIVERSITY | King,Adam / Schlueter,Kirk | Won 8-5 / Shipp,Andrew | |||
| Apr 09, 2011 | BETHANY COLLEGE | Matias Leal-Jofre / Shane Huggins | Lost 6-8 / Shipp,Andrew | ||||
| Apr 12, 2011 | BAKER | Glasgow,Devin / Altenborg,Jarrod | Won 8-2 / Shipp,Andrew | ||||
| %* | 04/14/2011 | at | Nebraska-Omaha | McKnight,Eric / Forcucci,Anthony | Won 8-6 / Shipp,Andrew | ||
| % | Apr 16, 2011 | NEWMAN | Ozegovic,Igor / Klein,Kevin | Lost 6-8 / Shipp,Andrew | |||
| April 21, 2011 | vs | Nebraska Omaha | McKnight, Eric / Forcucci, Anthony | Lost 5-8 / Shipp,Andrew | |||
| Schedule legend |